List of programs broadcast by Disney Channel
(Redirected from List of programs broadcast by Disney channel)
This is a list of television programs broadcast in first-run or reruns, scheduled to be broadcast or formerly broadcast on Disney Channel, The channel is owned by The Walt Disney Company. It was launched on April 18, 1983. The Disney Channel airs animated and live-action family friendly programming. These programs range from action to drama to comedy.
Current programming
Original series
Live-action
| Title | Premiere date | Finale date | Date(s) reran | Note(s) |
|---|---|---|---|---|
| Jessie | September 30, 2011 | October 16, 2015 | 2015–present |
Animated
Shorts
| Title | Date(s) aired | Note(s) |
|---|---|---|
| A Disney Moment | 1984–95 | |
| Music Break | 1991–97 | |
| Discover Magazine | 1992–96 | |
| Ovation | 1992–96 | |
| Making Their Mark | 1993–97 | |
| Inside Out Spotlite | 1994–96 | |
| Joke Time | 1996–2002 | [a] |
| Behind the Ears | 1997–2000 | [a] |
| Movie Surfers | 1997–2018 | |
| Feet Beat | 1997–2002 | [a] |
| The Mix-ups | 1998 | |
| Pet Stop | 1998–2001 | [a] |
| Project Time | 1998 | |
| Imagineer That! | 1999–2002; 2004–07 | |
| Express Yourself | 2001–10 | |
| Cool Pets | 2002–05 | |
| Mike's Super Short Show | 2002–07 | [a] |
| Show Your Stuff | 2003–06 | |
| Disney 411 | 2004–06 | |
| This Is Daniel Cook | 2004–07 | |
| Shorty McShorts' Shorts | 2006–07 | |
| Minuscule | 2007–08 | |
| Disney's Really Short Report | 2007–09 | |
| As the Bell Rings | ||
| Disney Channel's 3 Minute Game Show | 2007–10 | |
| Brian O'Brian | 2008–09 | |
| Get Connected | 2008–11 | |
| What a Life International! | 2009–10 | |
| Leo Little's Big Show | 2009–11 | |
| TTI: The Time I... | ||
| Take Two with Phineas and Ferb | 2010–11 | |
| The Coppertop Flop Show | 2013–14 | |
| Dogs Rule! Cats... Not So Much | 2014–16 | |
| Descendants: School of Secrets | 2015 | |
| Descendants: Wicked World | 2015–17 | |
| Be Your Best Snackdown | 2017 | |
| Disney Quizney | 2018–20 | |
| Marvel Rising: Initiation | 2018 | |
| Big Chibi 6: The Shorts | 2018–19 | |
| Racing Sports Network | 2019 | |
| Go Away, Unicorn! Shorts | ||
| Ruby's Gems | ||
| Ruth & Ruby's Ultimate Sleepover Challenges | 2019–20 | |
| Shook | 2019–22 | |
| Random Rings | 2019–21 | |
| Teen Girl in a Frog World | 2019 | |
| Gabby Duran & the Unsittables: Babysitting 101 | 2020 | |
| #WAITT | ||
| Miss Tilly's Fun Time TV Minute | ||
| Zombies 2: Wolf Tales | ||
| Zombies: Addison's Moonstone Mystery | ||
| Zombies: Addison's Monster Mystery | 2021 |
Acquired series
Repeats of ended series
Disney Junior
Main pages: List of programs broadcast by Playhouse Disney and Disney Junior
| Title | Distributor | Date(s) aired | Notes |
|---|---|---|---|
| Playhouse Disney | |||
| Animal Stories | Foothill Entertainment | 1999–2002 | Short series |
| BB's Music Time | Buena Vista Television | 2002–07 | |
| Bear in the Big Blue House | 1997–2007 | ||
| Behind the Ears | Disney-ABC Domestic Television | 2007–09 | Short series |
| The Book of Pooh | Buena Vista Television | 2001–05 | |
| Breakfast with Bear | 2005–06 | ||
| Bunnytown | Disney-ABC Domestic Television | 2007–08 | |
| Can You Teach My Alligator Manners? | 2008–11 | Short series | |
| Captain Carlos | Buena Vista Television | 2005–07 | |
| Charlie and Lola | Endemol/BBC Worldwide | 2005–10 | |
| Choo Choo Soul | Buena Vista Television | 2006–11 | Short series |
| Circle Time | 1997–2002 | ||
| Dan Zanes House Party | 2006–11 | ||
| The Doodlebops | Cookie Jar Entertainment | 2005–09 | |
| Feeling Good with JoJo | Buena Vista Television | 2006–09 | Short series |
| Felix and the Flying Machine | 2004–06 | ||
| Frankenguy & The Professor | 1997–2002 | ||
| Go Baby! | 2005–07 | ||
| Handy Manny | Disney-ABC Domestic Television | 2006–11 | |
| Handy Manny's School for Tools | 2010–11 | Short series | |
| Happy Monster Band | 2007–11 | ||
| Here Come the 123s | Disney Music Group | 2007–08 | |
| Here Come the ABCs | 2005–08 | ||
| Higglytown Heroes | Buena Vista Television | 2004–09 | |
| Johnny and the Sprites | Disney-ABC Domestic Television | 2007–09; 2012–13 | |
| JoJo's Circus | Buena Vista Television | 2003–09 | |
| The Koala Brothers | Spellbound Entertainment | 2004–08[d] | |
| Little Einsteins | Disney-ABC Domestic Television | 2005–14 | |
| Lou and Lou: Safety Patrol | Buena Vista Television | 2006–11 | Short series |
| Madeline | Buena Vista Television/DIC Entertainment | 1997[16]–2005 | |
| Magic Drawings | Buena Vista Television | 1997–2001 | Short series |
| Manners with Max | 2003–06 | ||
| Mickey's Letter Time | 2002–04 | ||
| Microscopic Milton | Foothill Entertainment | 1997–2002 | |
| Mini Movies | Buena Vista Television | 2001–02 | |
| My Friends Tigger & Pooh | Disney-ABC Domestic Television | 2007–10 | |
| Ooh, Aah & You | 2007–11 | Short series | |
| Out of the Box | Buena Vista Television | 1998–2005 | |
| Pablo the Little Red Fox | HIT Entertainment | 1999–2002 | Short series |
| PB&J Otter | Buena Vista Television | 1998[16]–2005; 2012–13 | |
| Poky and Friends | Golden Books Family Entertainment | 1999–2001 | Short series |
| Project Playtime | Buena Vista Television | 2003–07 | |
| Rolie Polie Olie | Nelvana/Buena Vista Television | 1998–2006 | |
| Sharing Time | Buena Vista Television | 2002–05 | Short series |
| Stanley | 2001–08; 2012–13 | ||
| This is Daniel Cook | Distribution 360 | 2005–07 | Short series |
| This is Emily Yeung | 2007–09 | ||
| Use Your Noodle Time | Buena Vista Television | 2002–04 | |
| Where Is Warehouse Mouse? | Disney-ABC Domestic Television | 2009–10 | |
| Whiffle and Fuzz | 2008–11 | ||
| The Wiggles | ABC Commercial | 2002–09 | |
| Disney Junior | |||
| Alice's Wonderland Bakery | Disney-ABC Domestic Television | 2022 | [17][18][19] |
| The Chicken Squad | 2021–22 | ||
| Doc McStuffins | 2012–20 | ||
| Fancy Nancy | 2018–20 | ||
| Jake and the Never Land Pirates | 2011–16 | ||
| Mickey and the Roadster Racers/Mickey Mouse Mixed-Up Adventures | 2017–20 | ||
| Mira, Royal Detective | 2020–22 | ||
| Muppet Babies | 2018–20 | ||
| Puppy Dog Pals | 2017–22 | ||
| The Rocketeer | 2019–20 | ||
| Sheriff Callie's Wild West | 2014–16 | [20] | |
| T.O.T.S. | 2019–21 | ||
| Vampirina | 2017–20 | ||
Future programming
Original
Acquired
Former programming (No longer airing/subsequently removed)
Comedy
| Title | Distributor | Original channel | Date(s) aired | Notes |
|---|---|---|---|---|
| The Adventures of Ozzie and Harriet | The Rick Nelson Company | ABC | 1983–94 | |
| The Baby-Sitters Club | Scholastic Entertainment | HBO | 1994[21]–2000 | |
| The Edison Twins | Nelvana | CBC Television | 1985–89 | |
| Good Morning, Miss Bliss | NBC Enterprises | NBC/Originally aired | July 11, 1987 – 1989 | |
| Growing Pains | Warner Bros. Television | ABC | 1997–2001 | |
| Holly Hobbie | Cloudco Entertainment | Family Channel | 2021–22 | [22] |
| Jump, Rattle and Roll | Warner Bros. Television | Originally aired | 1991[8]–94[23][24] | |
| Just Kidding | N/A | Teletoon/Disney XD | 2016 | |
| The Kids of Degrassi Street | DHX Media | CBC | 1986–88 | |
| Life with Derek | Shaftesbury Films | Family Channel | September 18, 2005 – December 31, 2009 | [c] |
| Mr. Young | Nelvana Enterprises/ | YTV/Disney XD | 2011 | |
| My Babysitter's a Vampire | FremantleMedia | Teletoon | 2011–12; 2014; 2016 | |
| Naturally, Sadie | DHX Media | Family Channel | June 2005 – May 27, 2007 | [c] |
| The New Leave It to Beaver | Universal Television | Originally aired/TBS | March 19, 1983 – 1985 | |
| Pup Academy | Air Bud Entertainment | TVOntario | 2019 | [c] |
| Sister, Sister | CBS Television Distribution | ABC/The WB | 2002–May 27, 2007 |
Drama
| Title | Distributor | Original channel | Date(s) aired | Notes |
|---|---|---|---|---|
| The Adventures of Rin Tin Tin | Columbia TriStar Television Distribution | ABC | 1984; 1998–2000 | |
| The Adventures of Sherlock Holmes | Granada Television | ITV | 1991–93 | |
| Almost Never | CBBC | 2021 | [25] | |
| Avonlea | Sullivan Entertainment | CBC | 1990–97 | |
| Backstage | DHX Media | Family Channel | 2016 | [26] |
| Danger Bay | CBC | 1985–96 | ||
| Eerie, Indiana | Hearst Television | NBC | 1993–96 | |
| Here's Boomer | Paramount Television | 1986–90 | ||
| The Lodge | Zodiak Media | Disney Channel (UK and Ireland) | 2016 | [27] |
| Mako Mermaids | ZDF Enterprises | Eleven | 2016 | |
| My Friend Flicka | 20th Century Fox Television | CBS | 1987–89 | |
| Ocean Girl | Beyond International Group | Network Ten | 1994[28]–97 | |
| Ready or Not | Showtime | 1996[29]–2000 | [c] | |
| Spellbinder | Nine Network | 1996[30]–97 | ||
| Swiss Family Robinson | Fremantle International/Peter Rodgers Organization | CTV | 1991 | |
| Wolfblood | ZDF Enterprises | CBBC | 2013–14 | |
| The Worst Witch | 2021–22 | [31] |
Reality
| Title | Distributor | Original channel | Date(s) aired | Notes |
|---|---|---|---|---|
| The Great Christmas Light Fight | FremantleMedia | ABC | 2016 |
Games
| Title | Premiere date | Finale date | Date(s) reran | Note(s) |
|---|---|---|---|---|
| Contraption | April 18, 1983 | October 25, 1989 | N/A | |
| Mad Libs | February 1997 | 1999 | 1999–2000 | |
| Off the Wall | 1998 | 1999 | 1999–2000 | |
| Win, Lose or Draw | January 17, 2014 | May 21, 2014 | 2014 |
Variety
| Title | Distributor | Original channel | Date(s) aired | Notes |
|---|---|---|---|---|
| Adventures of the Old West | Originally aired | 1994 | ||
| Amazing Animals | Partridge Films | 1996–2000 | [c][a] | |
| Faerie Tale Theatre | Showtime | 1994–96 | ||
| Fraggle Rock | Jim Henson Productions | 1992[32]–96[33][34] | ||
| Groundling Marsh | Portfolio Entertainment | 1996–97 | ||
| Kids Incorporated | MGM Television | Syndication | 1986–96 | |
| The Kidsongs Television Show | Warner Bros. Records | Syndication | 1990 | |
| Mother Goose Stories | Jim Henson Productions | Originally aired | 1990–96 | Live-action preschool |
| The Muppet Show | ITC Entertainment / Henson Associates Inc. | Syndication | 1992[35]-97 | |
| New! Animal World | Originally aired | 1984–85 | ||
| Ready Steady Go! | BMG Rights Management | ITV | 1989–91 | |
| Secret Life of Toys | Jim Henson Productions | Originally aired | 1994–96 | Live-action preschool |
| Tall Tales & Legends | Showtime | 1992–96 | ||
| Under the Umbrella Tree | Noreen Young Productions | CBC | 1990–97 | Live-action preschool |
Miniseries and specials
| Title | Date(s) aired | Note(s) |
|---|---|---|
| The Disney Channel Salutes The American Teacher | 1983–97 | |
| Samantha Smith Goes to Washington: Campaign '84 | 1984 | |
| Videopolis: Startracks | 1987–90 | |
| Disney's Young Musicians | 1992–98 | |
| The Century That Made America Great | 1995 | |
| Disney Channel Games | 2006–08 | |
| Pass the Plate | 2007–14 | |
| Studio DC: Almost Live | 2008 | |
| Disney's Friends for Change Games | 2011 | |
| Make Your Mark Ultimate Dance-Off, Shake It Up Edition / Make Your Mark, Shake It Up Dance-Off | 2011–12 | |
| SNAP! | 2012 | |
| Disney's Hall of Villains | 2019 | |
| Holidays Unwrapped: A Disney Channel Music Event | ||
| Disney Channel Summer Sing-Along | 2020 | |
| Disney Channel's Halloween House Party | ||
| Disney Channel's Holiday House Party | ||
| Disney Channel's Epic Holiday Showdown | ||
| Disney's Holiday Magic Quest | 2020–21 | |
| Descendants: The Royal Wedding | 2021 | |
| Disney Princess Remixed - An Ultimate Princess Celebration | ||
| Disney's Summer Magic Quest | 2022 |
Syndicated (Originals/Walt Disney Television/ABC)
| Title | Original channel | Date(s) aired | Note(s) |
|---|---|---|---|
| 101 Dalmatians: The Series | Syndication/ABC | October 5, 1998 – 99; 2011 | [e] |
| The 7D | Disney XD | 2014; 2016 | |
| Aaron Stone | 2009 | ||
| Adventures of the Gummi Bears | NBC/ABC/Syndication | October 7, 1991 – January 1997 | |
| Adventures of the Old West | Originally aired | April 30 – June 4, 1995 | Variety show |
| Boy Meets World | ABC | 2000 – August 31, 2007; 2014 | |
| Brotherly Love | NBC/The WB | 1997–2001 | |
| Buzz Lightyear of Star Command | UPN/ABC | June 5, 2006[36]– May 16, 2008 | [f][g] |
| Dinosaurs | ABC | 1997–2001 | |
| Disney's Doug | 2001–02 | [f] | |
| Donald Duck Presents | Originally aired | September 1, 1983 – November 1, 1985 | |
| Donald's Quack Attack | November 2, 1992 – 2003 | ||
| DuckTales (1987) | Syndication | October 2, 1995[37]–2000 | [e] |
| Fillmore! | ABC/Toon Disney | March 8 – September 2, 2003[38] | [f] |
| Future-Worm! | Disney XD | 2016 | |
| Gamer's Guide to Pretty Much Everything | 2015–16 | ||
| Gargoyles | Syndication/ABC | September 4, 1998 – 2000 | |
| Good Morning, Mickey! | Originally aired | April 18, 1983 –[39] 1992[40][41] | [h] |
| Have a Laugh! | Originally aired | October 26, 2009 – December 2, 2012 | |
| High School Musical: The Musical: The Series | Disney+ | 2019;[i] 2021 | |
| Honey, I Shrunk the Kids: The TV Show | First-run syndication | 2001–04 | |
| House of Mouse | ABC/Toon Disney | 2002–[15] 06 | [f] |
| Jungle Cubs | ABC | 1997–2000 | [a] |
| Kick Buttowski: Suburban Daredevil | Disney XD | 2011–12 | |
| Kickin' It | 2011; 2013–15 | ||
| Kirby Buckets | 2014–16 | ||
| Lab Rats | 2012–18 | ||
| Lab Rats: Elite Force | 2016–17 | ||
| Lego Star Wars: The Freemaker Adventures | 2016 | ||
| The Little Mermaid | CBS | 1995[42]–2002; September 5, 2006[43] – July 2010 | [a] |
| Lloyd in Space | ABC/Toon Disney | 2002[15]–03 | [f] |
| Lunch Box | Originally aired | 1989–95 | |
| Marsupilami | CBS | 1994[44]–95;[7] 1998–99 | |
| Mighty Ducks | ABC/Syndication | August 9, 1998 – 1999 | |
| Mighty Med | Disney XD | 2013–15 | |
| The Mouse Factory | Originally aired | May 18, 1986–1990s | |
| Mouseterpiece Theater | April 18, 1983 –[39] 2000 | ||
| Muppets Tonight | ABC | 1997–2000 | |
| Music Box | Originally aired | October 1990–90s | |
| The Mysterious Benedict Society | Disney+ | 2022 | [45] |
| The Neighbors | ABC | 2012 | |
| Pair of Kings | Disney XD | 2010 | |
| Penn Zero: Part-Time Hero | 2015 | ||
| Pepper Ann | ABC | 2001–02 | [f] |
| Pickle and Peanut | Disney XD | 2015–16 | |
| Quack Pack | Syndication | September 17, 1998 – 1999 | |
| Raw Toonage | CBS | August 31, 1998 | |
| Recess | ABC/UPN | 2003–06; August 26, 2008 –
July 1, 2010 |
[f][g] |
| Right Now Kapow | Disney XD | 2016–17 | |
| The Santa Clauses | Disney+ | 2022 | |
| The Shnookums and Meat Funny Cartoon Show | Syndication | 1998–2000 | |
| The Sinbad Show | Fox | 1994–95 | |
| Sing Me a Story with Belle | Syndication | 1998–2000 | [a] |
| Smart Guy | The WB | 1999–2004 | |
| Star Wars: The New Yoda Chronicles | Disney XD | 2014 | |
| Star Wars Rebels | 2014–16 | ||
| Teamo Supremo | ABC/Toon Disney | 2002–03 | [f] |
| Teacher's Pet | 2002–04 | ||
| Timon and Pumbaa | Syndication/CBS | September 1, 1997 – 2000; June 5, 2006 – May 16, 2008 | |
| The Torkelsons/Almost Home | NBC | 1994–99 | |
| Tron: Uprising | Disney XD | 2012–13 | |
| Ultimate Spider-Man | 2013–15 | ||
| The Weekenders | ABC/UPN/Toon Disney | 2003 | [f][g] |
| W.I.T.C.H. | Jetix | 2006[46] | [c] |
| The Wuzzles | CBS | 1988–97 | |
| Zeke and Luther | Disney XD | 2009 | |
| Zorro | ABC | 1983[39]–2002 |
List Of Programs Broadcast By Disney Channel Media
Notes
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 Cite error: Invalid
<ref>tag; no text was provided for refs namedplayhouse2. - ↑ 2.0 2.1 2.2 2.3 Aired as part of Lunch Box.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 Co-production.
- ↑ 4.0 4.1 This series airs and/or has aired as part of Disney Junior, but is not an original series.
- ↑ 5.0 5.1 Cite error: Invalid
<ref>tag; no text was provided for refs namedplayhouse. - ↑ 6.0 6.1 6.2 6.3 6.4 6.5 6.6 6.7 6.8 Originally aired as part of ABC Kids block
- ↑ 7.0 7.1 7.2 Cite error: Invalid
<ref>tag; no text was provided for refs namedplayhouse32. - ↑ Collection of animated shorts.
- ↑ The first episode aired as a preview telecast on Disney Channel simulcast with ABC and Freeform.
References
- ↑ "Braceface to Air on Disney Channel". Toonzone Forums. April 19, 2004. Archived from the original on December 16, 2014. Retrieved April 25, 2015.
- ↑ The Disney Channel Magazine, Vol. 8, no. 4 (typo in magazine: should be "no. 5"), September/October 1990: pp. 48, 50–51, 56.
- ↑ The Disney Channel Magazine, Vol. 11, no. 6, October/November 1993: pp. 30, 32–34, 36, 40, 58.
- ↑ The Disney Channel Magazine, Vol. 7, no. 5, September/October 1989: p. 41.
- ↑ The Disney Channel Magazine, Vol. 8, no. 2 (typo in magazine: should be "no. 3"), May/June 1990: pp. 22, 34, 36–37, 46.
- ↑ The Disney Channel Magazine, Vol. 13, no. 2 (typo in magazine: should be "no. 3"), April/May 1995: pp. 26, 28, 44.
- ↑ 7.0 7.1 The Disney Channel Magazine, Vol. 13, no. 4, June/July 1995: p. 48.
- ↑ 8.0 8.1 Cite error: Invalid
<ref>tag; no text was provided for refs namedThe Disney Channel Magazine pp. 20, 36. - ↑ The Disney Channel Magazine, Vol. 11, no. 1, December 1992/January 1993: pp. 28, 30, 47.
- ↑ The Disney Channel Magazine, Vol. 11, no. 2, February/March 1993: p. 26.
- ↑ Seidman, Robert (December 14, 2011). "Hit Animated Show 'Octonauts' Makes Its U.S. Debut Monday, January 9 on Disney Channel". TV by the Numbers. Zap2it. Archived from the original on January 9, 2012. Retrieved January 5, 2015.
- ↑ 12.0 12.1 The Disney Channel Magazine, Vol. 7, no. 4, July/August 1989: p. 57.
- ↑ The Disney Channel Magazine, Vol. 9, no. 6, November/December 1991: p. 34.
- ↑ The Disney Channel Magazine, Vol. 10, no. 4, August/September 1992: p. 36, 52.
- ↑ 15.0 15.1 15.2 "A House, an Alien, and a Witch headed to Disney Channel this fall". Toonzone Forums. August 3, 2002. Archived from the original on December 16, 2014. Retrieved February 18, 2022.
- ↑ 16.0 16.1 "Tooning in the Fall Season". awn.com. Retrieved April 25, 2015.
- ↑ Deitchman, Beth (May 11, 2021). "Sweet News from Disney Junior: Alice's Wonderland Bakery to Debut in 2022". D23.
- ↑ Carras, Christi (January 5, 2022). "Disney sets Alice in Wonderland series with Craig Ferguson". Los Angeles Times.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs nameddisney jr 2022. - ↑ Logan, Michael (January 20, 2014). "Disney Junior Saddles Up With Sheriff Callie's Wild West". TV Guide. Archived from the original on January 22, 2014. Retrieved February 18, 2022.
- ↑ The Disney Channel Magazine, Vol. 12, no. 6, October/November 1994: pp. 36–37, 56.
- ↑ Whyte, Alexandra (October 5, 2021). "Holly Hobbie switches commissioning broadcasters". Kidscreen. Retrieved November 5, 2021.
- ↑ The Disney Channel Magazine, Vol. 12, no. 5, August/September 1994: pp. 24–25, 32.
- ↑ The Disney Channel Magazine, Vol. 12, no. 6, October/November 1994: p. 36.
- ↑ Disney Schedule Archive [disneyschedules] (August 22, 2021). "Disney Channel will premiere the British Drama Series, "Almost Never". All 13 episodes of the first Season will air back-to-back starting Saturday, September 4 at 11 am. I'm as surprised as you are, don't ask" (Tweet). Retrieved August 26, 2021.
{{cite web}}: Cite has empty unknown parameter:|dead-url=(help) - ↑ DHX Media (February 8, 2016). "DHX MEDIA LICENSES BACKSTAGE TO DISNEY CHANNEL IN THE US & INTERNATIONALLY". Press release. http://www.dhxmedia.com/newsreleases/dhx-media-licenses-backstage-to-disney-channel-in-the-us-internationally/. Retrieved June 13, 2016.
- ↑ Goldman Getzler, Wendy (October 7, 2016). "Disney's The Lodge checks in with record ratings". Kidscreen. Retrieved October 7, 2016.
- ↑ The Disney Channel Magazine, Vol. 12, no. 6, October/November 1994: pp. 32–33, 36, 45, 48.
- ↑ The Disney Channel Magazine, Vol. 14, no. 3 (typo in magazine: should be "no. 2"), April/May 1996: pp. 5, 28, 39.
- ↑ The Disney Channel Magazine, Vol. 14, no. 1, February/March 1996: pp. 2, 20, 23, 37.
- ↑ "The Worst Witch". zap2it. Archived from the original on September 21, 2021. Retrieved February 2, 2022.
- ↑ The Disney Channel Magazine, Vol. 10, no. 5, October/November 1992: pp. 31, 32, 34, 42–43.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedThe Disney Channel Magazine p. 2622. - ↑ The Disney Channel Magazine, Vol. 14, no. 4, August/September 1996: p. 28.
- ↑ The Disney Channel Magazine, Vol. 10, no. 5, October/November 1992: pp. 31, 32, 34, 42–43.
- ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedClassics. - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs namedBlock Party. - ↑ Cite error: Invalid
<ref>tag; no text was provided for refs named2003Changes. - ↑ 39.0 39.1 39.2 Cite error: Invalid
<ref>tag; no text was provided for refs namedpremiere2. - ↑ The Disney Channel Magazine, Vol. 10, no. 5, October/November 1992: p. 34.
- ↑ The Disney Channel Magazine, Vol. 10, no. 4, August/September 1992: pp. 36, 46.
- ↑ The Disney Channel Magazine, Vol. 13, no. 5, October/November 1995: pp. 36, 46, 54.
- ↑ "The Little Mermaid Returns to Disney Channel 9/5 And New Cartoon Block". Toonzone Forums. August 24, 2006. Archived from the original on December 19, 2014. Retrieved February 18, 2022.
- ↑ The Disney Channel Magazine, Vol. 12, no. 6, October/November 1994: pp. 36, 46, 58.
- ↑ Disney Channel [DisneyChannel] (October 18, 2022). "Even more ways to join the SOCIETY 🔎 The second season of #MysteriousBenedictSociety is also coming to #DisneyChannel! See the first two episodes on October 25 at 7p" (Tweet). Retrieved October 18, 2022.
{{cite web}}: Cite has empty unknown parameter:|dead-url=(help) - ↑ ""W.I.T.C.H." Comes to Disney Channel". Toonzone Forums. January 4, 2006. Archived from the original on October 25, 2012. Retrieved February 18, 2022.