London Borough of Richmond upon Thames
The London Borough of Richmond upon Thames is a London borough in south west London.
Richmond shown within Greater London | |
| Sovereign state | United Kingdom |
| Constituent country | England |
| Region | London |
| Ceremonial county | Greater London |
| Created | 1 April 1965 |
| Admin HQ | Twickenham |
| Government | |
| • Type | London borough council |
| • Body | Richmond London Borough Council |
| • Leadership | Liberal Democrat (Liberal Democrat) |
| • Mayor | Nancy Baldwin (from May 2019) |
| • London Assembly | Tony Arbour (Conservative) AM for South West |
| • MPs | Munira Wilson (Liberal Democrat) Sarah Olney (Liberal Democrat) |
| • EU Parliament | London |
| Area | |
| • Total | 22.17 sq mi (57.41 km2) |
| • Rank | 262nd (of 326) |
| Population (2022) | |
| • Total | 179,500 |
| • Rank | 91st (of 326) |
| • Density | 8,097.9/sq mi (3,126.6/km2) |
| • Ethnicity[1] | 71.4% White British 2.5% White Irish 0.1% White Gypsy or Irish Traveller 11.9% Other White 0.7% White & Black Caribbean 0.4% White & Black African 1.5% White & Asian 1% Other Mixed 2.8% Indian 0.6% Pakistani 0.5% Bangladeshi 0.9% Chinese 2.5% Other Asian 0.9% Black African 0.4% Black Caribbean 0.2% Other Black 0.6% Arab 1% Other |
| Time zone | UTC (GMT) |
| • Summer (DST) | UTC+1 (BST) |
| Postcodes | |
| ONS code | 00BD |
| GSS code | E09000027 |
| Police | Metropolitan Police |
| Website | http://www.richmond.gov.uk/ |
London Borough Of Richmond Upon Thames Media
Douglas House in Petersham, which houses the German School London
A view from Richmond Hill over the Terrace Gardens
Harlequins during the 2005–2006 season
References
- ↑ 2011 Census: Ethnic group, local authorities in England and Wales, Office for National Statistics (2012). See Classification of ethnicity in the United Kingdom for the full descriptions used in the 2011 Census.
| Greater London • London • City of London | |
|---|---|
London Boroughs:
Barking and Dagenham •
Barnet •
Bexley •
Brent •
Bromley •
Camden •
Croydon •
Ealing •
Enfield •
Greenwich •
Hackney •
Hammersmith and Fulham •
Haringey •
Harrow •
Havering •
Hillingdon •
Hounslow •
Islington •
Kensington and Chelsea •
Kingston •
Lambeth •
Lewisham •
Merton •
Newham •
Redbridge •
Richmond •
Southwark •
Sutton •
Tower Hamlets •
Waltham Forest •
Wandsworth •
Westminster | |