Marc-Vivien Foé
Marc-Vivien Foé (1 May 1975 – 26 June 2003) was a Cameroonian professional football player. He played for the Cameroonian national team.
| Personal information | |||
|---|---|---|---|
| Full name | Marc-Vivien Foé | ||
| Date of birth | 1 May 1975 | ||
| Place of birth | Yaoundé, Cameroon | ||
| Date of death | 26 June 2003 (aged 28) | ||
| Place of death | Lyon, France | ||
| Height | 1.88 m (6 ft 2 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1991–1992 | Union de Garoua | ||
| 1992–1994 | Fogape Yaoundé | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994 | Canon Yaoundé | ||
| 1994–1999 | Lens | 85 | (11) |
| 1999–2000 | West Ham United | 38 | (1) |
| 2000–2003 | Lyon | 43 | (3) |
| 2002–2003 | → Manchester City (loan) | 35 | (9) |
| Total | 201 | (24) | |
| National team | |||
| 1993 | Cameroon U20 | 3 | (1) |
| 1993–2003 | Cameroon | 65 | (8) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
| Club | Season | League | National Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lens | 1994–95 | Division 1 | 15 | 3 | 15 | 3 | ||||||
| 1995–96 | 19 | 2 | 19 | 2 | ||||||||
| 1996–97 | 28 | 2 | 28 | 2 | ||||||||
| 1997–98 | 18 | 2 | 0 | 0 | 18 | 2 | ||||||
| 1998–99 | 5 | 2 | 1 | 0 | 6 | 2 | ||||||
| Total | 85 | 11 | 1 | 0 | 86 | 11 | ||||||
| West Ham United | 1998–99 | Premier League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| 1999–2000 | 25 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 32 | 2 | ||
| Total | 38 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 45 | 2 | ||
| Lyon | 2000–01 | Division 1 | 25 | 1 | 3 | 0 | 3 | 0 | 8 | 1 | 39 | 2 |
| 2001–02 | 18 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 26 | 2 | ||
| Total | 43 | 3 | 3 | 0 | 3 | 0 | 16 | 1 | 65 | 4 | ||
| Manchester City | 2002–03 | Premier League | 35 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 38 | 9 |
| Career total | 201 | 24 | 5 | 0 | 8 | 0 | 20 | 2 | 234 | 26 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Cameroon | 1993 | 2 | 0 |
| 1994 | 6 | 0 | |
| 1995 | 2 | 1 | |
| 1996 | 4 | 0 | |
| 1997 | 6 | 0 | |
| 1998 | 5 | 0 | |
| 1999 | 2 | 0 | |
| 2000 | 8 | 3 | |
| 2001 | 9 | 2 | |
| 2002 | 14 | 2 | |
| 2003 | 4 | 0 | |
| Total | 62 | 8 | |
International goals
- Cameroon score listed first, score column indicates score after each Foé goal.[2]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 24 December 1995 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | 10 | 1–0 | 1–0 | Friendly | |
| 2 | 22 January 2000 | Accra Sports Stadium, Accra, Ghana | 28 | 1–0 | 1–1 | 2000 African Cup of Nations | |
| 3 | 6 February 2000 | 31 | 2–0 | 2–1 | |||
| 4 | 19 April 2000 | Stade Ahmadou Ahidjo, Yaoundé, Cameroon | 34 | 2–0 | 3–0 | 2002 FIFA World Cup qualification | |
| 5 | 1 July 2001 | 42 | 2–0 | 2–0 | |||
| 6 | 14 July 2001 | Independence Stadium, Lusaka, Zambia | 43 | 1–0 | 2–2 | ||
| 7 | 7 January 2002 | Stade du 4 Août, Ouagadougou, Burkina Faso | 45 | 1–0 | 3–1 | Friendly | |
| 8 | 7 February 2002 | Stade du 26 Mars, Bamako, Mali | 51 | 3–0 | 3–0 | 2002 African Cup of Nations |
Honours
- Canon Yaoundé
- Cameroonian Cup: 1993[3]
- Lens
- West Ham United
- Lyon
- Cameroon
Individual
- FIFA Confederations Cup Bronze Ball: 2003[12]
Marc-Vivien Foé Media
Tributes left at the front gates of Maine Road.
Marc-Vivien Foé streetway, between Louvre-Lens and Bollaert stadium (Lens)
Tribute plaque at the City of Manchester Stadium
References
- ↑ Single source here, if player is inactive. If player has not retired, move source next to "Updated" template.
- ↑ 2.0 2.1 Mamrud, Roberto (30 October 2014). "Marc-Vivien Foé – International appearances". Rec.Sport.Soccer Statistics Foundation. Retrieved 28 June 2016.
- ↑ "La fiche de Marc-Vivien Foé". L'Équipe (in français). Retrieved 16 December 2007.
- ↑ 4.0 4.1 Former clubs to honor fallen player. ESPN FC. 27 June 2003. http://www.espnfc.com/story/270672/former-clubs-to-honor-fallen-player. Retrieved 29 June 2016.
- ↑ Villepreux, Olivier (11 May 1998) (in fr). Les sang et or champions sur le fil devant Metz. Au bonheur de Lens. http://www.liberation.fr/sports/1998/05/11/foot-les-sang-et-or-champions-sur-le-fil-devant-metzau-bonheur-de-lens_238437. Retrieved 29 June 2016.
- ↑ Haylett, Trevor (11 August 1999). West Ham unable to master a meaty Metz challenge. http://www.irishtimes.com/sport/west-ham-unable-to-master-a-meaty-metz-challenge-1.215621. Retrieved 29 June 2016.
- ↑ Tongue, Steve (25 August 1999). Hammers storm Metz citadel. https://www.independent.co.uk/sport/football-hammers-storm-metz-citadel-1115281.html. Retrieved 29 June 2016.
- ↑ Berlin, Peter (6 May 2002). Lyon catches Lens to grab French title. https://www.nytimes.com/2002/05/06/sports/06iht-soccer_ed3__1.html?pagewanted=all. Retrieved 29 June 2016.
- ↑ Ambitious Lyon clinches first trophy in 28 years. 7 May 2001. http://www.hurriyetdailynews.com/ambitious-lyon-clinches-first-trophy-in-28-years.aspx?pageID=438&n=ambitious-lyon-clinches-first-trophy-in-28-years-2001-05-07. Retrieved 29 June 2016.
- ↑ Cameroon victorious on penalty kicks. ESPN. 13 February 2000. http://espn.go.com/soccer/news/2000/0213/354502.html. Retrieved 29 June 2016.
- ↑ Copnall, James (11 February 2002). Cameroon are hot from the spot. https://www.theguardian.com/football/2002/feb/11/newsstory.sport3. Retrieved 29 June 2016.
- ↑ FIFA Confederations Cup official awards. 29 June 2003. https://www.fifa.com/en/display/mrel,70513.html. Retrieved 29 June 2016.