New York's 1st congressional district
New York's 1st congressional district is a congressional district for the United States House of Representatives located on Long Island. The district currently is represented by Republican Nick LaLota.
| New York's 1st congressional district | |||
|---|---|---|---|
| Representative |
| ||
| Distribution |
| ||
| Population (2023) | 775,252[1][2] | ||
| Median income | $132,619[3] | ||
| Ethnicity | |||
| Cook PVI | R+4[4] | ||
The district has the counties of Suffolk County, Smithtown, Brookhaven, Riverhead, Southold, Southampton, East Hampton, and Shelter Island. The very wealthy neighborhoods of the Hamptons are also in the district.
Election history
| Year | Office | Results |
|---|---|---|
| 1992 | President | GHW Bush 40–38% |
| 1996 | President | B. Clinton 51–36% |
| 2000 | President | Gore 52–44% |
| 2004 | President | GW Bush 49–49%[a] |
| 2008 | President | Obama 52–48% |
| 2012 | President | Obama 50–49% |
| 2016 | President | Trump 54–42% |
| 2020 | President | Trump 51–47% |
| U.S. House of Representatives election, 1996: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Michael P. Forbes (Incumbent) | 116,620 | 54.7 | ||
| Democratic | Nora L. Bredes | 96,496 | 45.3 | ||
| Majority | 20,124 | 9.4 | |||
| Turnout | 213,116 | 100 | |||
| U.S. House of Representatives election, 1998: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Michael P. Forbes (Incumbent) | 99,460 | 64.1 | ||
| Democratic | William G. Holst | 55,630 | 35.9 | 11px 9.4 | |
| Majority | 43,830 | 28.3 | |||
| Turnout | 155,090 | 100 | 11px 27.2 | ||
| U.S. House of Representatives election, 2000: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Felix Grucci | 133,020 | 55.5 | 11px 8.6 | |
| Democratic | Regina Seltzer | 97,299 | 40.6 | ||
| None | Michael P. Forbes (Incumbent) | 6,318 | 2.6 | ||
| Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | William G. Holst | 2,967 | 1.2 | ||
| Majority | 35,721 | 14.9 | 11px 13.4 | ||
| Turnout | 239,604 | 100 | |||
| U.S. House of Representatives election, 2002: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democrat | Timothy H. Bishop | 84,276 | 50.2 | ||
| Republican | Felix Grucci (Incumbent) | 81,524 | 48.6 | 11px 6.9 | |
| Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Lorna Salzman | 1,991 | 1.2 | Steady 0.0 | |
| Majority | 2,752 | 1.6 | 11px 13.3 | ||
| Turnout | 167,791 | 100 | 11px 30.0 | ||
| U.S. House of Representatives election, 2004: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democrat | Timothy H. Bishop (Incumbent) | 156,354 | 56.2 | ||
| Republican | William M. Manger, Jr. | 121,855 | 43.8 | 11px 4.8 | |
| Majority | 34,499 | 12.4 | |||
| Turnout | 278,209 | 100 | |||
| U.S. House of Representatives election, 2006: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democrat | Timothy H. Bishop (Incumbent) | 104,360 | 62.2 | ||
| Republican | Italo Zanzi | 63,328 | 37.8 | 11px 6.0 | |
| Majority | 41,032 | 24.5 | |||
| Turnout | 167,688 | 100 | 11px 39.7 | ||
| U.S. House of Representatives election, 2008: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democrat | Timothy H. Bishop (Incumbent) | 162,083 | 58.4 | 11px 3.8 | |
| Republican | Lee M. Zeldin | 115,545 | 41.6 | ||
| Majority | 46,538 | 16.8 | 11px 7.7 | ||
| Turnout | 277,628 | 100 | |||
| U.S. House of Representatives election, 2010: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democrat | Timothy H. Bishop (Incumbent) | 98,316 | 50.2 | 11px 8.2 | |
| Republican | Randy Altschuler | 97,723 | 49.8 | ||
| Majority | 593 | 0.4 | 11px 16.4 | ||
| Turnout | 196,039 | 100 | 11px 29.4 | ||
| U.S. House of Representatives election, 2012: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Democrat | Timothy H. Bishop (Incumbent) | 132,525 | 52.2 | ||
| Republican | Randy Altschuler | 121,478 | 47.8 | 11px 2.0 | |
| Majority | 11,047 | 4.3 | |||
| Turnout | 254,003 | 100 | |||
| U.S. House of Representatives election, 2014: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Lee Zeldin | 94,035 | 53.2 | ||
| Democratic | Timothy H. Bishop (Incumbent) | 78,722 | 44.6 | 11px 7.6 | |
| Majority | 15,313 | 8.6 | |||
| Turnout | 176,719 | 100 | 11px 30.4 | ||
| U.S. House of Representatives election, 2016: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Lee Zeldin (Incumbent) | 188,499 | 55.2 | ||
| Democratic | Anna Throne-Holst | 135,278 | 39.6 | 11px 5.0 | |
| Majority | 53,221 | 15.6 | |||
| Turnout | 341,554 | 100 | |||
| U.S. House of Representatives election, 2018: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Lee Zeldin (Incumbent) | 139,027 | 51.5 | 11px 3.7 | |
| Democratic | Perry Gershon | 127,991 | 47.4 | ||
| Majority | 12,036 | 4.1 | 11px 11.5 | ||
| Turnout | 270,006 | 100 | 11px 73.1 | ||
| U.S. House of Representatives election, 2020: New York District 1 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Republican | Lee Zeldin (Incumbent) | 205,714 | 54.86 | ||
| Democratic | Nancy Goroff | 169,294 | 45.14 | 11px 2.26 | |
| Majority | 36,420 | 9.72 | |||
| Turnout | 375,116 | 100 | |||
New York's 1st Congressional District Media
- Williamfloyd
Thomas Tredwell, New York Congressman
Cadwallader David Colden, Mayor of New York City MET DP837770 (cropped)
Portrait of Selah Brewster Strong from The National Cyclopedia of American Biography, Volume XI, 1901, page 404
John Watson Lawrence, Congressman from New York
- John Alsop King.jpg
John Alsop King, 1788-1867.
Notes
- ↑ 2004 margin was <1%
References
- ↑ "Congressional District 1, NY". Census Reporter. 2023.
- ↑ "NEW YORK CONGRESSIONAL DISTRICTS BY URBAN AND RURAL POPULATION AND LAND AREA". U.S. Census. 2010.
- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "2025 Cook PVI℠: District Map and List (119th Congress)". Cook Political Report. 2025-04-03. Retrieved 2025-04-04.