New York's 1st congressional district
New York's 1st congressional district is a congressional district for the United States House of Representatives located on Long Island. The district had voted for a Democrat but in 2014, Republican Lee Zeldin.
New York's 1st congressional district | |||
---|---|---|---|
Representative |
| ||
Distribution |
| ||
Population (2019) | 713,168[1][2] | ||
Median income | $101,701[3] | ||
Ethnicity | |||
Cook PVI | R+5[4] |
The district has the counties of Suffolk County, Smithtown, Brookhaven, Riverhead, Southold, Southampton, East Hampton, and Shelter Island. The very wealthy neighborhoods of the Hamptons are also in the district.
Election history
Year | Office | Results |
---|---|---|
1992 | President | GHW Bush 40–38% |
1996 | President | B. Clinton 51–36% |
2000 | President | Gore 52–44% |
2004 | President | GW Bush 49–49%[a] |
2008 | President | Obama 52–48% |
2012 | President | Obama 50–49% |
2016 | President | Trump 54–42% |
2020 | President | Trump 51–47% |
U.S. House of Representatives election, 1996: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Michael P. Forbes (Incumbent) | 116,620 | 54.7 | ||
Democratic | Nora L. Bredes | 96,496 | 45.3 | ||
Majority | 20,124 | 9.4 | |||
Turnout | 213,116 | 100 |
U.S. House of Representatives election, 1998: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Michael P. Forbes (Incumbent) | 99,460 | 64.1 | 9.4 | |
Democratic | William G. Holst | 55,630 | 35.9 | 9.4 | |
Majority | 43,830 | 28.3 | 18.9 | ||
Turnout | 155,090 | 100 | 27.2 |
U.S. House of Representatives election, 2000: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Felix Grucci | 133,020 | 55.5 | 8.6 | |
Democratic | Regina Seltzer | 97,299 | 40.6 | 4.7 | |
None | Michael P. Forbes (Incumbent) | 6,318 | 2.6 | 2.6 | |
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | William G. Holst | 2,967 | 1.2 | 1.2 | |
Majority | 35,721 | 14.9 | 13.4 | ||
Turnout | 239,604 | 100 | 54.5 |
U.S. House of Representatives election, 2002: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Timothy H. Bishop | 84,276 | 50.2 | 9.6 | |
Republican | Felix Grucci (Incumbent) | 81,524 | 48.6 | 6.9 | |
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Lorna Salzman | 1,991 | 1.2 | 0.0 | |
Majority | 2,752 | 1.6 | 13.3 | ||
Turnout | 167,791 | 100 | 30.0 |
U.S. House of Representatives election, 2004: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Timothy H. Bishop (Incumbent) | 156,354 | 56.2 | 6.0 | |
Republican | William M. Manger, Jr. | 121,855 | 43.8 | 4.8 | |
Majority | 34,499 | 12.4 | 10.8 | ||
Turnout | 278,209 | 100 | 65.8 |
U.S. House of Representatives election, 2006: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Timothy H. Bishop (Incumbent) | 104,360 | 62.2 | 6.0 | |
Republican | Italo Zanzi | 63,328 | 37.8 | 6.0 | |
Majority | 41,032 | 24.5 | 12.1 | ||
Turnout | 167,688 | 100 | 39.7 |
U.S. House of Representatives election, 2008: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Timothy H. Bishop (Incumbent) | 162,083 | 58.4 | 3.8 | |
Republican | Lee M. Zeldin | 115,545 | 41.6 | 3.8 | |
Majority | 46,538 | 16.8 | 7.7 | ||
Turnout | 277,628 | 100 | 65.6 |
U.S. House of Representatives election, 2010: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Timothy H. Bishop (Incumbent) | 98,316 | 50.2 | 8.2 | |
Republican | Randy Altschuler | 97,723 | 49.8 | 8.2 | |
Majority | 593 | 0.4 | 16.4 | ||
Turnout | 196,039 | 100 | 29.4 |
U.S. House of Representatives election, 2012: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Democrat | Timothy H. Bishop (Incumbent) | 132,525 | 52.2 | 2.0 | |
Republican | Randy Altschuler | 121,478 | 47.8 | 2.0 | |
Majority | 11,047 | 4.3 | 3.9 | ||
Turnout | 254,003 | 100 | 22.8 |
U.S. House of Representatives election, 2014: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Lee Zeldin | 94,035 | 53.2 | 5.4 | |
Democratic | Timothy H. Bishop (Incumbent) | 78,722 | 44.6 | 7.6 | |
Majority | 15,313 | 8.6 | 4.3 | ||
Turnout | 176,719 | 100 | 30.4 |
U.S. House of Representatives election, 2016: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Lee Zeldin (Incumbent) | 188,499 | 55.2 | 2.0 | |
Democratic | Anna Throne-Holst | 135,278 | 39.6 | 5.0 | |
Majority | 53,221 | 15.6 | 7.0 | ||
Turnout | 341,554 | 100 | 93.3 |
U.S. House of Representatives election, 2018: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Lee Zeldin (Incumbent) | 139,027 | 51.5 | 3.7 | |
Democratic | Perry Gershon | 127,991 | 47.4 | 7.8 | |
Majority | 12,036 | 4.1 | 11.5 | ||
Turnout | 270,006 | 100 | 73.1 |
U.S. House of Representatives election, 2020: New York District 1 | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Lee Zeldin (Incumbent) | 205,714 | 54.86 | 3.36 | |
Democratic | Nancy Goroff | 169,294 | 45.14 | 2.26 | |
Majority | 36,420 | 9.72 | 5.62 | ||
Turnout | 375,116 | 100 | 38.9 |
New York's 1st Congressional District Media
Notes
- ↑ 2004 margin was <1%
References
- ↑ 1.0 1.1 "Congressional District 1, NY". Census Reporter. 2019.
- ↑ "NEW YORK CONGRESSIONAL DISTRICTS BY URBAN AND RURAL POPULATION AND LAND AREA". U.S. Census. 2010.
- ↑ Center for New Media & Promotion (CNMP), US Census Bureau. "My Congressional District". www.census.gov.
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.