North Shropshire (UK Parliament constituency)
North Shropshire is a constituency of the United Kingdom. It is in the county of Shropshire in England.
| {{{Name}}} [[{{{Type}}} constituency]] | |
|---|---|
| [[Image:{{{Map1}}}Constituency.svg|120px|]] [[Image:England{{{Map2}}}.svg|120px|]] | |
| {{{Name}}} shown within [[{{{Entity}}}]], and {{{Entity}}} shown within England | |
| Created: | {{{Year}}} |
| MP: | {{{MP}}} |
| Party: | {{{Party}}} |
| Type: | House of Commons |
| County: | [[{{{County}}}]] |
| EP constituency: | [[{{{EP}}} (European Parliament constituency)|{{{EP}}}]] |
Election results
| General election 2019: North Shropshire[2] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Owen Paterson | 35,444 | 62.7 | +2.2 | |
| Labour | Graeme Currie | 12,495 | 22.1 | -9.0 | |
| Liberal Democrats | Helen Morgan | 5,643 | 10.0 | +4.7 | |
| Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | John Adams | 1,790 | 3.2 | +0.1 | |
| Shropshire Party | Robert Jones | 1,141 | 2.0 | N/A | |
| Majority | 22,949 | 40.6 | +11.2 | ||
| Turnout | 56,513 | 67.9 | -1.1 | ||
| Conservative hold | Swing | +2.2 | |||
North Shropshire (UK Parliament Constituency) Media
References
- ↑ "Election result for North Shropshire (Constituency) - MPs and Lords - UK Parliament". members.parliament.uk. Retrieved 2025-04-17.
- ↑ "Shropshire North parliamentary constituency - Election 2019". BBC News. https://www.bbc.com/news/politics/constituencies/E14000849. Retrieved 15 December 2019.