Oskar Sundqvist
Oskar Sundqvist (born 23 March 1994) is a Swedish ice hockey player who plays for St. Louis Blues in the National Hockey League (NHL). Prior to joining the Blues, he played for the Pittsburgh Penguins and their American Hockey League (AHL) affiliate, the Wilkes-Barre/Scranton Penguins.[1] Before moving to North American, he played in the Swedish Hockey League with Skellefteå AIK.[2] He won the Stanley Cup with the Blues in 2019.[3]
Oskar Sundqvist | |
---|---|
Sundqvist with the Pittsburgh Penguins in 2016 | |
Born | Boden, Sweden | 23 March 1994
Height | 6 ft 3 in (1.91 m) |
Weight | 209 lb (95 kg; 14 st 13 lb) |
Position | Center |
Shoots | Right |
NHL team Former teams |
St. Louis Blues Skellefteå AIK Pittsburgh Penguins |
NHL Draft | 81st overall, 2012 Pittsburgh Penguins |
Playing career | 2012–present |
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2009–10 | Norrbotten | TV-pucken | 7 | 3 | 4 | 7 | 8 | — | — | — | — | — | ||
2010–11 | Skellefteå AIK | J18 | 21 | 13 | 12 | 25 | 54 | 8 | 1 | 0 | 1 | 29 | ||
2010–11 | Skellefteå AIK | J20 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2011–12 | Skellefteå AIK | J18 | 22 | 13 | 23 | 36 | 78 | — | — | — | — | — | ||
2011–12 | Skellefteå AIK | J20 | 2 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
2012–13 | Skellefteå AIK | J20 | 38 | 17 | 16 | 33 | 48 | 5 | 3 | 2 | 5 | 4 | ||
2012–13 | Skellefteå AIK | SEL | 14 | 1 | 0 | 1 | 8 | — | — | — | — | — | ||
2013–14 | Skellefteå AIK | SHL | 51 | 6 | 10 | 16 | 16 | 13 | 4 | 2 | 6 | 16 | ||
2014–15 | Skellefteå AIK | SHL | 41 | 9 | 10 | 19 | 34 | 15 | 1 | 4 | 5 | 18 | ||
2014–15 | Wilkes-Barre/Scranton Penguins | AHL | — | — | — | — | — | 1 | 0 | 0 | 0 | 0 | ||
2015–16 | Wilkes-Barre/Scranton Penguins | AHL | 45 | 5 | 12 | 17 | 30 | — | — | — | — | — | ||
2015–16 | Pittsburgh Penguins | NHL | 18 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | ||
2016–17 | Wilkes-Barre/Scranton Penguins | AHL | 63 | 20 | 26 | 46 | 52 | 5 | 0 | 1 | 1 | 19 | ||
2016–17 | Pittsburgh Penguins | NHL | 10 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2017–18 | St. Louis Blues | NHL | 42 | 1 | 4 | 5 | 14 | — | — | — | — | — | ||
2017–18 | San Antonio Rampage | AHL | 6 | 2 | 4 | 6 | 6 | — | — | — | — | — | ||
2018–19 | St. Louis Blues | NHL | 74 | 14 | 17 | 31 | 22 | 25 | 4 | 5 | 9 | 8 | ||
2019–20 | St. Louis Blues | NHL | 57 | 12 | 11 | 23 | 28 | 9 | 0 | 1 | 1 | 2 | ||
SHL totals | 106 | 16 | 20 | 37 | 58 | 28 | 5 | 6 | 11 | 34 | ||||
NHL totals | 201 | 28 | 35 | 63 | 70 | 36 | 4 | 6 | 10 | 10 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2014 | Sweden | WJC | 7 | 2 | 0 | 2 | 4 | ||
Junior totals | 7 | 2 | 0 | 2 | 4 |
Oskar Sundqvist Media
Sundqvist with the Pittsburgh Penguins at Joe Louis Arena in 2015.
References
- ↑ "Ryan Reaves traded to Penguins by Blues". NHL. 23 June 2017. Retrieved 23 June 2017.
- ↑ "Penguins Day 2 2012 NHL Draft Picks". nhl.com. National Hockey League. 23 June 2012. Retrieved 14 June 2020.
- ↑ Rosen, Dan. "Blues win Stanley Cup for first time, defeat Bruins in Game 7 of Final". National Hockey League. Retrieved 13 June 2019.
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or ESPN.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database