Oulu (parliamentary electoral district)

Oulu (Swedish: Uleåborg) is an electoral district of Finland.

Oulu
Uleåborg

Parliament of Finland
Outline map
Location of Oulu within Finland
Municipality
RegionKainuu
North Ostrobothnia
Population487,038 (2022)[1]
Electoral College393,643 (2023)
Area61,882 km2 (2022)[2]
Current
Created1907
Seats
Members of Parliament[3]

Election results

Party Party Electoral Alliance
Votes % Seats Votes % Seats
Finns Party PS 66,655 25.47% 5 66,655 25.47% 5
Centre Party Kesk 65,558 25.05% 5 65,558 25.05% 5
National Coalition Party Kok 39,228 14.99% 3 39,228 14.99% 3
Social Democratic Party of Finland SDP 35,997 13.75% 2 35,997 13.75% 2
Left Alliance Vas 24,702 9.44% 2 24,702 9.44% 2
Green League Vihr 13,156 5.03% 1 13,156 5.03% 1
Christian Democrats KD 7,206 2.75% 0 7,319 2.80% 0
Finnish Reform Movement KL 113 0.04% 0
Freedom Alliance VL 2,798 1.07% 0 3,520 1.34% 0
Crystal Party KRIP 637 0.24% 0
Finnish People First SKE 85 0.03% 0
Movement Now Liik 2,793 1.07% 0 2,793 1.07% 0
Liberal Party – Freedom to Choose Lib 1,289 0.49% 0 1,289 0.49% 0
Power Belongs to the People VKK 778 0.30% 0 778 0.30% 0
Swedish People's Party of Finland SFP 496 0.19% 0 496 0.19% 0
Communist Party of Finland SKP 224 0.09% 0 224 0.09% 0
Valid Votes 261,715 100.00% 18 261,715 100.00% 18
Rejected Votes 994 0.38%
Total Polled 262,709 66.74%
Registered Electors 393,643

References

  1. "11lj -- Preliminary population structure by area, 2022M01*-2022M12*". Helsinki, Finland: Statistics Finland. Retrieved 14 February 2023.
  2. "Suomen pinta-ala kunnittain 1.1.2022" (in suomi). Helsinki, Finland: National Land Survey of Finland. Retrieved 14 February 2023.
  3. "Current Members of Parliament". Helsinki, Finland: Parliament of Finland. Retrieved 16 April 2023.