kidzsearch.com > wiki Explore:




Oxnard, California
KidzSearch Safe Wikipedia for Kids.
| ||
Nickname(s): | ||
![]() Location in Ventura County and the state of California | ||
Coordinates: Coordinates: 34°11′29″N 119°10′57″W / 34.19139°N 119.18250°W | ||
Country | United States | |
State | California | |
County | Ventura | |
Government | ||
• Mayor | Tim Flynn | |
Area | ||
• Total | 36.6 sq mi (94.8 km2) | |
• Land | 25.3 sq mi (65.6 km2) | |
• Water | 11.3 sq mi (29.2 km2) | |
Elevation | 52 ft (16 m) | |
Population (2013) | ||
• Total | 203,007 | |
• Density | 7,358.5/sq mi (2,841/km2) | |
Time zone | UTC-8 (PST) | |
• Summer (DST) | UTC-7 (PDT) | |
ZIP codes | 93030-93036 | |
FIPS code | 06-54652 | |
GNIS feature ID | 1652766 | |
Website | http://www.cityofoxnard.org/ |
Oxnard is the largest city in Ventura County, California. Over 200,000 people live there.[1] Founded in 1903. It is at the western edge of the fertile Oxnard Plain, and is one of the world's most important agricultural places, that has the strawberry and lima bean capital.
References
- ↑ "State & County QuickFacts - Oxnard, California". http://quickfacts.census.gov/qfd/states/06/0654652.html. Retrieved 6 June 2015.
Other websites
- City of Oxnard website
- Oxnard @ The Official Conejo Valley Website, a website with local history, events, and community information.
|
|
|
|