Papa Bouba Diop
Papa Bouba Diop (28 January 1978 – 29 November 2020) was a Senegalese professional footballer. He played defensive midfield but he could also play as a centre back. He played at Lens. He played for the national team from 2001 to 2008.
Papa Bouba Diop in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Papa Bouba Diop[1] | ||
| Date of birth | 28 January 1978 | ||
| Place of birth | Rufisque, Senegal | ||
| Date of death | 29 November 2020 (aged 42) | ||
| Place of death | Paris, France | ||
| Height | 1.95 m (6 ft 5 in) | ||
| Playing position | Defensive midfielder, centre back | ||
| Youth career | |||
| 1994–1995 | Ndeffann Saltigue | ||
| 1995–1996 | ASC Diaraf | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–1999 | ASC Diaraf | ||
| 1999–2000 | Vevey | ||
| 2000–2001 | Neuchâtel Xamax | 19 | (4) |
| 2001–2002 | Grasshoppers | 29 | (5) |
| 2002–2004 | Lens | 47 | (6) |
| 2004–2007 | Fulham | 76 | (8) |
| 2007–2010 | Portsmouth | 53 | (0) |
| 2010–2011 | AEK Athens | 19 | (1) |
| 2011–2012 | West Ham United | 16 | (1) |
| 2012–2013 | Birmingham City | 2 | (1) |
| Total | 261 | (26) | |
| National team | |||
| 2001–2008 | Senegal | 63 | (11) |
| * Senior club appearances and goals counted for the domestic league only | |||
Diop died in Paris on 29 November 2020 from Charcot–Marie–Tooth disease and amyotrophic lateral sclerosis at the age of 42.[2]
Career statistics
Club
| Club | Season | League | National cup | League cup | Europe | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Neuchâtel Xamax | 2000–01[3] | Ligue Nationale A | 19 | 4 | – | 19 | 4 | |||||||
| Grasshoppers | 2000–01[3] | Ligue Nationale A | 11 | 1 | – | 11 | 1 | |||||||
| 2001–02[4][3] | Ligue Nationale A | 18 | 4 | 7[a] | 0 | 25 | 4 | |||||||
| Total | 29 | 5 | 7 | 0 | 36 | 5 | ||||||||
| Lens | 2001–02[5] | Ligue 1 | 5 | 0 | 0 | 0 | – | – | – | 5 | 0 | |||
| 2002–03[5] | Ligue 1 | 16 | 3 | 0 | 0 | 0 | 0 | 4[b] | 0 | – | 20 | 3 | ||
| 2003–04[5] | Ligue 1 | 26 | 3 | 0 | 0 | 2 | 0 | 6[c] | 2 | – | 34 | 5 | ||
| Total | 47 | 6 | 0 | 0 | 2 | 0 | 10 | 2 | – | 59 | 8 | |||
| Fulham | 2004–05[6] | Premier League | 29 | 6 | 3 | 1 | 3 | 0 | – | – | 35 | 7 | ||
| 2005–06[7] | Premier League | 22 | 2 | 0 | 0 | 1 | 0 | – | – | 23 | 2 | |||
| 2006–07[8] | Premier League | 23 | 0 | 1 | 0 | 0 | 0 | – | – | 24 | 0 | |||
| 2007–08[9] | Premier League | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | ||||
| Total | 76 | 8 | 4 | 1 | 4 | 0 | – | – | 84 | 9 | ||||
| Portsmouth | 2007–08[9] | Premier League | 25 | 0 | 5 | 0 | 2 | 0 | – | – | 32 | 0 | ||
| 2008–09[10] | Premier League | 16 | 0 | 0 | 0 | 0 | 0 | 4[c] | 0 | 1[d] | 0 | 21 | 0 | |
| 2009–10[11] | Premier League | 12 | 0 | 7 | 0 | 0 | 0 | – | – | 19 | 0 | |||
| Total | 53 | 0 | 12 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 72 | 0 | ||
| AEK Athens | 2010–11[3][12][13] | Superleague Greece | 19 | 1 | 6 | 0 | – | 5[e] | 2 | 7[f] | 1 | 37 | 4 | |
| West Ham United | 2011–12[14] | Championship | 16 | 1 | 0 | 0 | 0 | 0 | – | – | 16 | 1 | ||
| Birmingham City | 2012–13[15] | Championship | 2 | 1 | 0 | 0 | 0 | 0 | – | – | 2 | 1 | ||
| Career total | 261 | 26 | 22 | 1 | 8 | 0 | 26 | 4 | 8 | 1 | 325 | 32 | ||
- ↑ 2 appearances in UEFA Champions League, 5 in UEFA Cup
- ↑ Appearance(s) in UEFA Champions League
- ↑ 3.0 3.1 Appearance(s) in UEFA Cup
- ↑ Appearance in FA Community Shield
- ↑ Appearances in qualification play-offs
- ↑ Appearances in UEFA Europa League
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Senegal | 2001 | 5 | 1 |
| 2002 | 14 | 5 | |
| 2003 | 7 | 1 | |
| 2004 | 14 | 3 | |
| 2005 | 5 | 0 | |
| 2006 | 11 | 1 | |
| 2007 | 4 | 0 | |
| 2008 | 3 | 0 | |
| Total | 63 | 11 | |
- Scores and results list Senegal's goal tally first, score column indicates score after each Diop goal.[17]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 8 November 2001 | Jeonju World Cup Stadium, Jeonju, South Korea | 1–0 | 1–0 | Friendly | |
| 2 | 2 February 2002 | Stade Modibo Kéïta, Bamako, Mali | 1–0 | 2–1 | 2002 Africa Cup of Nations | |
| 3 | 27 March 2002 | Stade Léopold Sédar Senghor, Dakar, Senegal | 1–0 | 2–1 | Friendly | |
| 4 | 31 May 2002 | Seoul World Cup Stadium, Seoul, South Korea | 1–0 | 1–0 | 2002 FIFA World Cup | |
| 5 | 11 June 2002 | Suwon World Cup Stadium, Suwon, South Korea | 2–0 | 3–3 | 2002 FIFA World Cup | |
| 6 | 3–0 | |||||
| 7 | 10 September 2003 | Denka Big Swan Stadium, Niigata, Japan | 1–0 | 1–0 | 2003 Kirin Challenge Cup | |
| 8 | 30 January 2004 | Stade 15 Octobre, Bizerte, Tunisia | 2–0 | 3–0 | 2004 Africa Cup of Nations | |
| 9 | 20 June 2004 | Stade de Kégué, Lomé, Togo | 1–2 | 1–3 | 2006 FIFA World Cup qualification | |
| 10 | 10 October 2004 | Samuel Kanyon Doe Sports Complex, Monrovia, Liberia | 1–0 | 3–0 | 2006 FIFA World Cup qualification | |
| 11 | 3 February 2006 | Harras El Hodoud Stadium, Alexandria, Egypt | 1–1 | 3–2 | 2006 Africa Cup of Nations |
Honours
Grasshoppers
Portsmouth
AEK Athens
Senegal
- Africa Cup of Nations runner-up: 2002[20]
References
- ↑ Hugman, Barry J., ed. (2009). The PFA Footballers' Who's Who 2009–10. Mainstream. p. 119. ISBN 978-1-84596-474-0.
- ↑ "L'ancien international sénégalais Papa Bouba Diop est mort à 42 ans" (in fr). L'Équipe. 29 November 2020. https://www.lequipe.fr/Football/Actualites/L-ancien-international-senegalais-papa-bouba-diop-est-mort-a-42-ans/1200094. Retrieved 29 November 2020.
- ↑ 3.0 3.1 3.2 3.3 Papa Bouba Diop at Soccerway. Retrieved 19 December 2012.
- ↑ "UEFA Champions League: Grasshopper-Club". UEFA. Archived from the original on 20 July 2014. Retrieved 10 October 2012.
- ↑ 5.0 5.1 5.2 "Papa Bouba Diop". sitercl.com. Retrieved 19 December 2012.
- ↑ "Games played by Papa Bouba Diop in 2004/2005". Soccerbase. Centurycomm. Retrieved 31 August 2011.
- ↑ "Games played by Pape Bouba Diop in 2005/2006". Soccerbase. Centurycomm. Retrieved 19 December 2012.
- ↑ "Games played by Pape Bouba Diop in 2006/2007". Soccerbase. Centurycomm. Retrieved 19 December 2012.
- ↑ 9.0 9.1 "Games played by Pape Bouba Diop in 2007/2008". Soccerbase. Centurycomm. Retrieved 19 December 2012.
- ↑ "Games played by Pape Bouba Diop in 2008/2009". Soccerbase. Centurycomm. Retrieved 19 December 2012.
- ↑ "Games played by Pape Bouba Diop in 2009/2010". Soccerbase. Centurycomm. Retrieved 19 December 2012.
- ↑ "A.E.K." Superleague Greece. Archived from the original on 30 September 2012. Retrieved 10 October 2012. Select season and competition via dropdown menu.
- ↑ "2010/11 UEFA Europa League: AEK Athens FC". UEFA. Archived from the original on 21 February 2018. Retrieved 10 October 2012.
- ↑ "Games played by Pape Bouba Diop in 2009/2010". Soccerbase. Centurycomm. Retrieved 19 December 2012.
- ↑ "Games played by Pape Bouba Diop in 2012/2013". Soccerbase. Centurycomm. Retrieved 19 December 2012.
- ↑ Papa Bouba Diop at National-Football-Teams.com
- ↑ "Pape "Papa" Bouba Diop – International Appearances". RSSSF. Retrieved 4 January 2019.
- ↑ 18.0 18.1 Kemble, Jamie (29 November 2020). "Former Fulham and West Ham midfielder Papa Bouba Diop dies aged 42". Football.London. https://www.football.london/west-ham-united-fc/news/breaking-west-ham-united-papa-19368694. Retrieved 29 November 2020.
- ↑ Dove, Ed (29 November 2020). "Senegal World Cup hero Diop dies at 42". ESPN.com. https://www.espn.co.uk/football/senegal/story/4249222/senegal-world-cup-hero-papa-bouba-diop-dies-at-42. Retrieved 29 November 2020.
- ↑ Bamako, James Copnall in (11 February 2002). "Cameroon 0 – 0 Senegal (aet: Cameroon won 3 – 2 on penalties)". The Guardian.