Ricardo Oliveira
Ricardo José Dognella Lima de Oliveira; born 6 May 1980) is a Brazilian professional footballer. He plays as a striker for Coritiba Foot Ball Club.
Oliveira training with Milan in 2007 | |||
Personal information | |||
---|---|---|---|
Full name | Ricardo José Dognella Lima de Oliveira | ||
Date of birth | 6 May 1980 | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Coritiba | ||
Number | 9 | ||
Youth career | |||
1997–1999 | Corinthians | ||
1999–2000 | Portuguesa | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2000–2002 | Portuguesa | 56 | (28) |
2003 | Santos | 20 | (11) |
2003–2004 | Valencia | 21 | (8) |
2004–2006 | Betis | 46 | (26) |
2006 | → São Paulo (loan) | 8 | (5) |
2006–2008 | Milan | 26 | (3) |
2007–2008 | → Zaragoza (loan) | 37 | (18) |
2008–2009 | Zaragoza | 18 | (9) |
2009 | Betis | 16 | (6) |
2009–2014 | Al Jazira | 78 | (54) |
2010 | → São Paulo (loan) | 15 | (7) |
2014 | Al Wasl | 11 | (4) |
2015–2017 | Santos | 114 | (58) |
2018–2020 | Atlético Mineiro | 83 | (28) |
2020– | Coritiba | 0 | (0) |
National team‡ | |||
2004– | Brazil | 16 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14 March 2020 ‡ National team caps and goals correct as of 00:00, 30 March 2016 (UTC) |
Club career statistics
Club | Season | League | National Cup | Continental | State League | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Portuguesa | 2000 | Série A | 5 | 1 | — | — | — | — | 5 | 1 | ||||
2001 | 24 | 14 | 6 | 5 | — | 10 | 5 | — | 40 | 24 | ||||
2002 | 17 | 8 | 5 | 4 | — | — | 15[a] | 12 | 37 | 24 | ||||
Subtotal | 46 | 23 | 11 | 9 | — | 10 | 5 | 15 | 12 | 82 | 49 | |||
Santos | 2003 | Série A | 14 | 4 | — | 11[b] | 9 | 6 | 7 | — | 31 | 20 | ||
Valencia | 2003–04 | La Liga | 21 | 8 | 3 | 0 | 6[c] | 1 | — | — | 30 | 9 | ||
Betis | 2004–05 | La Liga | 37 | 22 | 8 | 4 | — | — | — | 45 | 26 | |||
2005–06 | 9 | 4 | — | 5[d] | 3 | — | 1[e] | 0 | 15 | 7 | ||||
Subtotal | 46 | 26 | 8 | 4 | 5 | 3 | — | 1 | 0 | 60 | 33 | |||
São Paulo | 2006 | Série A | 8 | 5 | — | 4[b] | 2 | — | — | 12 | 7 | |||
Milan | 2006–07 | Serie A | 26 | 3 | 5 | 2 | 6[d] | 0 | — | — | 37 | 5 | ||
Zaragoza | 2007–08 | La Liga | 37 | 18 | 4 | 3 | 2[c] | 1 | — | — | 43 | 22 | ||
2008–09 | Segunda División | 18 | 9 | 0 | 0 | — | — | — | 18 | 9 | ||||
Subtotal | 55 | 27 | 4 | 3 | 2 | 1 | — | — | 61 | 31 | ||||
Betis | 2008–09 | La Liga | 16 | 6 | — | — | — | — | 16 | 6 | ||||
Al Jazira | 2009–10 | Arabian Gulf League | 13 | 8 | — | 0 | 0 | — | — | 13 | 8 | |||
2010–11 | 11 | 10 | — | 3[f] | 1 | — | — | 14 | 11 | |||||
2011–12 | 20 | 14 | 9 | 7 | 7[f] | 12 | — | 1[g] | 0 | 37 | 33 | |||
2012–13 | 22 | 17 | 10 | 11 | 5[f] | 1 | — | 1[g] | 0 | 38 | 29 | |||
2013–14 | 12 | 5 | 5 | 6 | — | — | — | 17 | 11 | |||||
Subtotal | 78 | 54 | 24 | 24 | 15 | 14 | — | 2 | 0 | 119 | 92 | |||
São Paulo | 2010 | Série A | 15 | 7 | — | 2[b] | 1 | — | — | 17 | 8 | |||
Al Wasl | 2013–14 | Arabian Gulf League | 11 | 4 | 1 | 0 | — | — | — | 12 | 4 | |||
Santos | 2015 | Série A | 32 | 20 | 12 | 6 | — | 18 | 11 | — | 62 | 37 | ||
2016 | 20 | 11 | 3 | 4 | — | 15 | 7 | — | 38 | 22 | ||||
2017 | 23 | 8 | 3 | 0 | 8[b] | 3 | 6 | 1 | — | 40 | 12 | |||
Subtotal | 75 | 39 | 18 | 10 | 8 | 3 | 39 | 19 | — | 140 | 71 | |||
Atlético Mineiro | 2018 | Série A | 35 | 13 | 7 | 3 | 1[h] | 0 | 13 | 6 | — | 56 | 22 | |
2019 | 21 | 2 | 3 | 0 | 14[i] | 5 | 8 | 7 | — | 46 | 14 | |||
2020 | 0 | 0 | 1 | 1 | 1[h] | 0 | 6 | 0 | — | 8 | 1 | |||
Subtotal | 56 | 15 | 11 | 4 | 16 | 5 | 27 | 13 | — | 110 | 37 | |||
Coritiba | 2020 | Série A | 0 | 0 | — | — | — | — | 0 | 0 | ||||
Career total | 466 | 221 | 85 | 56 | 75 | 39 | 82 | 44 | 18 | 12 | 727 | 372 |
- ↑ Appearance(s) in Torneio Rio–São Paulo
- ↑ 2.0 2.1 2.2 2.3 Appearance(s) in Copa Libertadores
- ↑ 3.0 3.1 Appearance(s) in UEFA Cup
- ↑ 4.0 4.1 Appearance(s) in UEFA Champions League
- ↑ Appearance(s) in Supercopa de España
- ↑ 6.0 6.1 6.2 Appearance(s) in AFC Champions League
- ↑ 7.0 7.1 Appearance(s) in Arabian Gulf Super Cup
- ↑ 8.0 8.1 Appearance(s) in Copa Sudamericana
- ↑ Nine appearances and five goals in Copa Libertadores, five appearances in Copa Sudamericana
International career statistics
- As of 23 April 2018[3]
Brazil | ||
---|---|---|
Year | Apps | Goals |
2004 | 3 | 1 |
2005 | 6 | 2 |
2006 | 1 | 0 |
2007 | 1 | 0 |
2015 | 3 | 1 |
2016 | 2 | 1 |
Total | 16 | 5 |
International goals
- As of 23 April 2018 (Brazil score listed first, score column indicates score after each Oliveira goal)[3]
No | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 18 July 2004 | Miguel Grau, Piura, Peru | Mexico | 2004 Copa América | ||
2. | 9 February 2005 | Hong Kong Stadium, So Kon Po, Hong Kong | Hong Kong | Friendly | ||
3. | ||||||
4. | 13 October 2015 | Castelão, Fortaleza, Brazil | Venezuela | 2018 FIFA World Cup qualification | ||
5. | 29 March 2016 | Defensores del Chaco, Asunción, Paraguay | Paraguay | 2018 FIFA World Cup qualification |
References
- ↑ "Ricardo Oliveira". Soccerway. Retrieved 13 January 2015.
- ↑ "Ricardo Oliveira". Footballdatabase. Retrieved 19 June 2014.
- ↑ 3.0 3.1 Ricardo Oliveira at National-Football-Teams.com
Other websites
- Ricardo Oliveira at BDFutbol
- Ricardo Oliveira at National-Football-Teams.com
- Ricardo Oliveira – FIFA competition record