Sara Takanashi
Lua error in Module:Unicode_data at line 293: attempt to index local 'data_module' (a boolean value). (born 8 October 1996) is a Japanese ski jumper. She is one of the most successful female ski jumper to date, as well as one of the most successful athletes in the history of the sport, having won four World Cup overall titles (an all-time female record), seven World Championship medals, and a Winter Olympic medal. As of January 2022, Takanashi holds the record for the most individual World Cup wins, male or female, with 61.[2] She also has three Guinness World Records certificates for the most podium finishes in the Ski Jumping World Cup, the most individual victories by a female in the Ski Jumping World Cup, and the most Ski Jumping World Cup individual victories in a career (overall).[3]
Sara Takanashi 高梨 沙羅 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Japan | |||||||||||||||||||||||||||||||||
Born | Kamikawa, Japan | 8 October 1996|||||||||||||||||||||||||||||||||
Height | 1.52 m (4 ft 12 in)[1] | |||||||||||||||||||||||||||||||||
Ski club | Kuraray | |||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||
Seasons | 2012–present | |||||||||||||||||||||||||||||||||
Individual wins | 61 | |||||||||||||||||||||||||||||||||
Team wins | 3 | |||||||||||||||||||||||||||||||||
Indiv. podiums | 110 | |||||||||||||||||||||||||||||||||
Team podiums | 6 | |||||||||||||||||||||||||||||||||
Indiv. starts | 167 | |||||||||||||||||||||||||||||||||
Team starts | 11 | |||||||||||||||||||||||||||||||||
Overall titles | 4 (2013, 2014, 2016, 2017) | |||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||
Updated on 1 January 2022. |
Results
World Cup
Standings
Season | Overall |
---|---|
2012 | 1 |
2013 | 1 |
2014 | 1 |
2015 | 1 |
2016 | 1 |
2017 | 1 |
2018 | 1 |
2019 | 1 |
2021 | 2 |
Individual wins
# | Season | Date | Location | Hill | Type |
---|---|---|---|---|---|
1 | 2012 | 22 september 2012 | Almaty | HS106 | NH |
2 | 23 september 2012 | Almaty | HS106 | NH | |
3 | 2013 | 13 september 2013 | Nizhny Tagil | HS106 | NH |
4 | 14 september 2013 | Nizhny Tagil | HS106 | NH | |
5 | 21 september 2013 | Almaty | HS68 | NH | |
6 | 22 september 2013 | Almaty | HS106 | NH | |
7 | 2014 | 20 september 2014 | Almaty | HS106 | NH |
8 | 21 september 2014 | Almaty | HS106 | NH | |
9 | 2015 | 14 august 2015 | Courchevel | HS96 | NH |
10 | 5 september 2015 | Chaykovskiy | HS106 | NH | |
11 | 6 september 2015 | Chaykovskiy | HS106 | NH | |
12 | 12 september 2015 | Almaty | HS106 | NH | |
13 | 13 september 2015 | Almaty | HS106 | NH | |
14 | 2016 | 16 july 2016 | Courchevel | HS96 | NH |
15 | 10 september 2016 | Chaykovskiy | HS106 | NH | |
16 | 11 september 2016 | Chaykovskiy | HS106 | NH | |
17 | 2017 | 19 august 2017 | Frenštát pod Radhoštěm | HS106 | NH |
18 | 9 september 2017 | Chaykovskiy | HS102 | NH | |
19 | 10 september 2017 | Chaykovskiy | HS102 | NH | |
20 | 2018 | 28 july 2018 | Hinterzarten | HS108 | NH |
21 | 10 august 2018 | Courchevel | HS135 | LH | |
22 | 17 august 2018 | Frenštát pod Radhoštěm | HS106 | NH | |
23 | 18 august 2018 | Frenštát pod Radhoštěm | HS106 | NH | |
24 | 2019 | 26 july 2019 | Hinterzarten | HS108 | NH |
25 | 9 august 2019 | Courchevel | HS135 | LH | |
26 | 2021 | 15 august 2021 | Frenštát pod Radhoštěm | HS106 | NH |
Individual starts
Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
2012 | 312 | |||||||
8 | 2 | 1 | 1 | |||||
2013 | 525 | |||||||
2 | 5 | 1 | 1 | 1 | 1 | |||
2014 | 200 | |||||||
1 | 1 | |||||||
2015 | 500 | |||||||
1 | 1 | 1 | 1 | 1 | ||||
2016 | 300 | |||||||
1 | 1 | 1 | ||||||
2017 | 380 | |||||||
2 | – | 1 | 1 | 1 | ||||
2018 | 460 | |||||||
1 | 1 | 1 | 1 | 3 | ||||
2019 | 200 | |||||||
1 | 1 | – | ||||||
2021 | 320 | |||||||
2 | 2 | – | 1 | – | – | 3 |
Grand Prix
References
- ↑ "Sara TAKANASHI". Olympic Channel. Archived from the original on 12 March 2021. Retrieved 28 March 2021.
- ↑ "Athlete: Takanashi Sara – all wins". fis-ski.com. Archived from the original on 28 February 2019. Retrieved 27 February 2019.
- ↑ "A Japanese ski jumper breaks record to win 3 Guinness titles". The Indian Express. 22 April 2021. Retrieved 14 September 2021.