Scott Young (ice hockey b. 1967)
Scott Young (born October 1, 1967 in Clinton, Massachusetts) is an American retired professional ice hockey right winger.
Scott Young | |
---|---|
Born | Clinton, MA, USA | October 1, 1967
Height | 6 ft 0 in (1.83 m) |
Weight | 190 lb (86 kg; 13 st 8 lb) |
Position | Right Wing |
Shot | Right |
Played for | Hartford Whalers Pittsburgh Penguins Quebec Nordiques Colorado Avalanche Mighty Ducks of Anaheim St. Louis Blues Dallas Stars |
National team | United States |
NHL Draft | 11th overall, 1986 Hartford Whalers |
Playing career | 1988–2006 |
Awards and achievements
- 1986: Hockey East Rookie of the Year
- 1987: World Junior Championship All-Star Team
- 1991: Stanley Cup with the Pittsburgh Penguins
- 1996: Stanley Cup with the Colorado Avalanche
Career statistics
Regular season and playoffs
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1985–86 | Boston University | HE | 38 | 16 | 13 | 29 | 31 | — | — | — | — | — | ||
1986–87 | Boston University | HE | 33 | 15 | 21 | 36 | 24 | — | — | — | — | — | ||
1987–88 | U.S. National Team | Intl | 56 | 11 | 47 | 58 | 31 | — | — | — | — | — | ||
1987–88 | Hartford Whalers | NHL | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | ||
1988–89 | Hartford Whalers | NHL | 76 | 19 | 40 | 59 | 27 | 4 | 2 | 0 | 2 | 4 | ||
1989–90 | Hartford Whalers | NHL | 80 | 24 | 40 | 64 | 47 | 7 | 2 | 0 | 2 | 2 | ||
1990–91 | Hartford Whalers | NHL | 34 | 6 | 9 | 15 | 8 | — | — | — | — | — | ||
1990–91 | Pittsburgh Penguins | NHL | 43 | 11 | 16 | 27 | 33 | 17 | 1 | 6 | 7 | 2 | ||
1991–92 | U.S. National Team | Intl | 10 | 2 | 4 | 6 | 21 | — | — | — | — | — | ||
1991–92 | HC Bolzano | ITL | 18 | 22 | 17 | 39 | 6 | 5 | 4 | 3 | 7 | 7 | ||
1992–93 | Quebec Nordiques | NHL | 82 | 30 | 30 | 60 | 20 | 6 | 4 | 1 | 5 | 0 | ||
1993–94 | Quebec Nordiques | NHL | 76 | 26 | 25 | 51 | 14 | — | — | — | — | — | ||
1994–95 | Frankfurt Lions | DEL | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1994–95 | Landshut EV | DEL | 4 | 6 | 1 | 7 | 6 | — | — | — | — | — | ||
1994–95 | Quebec Nordiques | NHL | 48 | 18 | 21 | 39 | 14 | 6 | 3 | 3 | 6 | 2 | ||
1995–96 | Colorado Avalanche | NHL | 81 | 21 | 39 | 60 | 50 | 22 | 3 | 12 | 15 | 10 | ||
1996–97 | Colorado Avalanche | NHL | 72 | 18 | 19 | 37 | 14 | 17 | 4 | 2 | 6 | 14 | ||
1997–98 | Mighty Ducks of Anaheim | NHL | 73 | 13 | 20 | 33 | 22 | — | — | — | — | — | ||
1998–99 | St. Louis Blues | NHL | 75 | 24 | 28 | 52 | 27 | 13 | 4 | 7 | 11 | 10 | ||
1999–00 | St. Louis Blues | NHL | 74 | 24 | 15 | 39 | 18 | 6 | 6 | 2 | 8 | 8 | ||
2000–01 | St. Louis Blues | NHL | 81 | 40 | 33 | 73 | 30 | 15 | 6 | 7 | 13 | 2 | ||
2001–02 | St. Louis Blues | NHL | 67 | 19 | 21 | 40 | 26 | 10 | 3 | 0 | 3 | 2 | ||
2002–03 | Dallas Stars | NHL | 79 | 23 | 19 | 42 | 30 | 10 | 4 | 3 | 7 | 6 | ||
2003–04 | Dallas Stars | NHL | 53 | 8 | 8 | 16 | 14 | 4 | 1 | 0 | 1 | 2 | ||
2004–05 | Memphis Riverkings | CHL | 3 | 2 | 1 | 3 | 0 | — | — | — | — | — | ||
2005–06 | St. Louis Blues | NHL | 79 | 18 | 31 | 49 | 52 | — | — | — | — | — | ||
NHL totals | 1181 | 342 | 414 | 756 | 448 | 141 | 44 | 43 | 87 | 64 |
International
Medal record | ||
---|---|---|
Representing United States | ||
Ice hockey | ||
Winter Olympics | ||
Silver | 2002 Salt Lake City | |
World Junior Championships | ||
Bronze | 1986 Hamilton |
Year | Team | Comp | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|---|
1985 | United States | WJC | 7 | 1 | 2 | 3 | 4 |
1986 | United States | WJC | 7 | 1 | 3 | 4 | 8 |
1987 | United States | WJC | 7 | 7 | 2 | 9 | 2 |
1987 | United States | WC | 4 | 0 | 1 | 1 | 2 |
1988 | United States | OG | 6 | 2 | 6 | 8 | 4 |
1989 | United States | WC | 10 | 0 | 7 | 7 | 6 |
1992 | United States | OG | 8 | 2 | 1 | 3 | 2 |
1994 | United States | WC | 8 | 3 | 1 | 4 | 4 |
1996 | United States | WCH | 7 | 2 | 2 | 4 | 4 |
2002 | United States | OG | 6 | 4 | 0 | 4 | 2 |
Junior int'l totals | 21 | 9 | 7 | 16 | 14 | ||
Senior int'l totals | 49 | 13 | 18 | 31 | 24 |
References
Other websites
- Scott Young's career stats at The Internet Hockey Database
- Scott Young biography at Legends of Hockey (archived)