1997–98 NHL season
The 1997–98 NHL season was the 81st regular season of the National Hockey League. The Stanley Cup winners were the Detroit Red Wings, who swept the Washington Capitals in four games.
1997–98 NHL season | |
---|---|
League | National Hockey League |
Sport | Ice hockey |
Duration | October 1, 1997 – June 16, 1998 |
Regular season | |
Presidents' Trophy | Dallas Stars |
Season MVP | Dominik Hasek (Buffalo) |
Top scorer | Jaromir Jagr (Pittsburgh) |
Playoffs | |
Eastern champions | Washington Capitals |
Eastern runners-up | Buffalo Sabres |
Western champions | Detroit Red Wings |
Western runners-up | Dallas Stars |
Playoffs MVP | Steve Yzerman (Detroit) |
Stanley Cup | |
Stanley Cup champions | Detroit Red Wings |
Runners-up | Washington Capitals |
NHL seasons | |
← 1996–97 |
1998–99 → |
Regular season
Highlights
Jari Kurri reached 600 goals in his career, finishing with 601.
The Vancouver Canucks and Mighty Ducks of Anaheim opened the season with two games in Tokyo, Japan; this was the first time the NHL played games outside of North America.
Final standings
Note: W = Wins, L = Losses, T = Ties, GF= Goals For, GA = Goals Against, Pts = Points
|
|
|
|
Scoring leaders
Note: GP = Games Played, G = Goals, A = Assists, Pts = Points
Player | Team | GP | G | A | Pts |
---|---|---|---|---|---|
Steve Yzerman | Detroit | 22 | 6 | 18 | 24 |
Sergei Fedorov | Detroit | 22 | 10 | 10 | 20 |
Tomas Holmstrom | Detroit | 22 | 7 | 12 | 19 |
Nicklas Lidstrom | Detroit | 22 | 6 | 13 | 19 |
Joe Juneau | Washington | 21 | 7 | 10 | 17 |
Adam Oates | Washington | 21 | 6 | 11 | 17 |
Martin Lapointe | Detroit | 21 | 9 | 6 | 15 |
Larry Murphy | Detroit | 22 | 3 | 12 | 15 |
Vyacheslav Kozlov | Detroit | 22 | 6 | 8 | 14 |
Mike Modano | Dallas | 17 | 4 | 10 | 14 |
Stanley Cup playoffs
Playoff bracket
Conference Quarterfinals | Conference Semifinals | Conference Finals | Stanley Cup Finals | |||||||||||||||
1 | New Jersey | 2 | ||||||||||||||||
8 | Ottawa | 4 | ||||||||||||||||
4 | Washington | 4 | ||||||||||||||||
8 | Ottawa | 1 | ||||||||||||||||
4 | Washington | 4 | ||||||||||||||||
5 | Boston | 2 | ||||||||||||||||
4 | Washington | 4 | ||||||||||||||||
Eastern Conference | ||||||||||||||||||
6 | Buffalo | 2 | ||||||||||||||||
2 | Pittsburgh | 2 | ||||||||||||||||
7 | Montreal | 4 | ||||||||||||||||
6 | Buffalo | 4 | ||||||||||||||||
7 | Montreal | 0 | ||||||||||||||||
3 | Philadelphia | 1 | ||||||||||||||||
6 | Buffalo | 4 | ||||||||||||||||
E4 | Washington | 0 | ||||||||||||||||
W3 | Detroit | 4 | ||||||||||||||||
4 | St. Louis | 4 | ||||||||||||||||
5 | Los Angeles | 0 | ||||||||||||||||
3 | Detroit | 4 | ||||||||||||||||
4 | St. Louis | 2 | ||||||||||||||||
3 | Detroit | 4 | ||||||||||||||||
6 | Phoenix | 2 | ||||||||||||||||
1 | Dallas | 2 | ||||||||||||||||
Western Conference | ||||||||||||||||||
3 | Detroit | 4 | ||||||||||||||||
1 | Dallas | 4 | ||||||||||||||||
8 | San Jose | 2 | ||||||||||||||||
1 | Dallas | 4 | ||||||||||||||||
7 | Edmonton | 1 | ||||||||||||||||
2 | Colorado | 3 | ||||||||||||||||
7 | Edmonton | 4 |
Conference quarterfinals
Eastern Conference
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Western Conference
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference semifinals
|
|
|
|
Conference finals
|
|
Stanley Cup final
|
NHL Awards
The NHL Awards took place in Toronto, Ontario
All-Star teams
First games
The following is a list of players of note who played their first NHL game in 1997–98 (listed with their first team, stars(*) mark start in playoffs):
- Joe Thornton, Boston Bruins
- Sergei Samsonov, Boston Bruins
- Derek Morris, Calgary Flames
- Olli Jokinen, Los Angeles Kings
- Brendan Morrison, New Jersey Devils
- Sheldon Souray, New Jersey Devils
- Zdeno Chara, New York Islanders
- Marc Savard, New York Rangers
- Chris Phillips, Ottawa Senators
- Marian Hossa, Ottawa Senators
- Daniel Briere, Phoenix Coyotes
- Marco Sturm, San Jose Sharks
- Patrick Marleau, San Jose Sharks
- Pavel Kubina, Tampa Bay Lightning
- Danny Markov, Toronto Maple Leafs
- Mattias Ohlund, Vancouver Canucks
Last games
The following is a list of players of note that played their last game in the NHL in 1997–98 (listed with their last team):
- Brent Sutter, Chicago Blackhawks
- Jari Kurri, Colorado Avalanche
- Slava Fetisov, Detroit Red Wings
- Kevin Lowe, Edmonton Oilers
- Andy Moog, Montreal Canadiens
- Bruce Driver, New York Rangers
- Pat LaFontaine, New York Rangers
- Joel Otto, Philadelphia Flyers
- Michel Petit, Phoenix Coyotes
- Mike Gartner, Phoenix Coyotes
- Al Iafrate, San Jose Sharks
- Kelly Hrudey, San Jose Sharks
- Jeff Brown, Washington Capitals