Shaun Goater
Shaun Goater is a Bermudan former football player.
Goater in 2015 | |||
Personal information | |||
---|---|---|---|
Full name | Leonard Shaun Goater[1] | ||
Date of birth | [1] | 25 February 1970||
Place of birth | Hamilton, Bermuda | ||
Height | 1.82 m (6 ft 0 in) | ||
Playing position | Striker | ||
Club information | |||
Current team | Manchester City (youth coach) | ||
Youth career | |||
1978–1985 | North Village | ||
1985–1986 | Boulevard | ||
1986–1987 | North Village | ||
1988–1989 | Manchester United | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1989 | Manchester United | 0 | (0) |
1989–1996 | Rotherham United | 209 | (70) |
1993 | → Notts County (loan) | 1 | (0) |
1996–1998 | Bristol City | 75 | (40) |
1998–2003 | Manchester City | 184 | (84) |
2003–2005 | Reading | 43 | (12) |
2005 | → Coventry City (loan) | 6 | (0) |
2005–2006 | Southend United | 34 | (11) |
2007–2008 | Bermuda Hogges | 9 | (3) |
2008–2010 | North Village Rams | 7 | (1) |
Total | 567 | (221) | |
National team | |||
1987–2004 | Bermuda | 22 | (20) |
Teams managed | |||
2008–2013 | North Village Rams[2] | ||
2015 | New Mills (assistant manager) | ||
2017 | Ilkeston | ||
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
England | League | |||
1989–90 | Manchester United | First Division | 0 | 0 |
1989–90 | Rotherham United | Third Division | 12 | 2 |
1990–91 | 22 | 2 | ||
1991–92 | Fourth Division | 24 | 9 | |
1992–93 | Second Division | 23 | 7 | |
1993–94 | 39 | 13 | ||
1993–94 | Notts County | First Division | 1 | 0 |
1994–95 | Rotherham United | Second Division | 45 | 19 |
1995–96 | 44 | 18 | ||
1996–97 | Bristol City | Second Division | 42 | 23 |
1997–98 | 33 | 17 | ||
1997–98 | Manchester City | First Division | 7 | 3 |
1998–99 | Second Division | 43 | 17 | |
1999–00 | First Division | 40 | 23 | |
2000–01 | Premier League | 26 | 6 | |
2001–02 | First Division | 42 | 28 | |
2002–03 | Premier League | 26 | 7 | |
2003–04 | Reading | First Division | 34 | 12 |
2004–05 | League Championship | 9 | 0 | |
2004–05 | Coventry City | League Championship | 6 | 0 |
2005–06 | Southend United | League One | 33 | 11 |
United States | League | |||
2007 | Bermuda Hogges | USL Second Division | 8 | 3 |
2008 | ||||
Country | England | 551 | 217 | |
United States | 8 | 3 | ||
Total | 558 | 220 |
International career statistics
Bermuda national team | ||
---|---|---|
Year | Apps | Goals |
Total | 36 | 32 |
Shaun Goater Media
References
- ↑ 1.0 1.1 Hugman, Barry J. (2005). The PFA Premier & Football League Players' Records 1946–2005. Queen Anne Press. p. 238. ISBN 1-85291-665-6.
- ↑ "Goater waves goodbye as Village coach". www.royalgazette.com. Royal Gazette. 3 January 2013. Retrieved 12 October 2021.