Toyota Racing
Panasonic Toyota Racing was a Formula One team owned by the Japanese car maker Toyota and based in Cologne, Germany. Toyota announced their plans to join F1 in 1999, and after a long time testing with their TF101 car, the team raced for the first time in 2002. The new team has grown from Toyota's long standing European Toyota Motorsport organisation, which has previously competed in the World Rally Championship and the 24 hours of Le Mans. Despite a point in their first ever race, Toyota F1 have not yet won a grand prix, their best finish so far being 2nd place in 2005, during which they achieved three podiums and a pole position, as well as finishing fourth in the world constructors' championship with 88 points.
Full name | Panasonic Toyota Racing |
---|---|
Base | Cologne, Germany |
Noted staff | Tadashi Yamashina, Ove Andersson, Pascal Vasselon |
Noted drivers | Mika Salo Allan McNish Olivier Panis Cristiano da Matta Ricardo Zonta Jarno Trulli Ralf Schumacher Timo Glock Kamui Kobayashi |
Formula One World Championship career | |
Debut | 2002 Australian Grand Prix |
Races competed | 140 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Podiums | 13 |
Points | 278.5 |
Pole positions | 3 |
Fastest laps | 3 |
Final race | 2009 Abu Dhabi Grand Prix |
Complete Formula One results
As a works (factory) team
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Toyota TF102 | Toyota 3.0 L V10 | M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 2 | 10th | |||
Mika Salo | 6 | 12 | 6 | Ret | 9 | 8 | Ret | Ret | Ret | Ret | Ret | 9 | 15 | 7 | 11 | 14 | 8 | ||||||||
Allan McNish | Ret | 7 | Ret | Ret | 8 | 9 | Ret | Ret | 14 | Ret | 11 | Ret | 14 | 9 | Ret | 15 | DNS | ||||||||
2003 | Toyota TF103 | Toyota 3.0 L V10 | M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 16 | 8th | ||||
Olivier Panis | Ret | Ret | Ret | 9 | Ret | Ret | 13 | 8 | Ret | 8 | 11 | 5 | Ret | Ret | Ret | 10 | |||||||||
Cristiano da Matta | Ret | 11 | 10 | 12 | 6 | 10 | 9 | 11 | Ret | 11 | 7 | 6 | 11 | Ret | 9 | 7 | |||||||||
2004 | Toyota TF104 Toyota TF104B |
Toyota 3.0 L V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 9 | 8th | ||
Cristiano da Matta | 12 | 9 | 10 | Ret | 13 | 6 | Ret | DSQ | Ret | 14 | 13 | Ret | |||||||||||||
Olivier Panis | 13 | 12 | 9 | 11 | Ret | 8 | 11 | DSQ | 5 | 15 | Ret | 14 | 11 | 8 | Ret | 14 | 14 | ||||||||
Ricardo Zonta | Ret | 10 | 11 | Ret | 13 | ||||||||||||||||||||
Jarno Trulli | 11 | 12 | |||||||||||||||||||||||
2005 | Toyota TF105 Toyota TF105B |
Toyota 3.0 L V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 88 | 4th | |
Jarno Trulli | 9 | 2 | 2 | 5 | 3 | 10 | 8 | Ret | DNS | 5 | 9 | 14 | 4 | 6 | 5 | Ret | 13 | Ret | 15 | ||||||
Ralf Schumacher | 12 | 5 | 4 | 9 | 4 | 6 | Ret | 6 | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | |||||||
Ricardo Zonta | DNS | ||||||||||||||||||||||||
2006 | Toyota TF106 Toyota TF106B |
Toyota 2.4 L V8 | B | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 35 | 6th | ||
Ralf Schumacher | 14 | 8 | 3 | 9 | Ret | Ret | 8 | Ret | Ret | Ret | 4 | 9 | 6 | 7 | 15 | Ret | 7 | Ret | |||||||
Jarno Trulli | 16 | 9 | Ret | Ret | 9 | 10 | 17 | 11 | 6 | 4 | Ret | 7 | 12 | 9 | 7 | Ret | 6 | Ret | |||||||
2007 | Toyota TF107 | Toyota 2.4 L V8 | B | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 13 | 6th | |||
Ralf Schumacher | 8 | 15 | 12 | Ret | 16 | 8 | Ret | 10 | Ret | Ret | 6 | 12 | 15 | 10 | Ret | Ret | 11 | ||||||||
Jarno Trulli | 9 | 7 | 7 | Ret | 15 | Ret | 6 | Ret | Ret | 13 | 10 | 16 | 11 | 11 | 13 | 13 | 8 | ||||||||
2008 | Toyota TF108 | Toyota 2.4 L V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 56 | 5th | ||
Jarno Trulli | Ret | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | Ret | 5 | Ret | 8 | |||||||
Timo Glock | Ret | Ret | 9 | 11 | 13 | 12 | 4 | 11 | 12 | Ret | 2 | 7 | 9 | 11 | 4 | Ret | 7 | 6 | |||||||
2009 | Toyota TF109 | Toyota 2.4 L V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 59.5 | 5th | |||
Jarno Trulli | 3 | 4† | Ret | 3 | Ret | 13 | 4 | 7 | 17 | 8 | 13 | Ret | 14 | 12 | 2 | Ret | 7 | ||||||||
Timo Glock | 4 | 3† | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | DNS | ||||||||||
Kamui Kobayashi | 9 | 6 |
† Half points awarded as less than 75% of race distance was completed
Notes
- At the 2004 Canadian Grand Prix, both race cars were disqualified. Illegal brake cooling ducts were found on the cars in the inspection after the race.
- At the 2005 United States Grand Prix, neither race car started the race. Michelin told their teams the tires were not safe to race with.
- At the 2002 Japanese Grand Prix, Allan McNish crashed during Saturday qualifying. He did not start the race, and never raced in Formula One again.
- At the 2009 Japanese Grand Prix, Timo Glock crashed during Saturday qualifying. He did not start the race.
As an engine supplier
Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | Jordan Grand Prix | Jordan EJ15 EJ15B |
Toyota 3.0 L V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 12 | 9th | |
Tiago Monteiro | 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | Ret | 13 | 11 | |||||||
Narain Karthikeyan | 15 | 11 | Ret | 12 | 13 | Ret | 16 | Ret | 4 | 15 | Ret | 16 | 12 | 14 | 20 | 11 | 15 | 15 | Ret | |||||||
2006 | Midland F1 Racing | Midland M16 | Toyota 2.4 L V8 | B | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 0 | 10th | ||
Tiago Monteiro | 17 | 13 | Ret | 16 | 12 | 16 | 15 | 16 | 14 | Ret | Ret | DSQ | 9 | Ret | Ret* | Ret* | 16* | 15* | ||||||||
Christijan Albers | Ret | 12 | 11 | Ret | 13 | Ret | 12 | 15 | Ret | Ret | 15 | DSQ | 10 | Ret | 17* | 15* | Ret* | 14* | ||||||||
2007 | AT&T Williams | Williams FW29 | Toyota 2.4 L V8 | B | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 33 | 4th | |||
Nico Rosberg | 7 | Ret | 10 | 6 | 12 | 10 | Ret | 9 | 12 | Ret | 7 | 7 | 6 | 6 | Ret | 16 | 4 | |||||||||
Alexander Wurz | Ret | 9 | 11 | Ret | 7 | 3 | 10 | 14 | 13 | 4 | 14 | 11 | 13 | Ret | Ret | 12 | ||||||||||
Kazuki Nakajima | 10 | |||||||||||||||||||||||||
2008 | AT&T Williams | Williams FW30 | Toyota 2.4 L V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 26 | 8th | ||
Nico Rosberg | 3 | 14 | 8 | Ret | 8 | Ret | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 | ||||||||
Kazuki Nakajima | 6 | 17 | 14 | 7 | Ret | 7 | Ret | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 | ||||||||
2009 | AT&T Williams | Williams FW31 | Toyota 2.4 L V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 34.5 | 7th | |||
Nico Rosberg | 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | Ret | 9 | |||||||||
Kazuki Nakajima | Ret | 12 | Ret | Ret | 13 | 15 | 12 | 11 | 12 | 9 | 18 | 13 | 10 | 9 | 15 | Ret | 13 |
Other websites
Preceded by none |
Formula One constructor 2002–2009 |
Succeeded by none |