Toyota in Formula One
Template:Infobox F1 engine manufacturer
| Panasonic Toyota Racing logo.svg | |
| Full name | Panasonic Toyota Racing |
|---|---|
| Base | Cologne, Germany |
| Formula One World Championship Career | |
| Debut | 2002 Australian Grand Prix |
| Races competed | 140 (139 starts) |
| Constructors' Championships | 0 (best finish: 4th, 2005) |
| Drivers' Championships | 0 (best finish: 6th, 2005) |
| Race victories | 0 |
| Pole positions | 3 |
| Fastest laps | 3 |
Panasonic Toyota Racing was a Formula One team owned by the Japanese car maker Toyota and based in Cologne, Germany. Toyota announced their plans to join Formula One in 1999, and after a long time testing with their TF101 car, the team raced for the first time in 2002.
The new team has grown from Toyota's long standing European Toyota Motorsport organisation, which has previously competed in the World Rally Championship and the 24 hours of Le Mans.
Toyota have never won a grand prix, with their best finish being 2nd place, and they achieved 13 podiums and 3 pole positions, as well as a best finishing position in the World constructors' championship at 4th with 88 points. ±
Complete Formula One results
As a works (factory) team
(key) (results in bold indicate pole position; results in italics indicate fastest lap)
| Year | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Toyota TF102 | Toyota 3.0 L V10 | M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | GBR | FRA | GER | HUN | BEL | ITA | USA | JPN | 2 | 10th | |||
| 6 | 12 | 6 | Ret | 9 | 8 | Ret | Ret | Ret | Ret | Ret | 9 | 15 | 7 | 11 | 14 | 8 | |||||||||
| Ret | 7 | Ret | Ret | 8 | 9 | Ret | Ret | 14 | Ret | 11 | Ret | 14 | 9 | Ret | 15 | DNS | |||||||||
| 2003 | Toyota TF103 | Toyota 3.0 L V10 | M | AUS | MAL | BRA | SMR | ESP | AUT | MON | CAN | EUR | FRA | GBR | GER | HUN | ITA | USA | JPN | 16 | 8th | ||||
| Ret | Ret | Ret | 9 | Ret | Ret | 13 | 8 | Ret | 8 | 11 | 5 | Ret | Ret | Ret | 10 | ||||||||||
| File:Flag of Brazil.svg Cristiano da Matta | Ret | 11 | 10 | 12 | 6 | 10 | 9 | 11 | Ret | 11 | 7 | 6 | 11 | Ret | 9 | 7 | |||||||||
| 2004 | Toyota TF104 Toyota TF104B |
Toyota 3.0 L V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | CHN | JPN | BRA | 9 | 8th | ||
| File:Flag of Brazil.svg Cristiano da Matta | 12 | 9 | 10 | Ret | 13 | 6 | Ret | DSQ | Ret | 14 | 13 | Ret | |||||||||||||
| 13 | 12 | 9 | 11 | Ret | 8 | 11 | DSQ | 5 | 15 | Ret | 14 | 11 | 8 | Ret | 14 | 14 | |||||||||
| File:Flag of Brazil.svg Ricardo Zonta | Ret | 10 | 11 | Ret | 13 | ||||||||||||||||||||
| 11 | 12 | ||||||||||||||||||||||||
| 2005 | Toyota TF105 Toyota TF105B |
Toyota 3.0 L V10 | M | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 88 | 4th | |
| 9 | 2 | 2 | 5 | 3 | 10 | 8 | Ret | DNS | 5 | 9 | 14 | 4 | 6 | 5 | Ret | 13 | Ret | 15 | |||||||
| 12 | 5 | 4 | 9 | 4 | 6 | Ret | 6 | 7 | 8 | 6 | 3 | 12 | 6 | 7 | 8 | 8 | 3 | ||||||||
| File:Flag of Brazil.svg Ricardo Zonta | DNS | ||||||||||||||||||||||||
| 2006 | Toyota TF106 Toyota TF106B |
Toyota 2.4 L V8 | B | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 35 | 6th | ||
| 14 | 8 | 3 | 9 | Ret | Ret | 8 | Ret | Ret | Ret | 4 | 9 | 6 | 7 | 15 | Ret | 7 | Ret | ||||||||
| 16 | 9 | Ret | Ret | 9 | 10 | 17 | 11 | 6 | 4 | Ret | 7 | 12 | 9 | 7 | Ret | 6 | Ret | ||||||||
| 2007 | Toyota TF107 | Toyota 2.4 L V8 | B | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 13 | 6th | |||
| 8 | 15 | 12 | Ret | 16 | 8 | Ret | 10 | Ret | Ret | 6 | 12 | 15 | 10 | Ret | Ret | 11 | |||||||||
| 9 | 7 | 7 | Ret | 15 | Ret | 6 | Ret | Ret | 13 | 10 | 16 | 11 | 11 | 13 | 13 | 8 | |||||||||
| 2008 | Toyota TF108 | Toyota 2.4 L V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 56 | 5th | ||
| Ret | 4 | 6 | 8 | 10 | 13 | 6 | 3 | 7 | 9 | 7 | 5 | 16 | 13 | Ret | 5 | Ret | 8 | ||||||||
| Ret | Ret | 9 | 11 | 13 | 12 | 4 | 11 | 12 | Ret | 2 | 7 | 9 | 11 | 4 | Ret | 7 | 6 | ||||||||
| 2009 | Toyota TF109 | Toyota 2.4 L V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 59.5 | 5th | |||
| 3 | 4† | Ret | 3 | Ret | 13 | 4 | 7 | 17 | 8 | 13 | Ret | 14 | 12 | 2 | Ret | 7 | |||||||||
| 4 | 3† | 7 | 7 | 10 | 10 | 8 | 9 | 9 | 6 | 14 | 10 | 11 | 2 | DNS | |||||||||||
| 9 | 6 |
† Half points awarded as less than 75% of race distance was completed
Toyota In Formula One Media
The Toyota GT-One entered the 1998 and 1999 24 Hours of Le Mans with ex-Formula One drivers Martin Brundle, Thierry Boutsen and Ukyo Katayama. The car itself was competitive in terms of speed; however, reliability problems denied the team a win on both occasions.
The first Formula One test car of Toyota, the TF101 (2001)
Allan McNish at the 2002 French Grand Prix. The Scot qualified in seventeenth place, but retired from the race with an engine problem although he did complete enough laps to be classified eleventh.
Olivier Panis driving the Toyota TF104 at the 2004 United States Grand Prix at Indianapolis. He finished the race in 5th.
Ricardo Zonta, replacing the injured Ralf Schumacher, qualifying in the Toyota TF105 at the 2005 United States Grand Prix.
Ralf Schumacher leading Jarno Trulli at the 2006 Canadian Grand Prix, where Trulli finished in 4th place.
Jarno Trulli driving the Toyota TF107 at the 2007 Bahrain Grand Prix. He finished the race in 7th place after qualifying 9th.
Trulli driving for Toyota at the 2009 Japanese Grand Prix, where he scored the team's thirteenth and final podium finish.
Notes
- At the 2004 Canadian Grand Prix, both race cars were disqualified. Illegal brake cooling ducts were found on the cars in the inspection after the race.
- At the 2005 United States Grand Prix, neither race car started the race. Michelin told their teams the tires were not safe to race with.
- At the 2002 Japanese Grand Prix, Allan McNish crashed during Saturday qualifying. He did not start the race, and never raced in Formula One again.
- At the 2009 Japanese Grand Prix, Timo Glock crashed during Saturday qualifying. He did not start the race.
As an engine supplier
| Year | Entrant | Chassis | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Points | WCC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | Jordan Grand Prix | Jordan EJ15 EJ15B |
Toyota 3.0 L V10 | B | AUS | MAL | BHR | SMR | ESP | MON | EUR | CAN | USA | FRA | GBR | GER | HUN | TUR | ITA | BEL | BRA | JPN | CHN | 12 | 9th | |
| 16 | 12 | 10 | 13 | 12 | 13 | 15 | 10 | 3 | 13 | 17 | 17 | 13 | 15 | 17 | 8 | Ret | 13 | 11 | ||||||||
| 15 | 11 | Ret | 12 | 13 | Ret | 16 | Ret | 4 | 15 | Ret | 16 | 12 | 14 | 20 | 11 | 15 | 15 | Ret | ||||||||
| 2006 | Midland F1 Racing | Midland M16 | Toyota 2.4 L V8 | B | BHR | MAL | AUS | SMR | EUR | ESP | MON | GBR | CAN | USA | FRA | GER | HUN | TUR | ITA | CHN | JPN | BRA | 0 | 10th | ||
| 17 | 13 | Ret | 16 | 12 | 16 | 15 | 16 | 14 | Ret | Ret | DSQ | 9 | Ret | Ret* | Ret* | 16* | 15* | |||||||||
| File:Flag of the Netherlands.svg Christijan Albers | Ret | 12 | 11 | Ret | 13 | Ret | 12 | 15 | Ret | Ret | 15 | DSQ | 10 | Ret | 17* | 15* | Ret* | 14* | ||||||||
| 2007 | AT&T Williams | Williams FW29 | Toyota 2.4 L V8 | B | AUS | MAL | BHR | ESP | MON | CAN | USA | FRA | GBR | EUR | HUN | TUR | ITA | BEL | JPN | CHN | BRA | 33 | 4th | |||
| 7 | Ret | 10 | 6 | 12 | 10 | Ret | 9 | 12 | Ret | 7 | 7 | 6 | 6 | Ret | 16 | 4 | ||||||||||
| Ret | 9 | 11 | Ret | 7 | 3 | 10 | 14 | 13 | 4 | 14 | 11 | 13 | Ret | Ret | 12 | |||||||||||
| 10 | ||||||||||||||||||||||||||
| 2008 | AT&T Williams | Williams FW30 | Toyota 2.4 L V8 | B | AUS | MAL | BHR | ESP | TUR | MON | CAN | FRA | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | CHN | BRA | 26 | 8th | ||
| 3 | 14 | 8 | Ret | 8 | Ret | 10 | 16 | 9 | 10 | 14 | 8 | 12 | 14 | 2 | 11 | 15 | 12 | |||||||||
| 6 | 17 | 14 | 7 | Ret | 7 | Ret | 15 | 8 | 14 | 13 | 15 | 14 | 12 | 8 | 15 | 12 | 17 | |||||||||
| 2009 | AT&T Williams | Williams FW31 | Toyota 2.4 L V8 | B | AUS | MAL | CHN | BHR | ESP | MON | TUR | GBR | GER | HUN | EUR | BEL | ITA | SIN | JPN | BRA | ABU | 34.5 | 7th | |||
| 6 | 8 | 15 | 9 | 8 | 6 | 5 | 5 | 4 | 4 | 5 | 8 | 16 | 11 | 5 | Ret | 9 | ||||||||||
| Ret | 12 | Ret | Ret | 13 | 15 | 12 | 11 | 12 | 9 | 18 | 13 | 10 | 9 | 15 | Ret | 13 |
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
| Preceded by none |
Formula One constructor 2002–2009 |
Succeeded by none |