Valparaíso Region
The Valparaiso Region (Spanish: Región de Valparaiso ) is one of Chile's 15 first order administrative divisions.
Región de Valparaíso | |
---|---|
Coordinates: Coordinates: 33°3′47″S 71°38′22″W / 33.06306°S 71.63944°W | |
Country | Chile |
Capital | Valparaíso |
Provinces | Petorca, Los Andes, San Felipe de Aconcagua, Quillota, Quilpué, Valparaíso, San Antonio, Isla de Pascua |
Government | |
• Intendant | Jorge Martínez Durán (RN) |
Area | |
• Total | 16,396.1 km2 (6,330.6 sq mi) |
• Rank | 13 |
Lowest elevation | 0 m (0 ft) |
Population (2017 census)[1] | |
• Total | 1,790,219 |
• Rank | 2 |
• Density | 109.1857/km2 (282.7896/sq mi) |
ISO 3166 code | CL-VS |
HDI (2019) | 0.867[2] very high |
Website | Official website (in Spanish) |
The capital of the region is the city of Valparaiso, an important Chilean seaport. Other important cities are Viña del Mar, Quillota, Quilpué and Villa Alemana.
History
Valparaíso was made a province in 1842. In January 1928, Valparaíso was made part of the new province of Aconcagua but in 1936 was made again a province. In 1974, with the creation of the Regions of Chile, Valparaíso became one of the Chilean regions.
Geography
The Valparaíso region borders the Coquimbo region to the north, Argentina and Santiago Metropolitan Region on the east, the Santiago Metropolitan Region region on the south, the O'Higgins region on the southwestern and the Pacific Ocean on the west.[3]
- Petorca, 120 km (75 mi) long.
- La Ligua, 110 km (68 mi) long.
- Aconcagua, 190 km (120 mi) long.
Population
As of 2015[update], there were (estimated) 1,825,757 persons living in the region,[4] for a population density of 111.4 inhabitants/km².
The largest city in the region is Viña del Mar, with 286, 931 inhabitants (2002 census). The capital of the region, Valparaíso, had in 2002 263,499 inhabitants.
Administration
The Valparaíso region is divided in eight provinces:
Provinces | Capital | Code[5] | Comunas | Area[3] (km²) |
Population[3] (2002) |
Density |
---|---|---|---|---|---|---|
Valparaíso (051) |
Valparaíso | 05101 | Valparaíso | 401.6 | 275,982 | 687.2 |
05102 | Casablanca | 952.5 | 21,874 | 23.0 | ||
05103 | Concón | 76.0 | 32,273 | 424.6 | ||
05104 | Juan Fernández | 147.5 | 633 | 4.3 | ||
05105 | Puchuncaví | 299.9 | 12,954 | 43.2 | ||
05107 | Quintero | 147.5 | 21,174 | 143.6 | ||
05109 | Viña del Mar | 121.6 | 286,931 | 2,359.6 | ||
Total of the Valparaíso province | 2,146.6 | 651,821 | 303.7 | |||
Isla de Pascua (052) |
Hanga Roa | 05201 | Isla de Pascua | 3,791 | ||
Total of the Isla de Pascua province | 163.6 | 3,791 | 23.2 | |||
Los Andes (053) |
Los Andes | 05301 | Los Andes | 1,248.3 | 60,198 | 48.2 |
05302 | Calle Larga | 321.7 | 10,393 | 32.3 | ||
05303 | Rinconada | 122.5 | 6,692 | 54.6 | ||
05304 | San Esteban | 1,361.6 | 14,400 | 10.6 | ||
Total of the Los Andes province | 3,054.1 | 91,683 | 30.0 | |||
Petorca (054) |
La Ligua | 05401 | La Ligua | 1,163.4 | 31,987 | 27.5 |
05402 | Cabildo | 1,455.3 | 18,916 | 13.0 | ||
05403 | Papudo | 165.6 | 4,608 | 27.8 | ||
05404 | Petorca | 1,516.6 | 9,440 | 6.2 | ||
05405 | Zapallar | 288.0 | 5,659 | 19.6 | ||
Total of the Petorca province | 4,588.9 | 70,610 | 15.4 | |||
Quillota (055) |
Quillota | 05501 | Quillota | 302.0 | 75,916 | 251.4 |
05502 | La Calera | 60.5 | 49,503 | 818.2 | ||
05503 | Hijuelas | 267.2 | 16,014 | 59.9 | ||
05504 | La Cruz | 78.2 | 12,851 | 164.3 | ||
05506 | Nogales | 405.2 | 21,633 | 53.4 | ||
Total of the Quillota province | 1,113.1 | 175,917 | 158.0 | |||
San Antonio (056) |
San Antonio | 05601 | San Antonio | 404.5 | 87,205 | 215.6 |
05602 | Algarrobo | 175.6 | 8,601 | 49.0 | ||
05603 | Cartagena | 245.9 | 16,875 | 68.6 | ||
05604 | El Quisco | 50.7 | 9,467 | 186.7 | ||
05605 | El Tabo | 98.8 | 7,028 | 71.1 | ||
05606 | Santo Domingo | 536.1 | 7,418 | 13.8 | ||
Total of the San Antonio province | 1,511.6 | 136,594 | 90.4 | |||
San Felipe de Aconcagua (057) |
San Felipe | 05701 | San Felipe | 185.9 | 64,126 | 344.9 |
05702 | Catemu | 361.6 | 12,112 | 33.5 | ||
05703 | Llaillay | 349.1 | 21,644 | 62.0 | ||
05704 | Panquehue | 121.9 | 6,567 | 53.9 | ||
05705 | Putaendo | 1,474.4 | 14,649 | 9.9 | ||
05706 | Santa María | 166.3 | 12,813 | 77.0 | ||
Total of the San Felipe province | 2,659.2 | 131,911 | 49.6 | |||
Marga Marga[N 1] (058) |
Quilpué | 05801 | Quilpué | 536.9 | 128,578 | 239.5 |
05802 | Limache | 293.8 | 39,219 | 133.5 | ||
05803 | Olmué | 231.8 | 14,105 | 60.8 | ||
05804 | Villa Alemana | 96.5 | 95,623 | 990.9 | ||
Total of the Marga Marga province | 1,159.0 | 277,525 | 239.5 | |||
Total of the region | 16,396.1 | 1,539,852 | 93.9 |
- ↑ The province of Marga Marga was created in 2010 with 2 communes of Valparaíso, Quilpué and Villa Alemana, and 2 communes of the province of Quillota, Limache and Olmué.
Gallery
Valparaíso Region Media
Bosques de Montemar, Concón.
Related pages
References
- ↑ 1.0 1.1 "Valparaíso Region". Government of Chile Foreign Investment Committee. Archived from the original on 3 November 2020. Retrieved 13 March 2010.
- ↑ "Sub-national HDI – Area Database – Global Data Lab". hdi.globaldatalab.org. Retrieved 26 October 2021.
- ↑ 3.0 3.1 3.2 3.3 "Región de Valparaíso" (PDF). Instituto Nacional de Estadísticas. Archived from the original (PDF) on 3 March 2016. Retrieved 4 September 2016.
- ↑ "Población país y regiones - Actualización 2002-2012 y Proyección 2013-2020" (XLS) (in español). Instituto Nacional de Estadísticas (INE). 4 September 2014. Retrieved 25 August 2016.
- ↑ "Código Único Territorial (CUT)" (XLS). Instituto Nacional de Estadísticas. Retrieved 4 September 2016.
Other websites
- Territorial division of Chile (in Spanish)
- Gobierno Regional de Valparaíso Archived 2011-06-15 at the Wayback Machine Official website (in Spanish)
Regions of Chile | |
---|---|
Arica y Parinacota | Tarapacá | Antofagasta | Atacama | Coquimbo | Valparaíso | O'Higgins | Maule | Ñuble | Bío Bío | La Araucanía | Los Ríos | Los Lagos | Aysén | Magallanes y la Antártica Chilena | RM Santiago |