2002 UEFA European Under-19 Championship squads

Players born on or after 1 January 1983 were available to participate in the tournament. Players' age as of 21 July 2002 – the tournament's starting day. Players in bold have later been capped at full international level.

Group A

 Czech Republic

Head Coach :   Josef Krejča

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Michal Daněk (1983-07-06)6 July 1983 (aged 19)   Baník Ostrava
2 2DF Ondřej Král (1983-04-17)17 April 1983 (aged 19)   Viktoria Plzeň
3 2DF Milan Zachariáš (1983-10-01)1 October 1983 (aged 18)   Slavia Prague B
4 3MF Martin Kolář (1983-09-18)18 September 1983 (aged 18)   Bohemians
5 2DF Radek Dosoudil (1983-06-20)20 June 1983 (aged 19)   Sparta Prague
6 2DF David Limberský (1983-10-06)6 October 1983 (aged 18)   Viktoria Plzeň
7 4FW Pavel Fořt (1983-06-26)26 June 1983 (aged 19)   Viktoria Plzeň
8 4FW Václav Svěrkoš (1983-11-01)1 November 1983 (aged 18)   Baník Ostrava
9 3MF Pavel Mezlík (1983-06-25)25 June 1983 (aged 19)   Brno
10 3MF Tomáš Sivok (1983-09-15)15 September 1983 (aged 18)   Sparta Prague
11 2DF David Mikula (1983-03-30)30 March 1983 (aged 19)   SFC Opava
12 1GK Petr Čech (1982-05-20)20 May 1982 (aged 20)   Škoda Plzeň
13 3MF Filip Trojan (1983-02-21)21 February 1983 (aged 19)   Schalke 04
14 2DF Tomáš Rada (1983-09-28)28 September 1983 (aged 18)   Sparta Prague
15 4FW David Střihavka (1983-03-04)4 March 1983 (aged 19)   Jablonec
16 1GK Aleš Kořínek (1983-01-09)9 January 1983 (aged 19)   Zlín
17 3MF Lukáš Vaculík (1983-06-06)6 June 1983 (aged 19)   Vysočina Jihlava
18 3MF Aleš Besta (1983-04-10)10 April 1983 (aged 19)   Baník Ostrava

 Norway

Head couch :   Bjørn Hansen

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jan Kjell Larsen (1983-06-24)24 June 1983 (aged 19)   Haugesund
2 2DF Vegar Landro (1983-02-21)21 February 1983 (aged 19)   Brann
3 2DF Lars Martin Engedal (1983-09-11)11 September 1983 (aged 18)   Start
4 3MF Christian Grindheim (1983-07-17)17 July 1983 (aged 19)   Haugesund
5 2DF Kristian Flittie Onstad (1984-05-09)9 May 1984 (aged 18)   Lyn
6 2DF Torbjørn Kjerrgård (1983-04-11)11 April 1983 (aged 19)   Brann
7 3MF Kristofer Hæstad (1983-12-09)9 December 1983 (aged 18)   Start
8 4FW Martin Wiig (1983-08-22)22 August 1983 (aged 18)   Odd Grenland
9 3MF Tarjei Dale (1983-01-04)4 January 1983 (aged 19)   Odd Grenland
10 3MF Joakim Austnes (1983-02-20)20 February 1983 (aged 19)   Aalesund
11 4FW Øyvind Hoås (1983-10-28)28 October 1983 (aged 18)   Molde
12 1GK Rune Jarstein (1984-09-29)29 September 1984 (aged 17)   Herkules
13 3MF Tor Erik Moen (1983-10-03)3 October 1983 (aged 18)   Rosenborg
14 2DF Dag Martin Tverborgvik (1983-02-22)22 February 1983 (aged 19)   Haugesund
15 2DF Steinar Guvåg (1983-08-08)8 August 1983 (aged 18)   Molde
16 4FW Eirik Winsnes (1983-02-26)26 February 1983 (aged 19)   Rosenborg
17 2DF Per Verner Vågan Rønning (1983-01-09)9 January 1983 (aged 19)   Levanger
18 3MF Trond Olsen (1984-02-05)5 February 1984 (aged 18)   Lyngen/Karnes

 Slovakia

Head Coach :   Peter Polák

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Peter Kostoláni (1983-02-06)6 February 1983 (aged 19)   Nitra
2 2DF Marek Kostoláni (1983-02-06)6 February 1983 (aged 19)   Nitra
3 2DF Igor Hrabáč (1983-11-18)18 November 1983 (aged 18)   Sparta Prague B
4 3MF Marián Kurty (1983-05-13)13 May 1983 (aged 19)   Ružomberok
5 2DF Marek Čech (1983-01-26)26 January 1983 (aged 18)   Inter Bratislava
6 2DF Roman Konečný (1983-07-25)25 July 1983 (aged 18)   Spartak Trnava
7 4FW Juraj Halenár (1983-06-28)28 June 1983 (aged 19)   Inter Bratislava
8 4FW Filip Šebo (1984-02-25)25 February 1984 (aged 18)   1. FC Köln
9 4FW Roman Jurko (1983-01-25)25 January 1983 (aged 19)   Slovan Bratislava
10 3MF Tomáš Labun (1984-01-28)28 January 1984 (aged 18)   Cercle Brugge
11 4FW Tomás Sloboda (1983-09-24)24 September 1983 (aged 18)   Slovan Bratislava
12 1GK Milan Herko (1983-02-27)27 February 1983 (aged 19)   Slovan Bratislava
13 3MF Tomáš Bruško (1983-02-21)21 February 1983 (aged 19)   Dynamo Kyiv
14 2DF Peter Šedivý (1983-01-05)5 January 1983 (aged 19)   Inter Bratislava
15 4FW Marek Bakoš (1983-04-15)15 April 1983 (aged 19)   Nitra
16 3MF Milan Ivana (1983-11-26)26 November 1983 (aged 18)   Trenčín
17 3MF Dusan Miklas (1983-02-07)7 February 1983 (aged 19)   Trenčín
18 3MF Igor Žofčák (1983-04-10)10 April 1983 (aged 19)   Ružomberok

 Spain

Head Coach :   Iñaki Sáez

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Miguel Ángel Moyà (1984-04-02)2 April 1984 (aged 18)   Mallorca
2 2DF Iban Zubiaurre (1983-01-22)22 January 1983 (aged 19)   Real Sociedad
3 2DF Carlos Peña (1983-07-28)28 July 1983 (aged 18)   Barcelona
4 3MF Carmelo González (1983-07-09)9 July 1983 (aged 19)   Las Palmas
5 2DF Ander Murillo (c) (1983-07-26)26 July 1983 (aged 18)   Athletic Bilbao
6 3MF Aritz Solabarrieta (1983-07-22)22 July 1983 (aged 18)   Athletic Bilbao
7 2DF Dani Jarque (1983-01-01)1 January 1983 (aged 19)   Espanyol
8 4FW Fernando Torres (1984-03-20)20 March 1984 (aged 18)   Atlético Madrid
9 3MF Andrés Iniesta (1984-05-11)11 May 1984 (aged 18)   Barcelona
10 4FW Sergio García (1983-06-09)9 June 1983 (aged 19)   Barcelona
11 4FW José Antonio Reyes (1983-09-01)1 September 1983 (aged 18)   Sevilla
12 3MF Jorge Pina (1983-02-28)28 February 1983 (aged 19)   Real Zaragoza
13 1GK Asier Riesgo (1983-08-01)1 August 1983 (aged 18)   Real Sociedad
14 2DF Juan Carlos Ceballos (1983-04-07)7 April 1983 (aged 19)   Espanyol
15 4FW Ferran Corominas (1983-01-05)5 January 1983 (aged 19)   Espanyol
16 3MF Sergio Torres (1984-03-02)2 March 1984 (aged 18)   Atlético Madrid
17 3MF Jonan García (1983-01-08)8 January 1983 (aged 19)   Athletic Bilbao
18 2DF Melli (1984-06-06)6 June 1984 (aged 18)   Real Betis

Group B

 Belgium

Head Coach :   Marc Van Geersom

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Bram Verbist (1983-05-05)5 May 1983 (aged 19)   Ajax
2 2DF Kenny van Hoevelen (1983-06-24)24 June 1983 (aged 19)   Westerlo
3 2DF Stijn Vangeffelen (1983-01-08)8 January 1983 (aged 19)   Sint-Truiden
4 3MF Koen Van Der Heyden (1983-01-04)4 January 1983 (aged 19)   Eendracht Aalst
5 2DF Pieterjan Monteyne (1983-01-01)1 January 1983 (aged 19)   Germinal Beerschot
6 2DF Xavier Chen [1] (1983-10-05)5 October 1983 (aged 18)   Anderlecht
7 3MF Denis Dasoul (1983-07-20)20 July 1983 (aged 19)   Perugia
8 4FW Kevin Vandenbergh (1983-05-16)16 May 1983 (aged 19)   Club Brugge
9 4FW Tony Eecloo (1983-08-10)10 August 1983 (aged 18)   Mechelen
10 2DF Jelle Van Damme (1983-10-10)10 October 1983 (aged 18)   Germinal Beerschot
11 3MF Jonathan Blondel (1984-04-03)3 April 1984 (aged 18)   Mouscron
12 1GK Silvio Proto (1983-05-23)23 May 1983 (aged 19)   La Louviére
13 2DF Arne Houtekier (1983-06-30)30 June 1983 (aged 19)   Zulte-Waregem
14 2DF Xavier Asselborn (1983-03-10)10 March 1983 (aged 19)   Standard Liège
15 4FW Styn Janssens (1983-04-21)21 April 1983 (aged 19)   Lierse
16 3MF Rory Hegelmeers (1983-04-04)4 April 1983 (aged 19)   KV Mechelen
17 3MF Sebastian Hermans (1983-05-03)3 May 1983 (aged 19)   Club Brugge
18 3MF Gregory Scattone (1983-02-04)4 February 1983 (aged 19)   Germinal Beerschot

 England

Head Coach:   Martin Hunter

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Lee Grant (1983-01-27)27 January 1983 (aged 19)   Derby County
2 2DF Justin Hoyte [2] (1984-11-20)20 November 1984 (aged 17)   Arsenal
3 2DF Ryan Garry (1983-09-29)29 September 1983 (aged 18)   Arsenal
4 3MF Jermaine Jenas (1983-02-18)18 February 1983 (aged 19)   Newcastle United
5 2DF Glen Johnson (1984-08-23)23 August 1984 (aged 17)   West Ham United
6 2DF Ben Clark (1983-01-24)24 January 1983 (aged 19)   Sunderland
7 3MF Jermaine Pennant (1983-01-16)16 January 1983 (aged 19)   Arsenal
8 4FW Michael Chopra (1983-12-23)23 December 1983 (aged 18)   Newcastle United
9 4FW Dean Ashton (1983-11-24)24 November 1983 (aged 18)   Crewe Alexandra
10 4FW Carlton Cole (1983-11-01)1 November 1983 (aged 18)   Chelsea
11 3MF Gary O'Neil (1983-05-18)18 May 1983 (aged 19)   Portsmouth
12 2DF Jon Otsemobor (1983-03-23)23 March 1983 (aged 19)   Liverpool
13 1GK Andrew Lonergan (1983-10-19)19 October 1983 (aged 18)   Preston North End
14 3MF Jerome Thomas (1983-03-23)23 March 1983 (aged 19)   Arsenal
15 3MF Stephen Cooke (1983-02-15)15 February 1983 (aged 19)   Bournemouth
16 3MF John Welsh (1984-01-10)10 January 1984 (aged 18)   Liverpool
17 3MF Ben Bowditch (1984-02-19)19 February 1984 (aged 18)   Tottenham Hotspur
18 3MF Darren Carter (1983-12-18)18 December 1983 (aged 18)   Birmingham City

 Germany

Head Coach:   Uli Stielike

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Daniel Haas (1983-08-01)1 August 1983 (aged 18)   Eintracht Frankfurt
2 2DF Moritz Volz (1983-01-21)21 January 1983 (aged 19)   Arsenal
3 2DF Alexander Meyer (1983-10-19)19 October 1983 (aged 18)   Bayer Leverkusen
4 3MF Matthias Lehmann (1983-05-28)28 May 1983 (aged 19)   VfB Stuttgart
5 3MF Benjamin Wingerter (1983-03-25)25 March 1983 (aged 19)   Schalke 04
6 2DF Philipp Lahm (1983-11-11)11 November 1983 (aged 18)   Bayern Munich
7 2DF Per Mertesacker (1984-09-29)29 September 1984 (aged 17)   Hannover 96
8 4FW Mike Hanke (1983-11-05)5 November 1983 (aged 18)   Schalke 04
9 4FW David Odonkor (1984-02-21)21 February 1984 (aged 18)   Borussia Dortmund
10 3MF Piotr Trochowski (1984-03-22)22 March 1984 (aged 18)   Bayern Munich
11 4FW Ioannis Masmanidis (1983-03-09)9 March 1983 (aged 19)   Bayer Leverkusen
12 1GK Bastian Görrissen (1983-07-19)19 July 1983 (aged 19)   VfL Bochum
13 3MF Sascha Riether (1983-03-23)23 March 1983 (aged 19)   SC Freiburg
14 2DF Janis Crone (1983-02-25)25 February 1983 (aged 19)   1860 Munich
15 4FW Emmanuel Krontiris (1983-02-11)11 February 1983 (aged 19)   Borussia Dortmund
16 2DF Malik Fathi (1983-10-29)29 October 1983 (aged 18)   Hertha BSC
17 4FW Marcel Schied (1983-07-28)28 July 1983 (aged 18)   Hansa Rostock
18 3MF Sofian Chahed[3] (1983-04-18)18 April 1983 (aged 19)   Hertha BSC

 Ireland

Head Coach :   Brian Kerr

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Brian Murphy (1983-03-07)7 March 1983 (aged 19)   Manchester City
2 2DF Stephen Brennan (1983-03-20)20 March 1983 (aged 19)   Newcastle United
3 2DF Stephen Kelly (1983-09-06)6 September 1983 (aged 18)   Tottenham Hotspur
4 3MF Graham Ward (1983-02-25)25 February 1983 (aged 19)   Wolverhampton Wanderers
5 2DF Paddy McCarthy (1983-05-31)31 May 1983 (aged 19)   Manchester City
6 3MF Stephen Capper (1983-02-28)28 February 1983 (aged 19)   Sunderland
7 2DF Stephen Paisley (1983-07-28)28 July 1983 (aged 18)   Manchester City
8 4FW Stephen Elliott (1984-01-06)6 January 1984 (aged 18)   Manchester City
9 4FW Mark Rossiter (1983-05-27)27 May 1983 (aged 19)   Sunderland
10 4FW Reinier Moor (1983-06-12)12 June 1983 (aged 19)   Exeter City
11 3MF Sean Thornton (1983-05-18)18 May 1983 (aged 19)   Tranmere Rovers
12 3MF Michael Foley (1983-03-09)9 March 1983 (aged 19)   Liverpool
13 3MF Keith Gilroy (1983-07-18)18 July 1983 (aged 19)   Middlesbrough
14 2DF Ian Simpemba (1983-03-28)28 March 1983 (aged 19)   Wycombe Wanderers
15 4FW Jon Daly (1983-01-08)8 January 1983 (aged 19)   Stockport County
16 1GK Wayne Henderson (1983-09-16)16 September 1983 (aged 18)   Aston Villa
17 3MF Adrian Deane (1983-02-24)24 February 1983 (aged 19)   Charlton Athletic
18 3MF Liam Kearney (1983-01-10)10 January 1983 (aged 19)   Nottingham Forest

Footnotes

  1. Capped for Chinese Taipei
  2. Capped for Trinidad and Tobago
  3. Capped for Tunisia