Alabama's 6th congressional district
Alabama's 6th congressional district is a United States congressional district in the state of Alabama. The congressional district elects a representative for the United States House of Representatives. The district is made up of the counties of Jefferson County, Bibb, Blount, Chilton, Coosa, and Shelby. Parts of the city of Birmingham are in the district. The district has been represented by Republican Gary Palmer since 2014.
Alabama's 6th congressional district | |||
---|---|---|---|
Representative |
| ||
Area | Lua error in Module:Convert at line 1850: attempt to index local 'en_value' (a nil value). | ||
Distribution |
| ||
Population (2019) | 699,605[1] | ||
Median income | $69,072[2] | ||
Ethnicity |
| ||
Occupation |
| ||
Cook PVI | R+26[3] |
Election history
Year | Office | Results |
2000 | President | Bush 74 - 25% |
2004 | President | Bush 78 - 22% |
2008 | President | McCain 76 - 23% |
2012 | President | Romney 74 - 25% |
2016 | President | Trump 71 - 26% |
2002 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Spencer T. Bachus III (Incumbent) | 178,171 | 90% | ||
Libertarian | J. Holden McAllister | 19,639 | 10 | ||
Lua error in package.lua at line 80: module 'Module:Political party/W' not found. | Write-ins | 536 | 0.27 | ||
Majority | 158,532 | 80 | |||
Total votes | 198,346 | 100 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2004 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Spencer T. Bachus III (Incumbent) | 264,819 | 99% | ||
Lua error in package.lua at line 80: module 'Module:Political party/W' not found. | Write-ins | 3,224 | 1 | ||
Majority | 261,595 | 98 | |||
Total votes | 268,043 | 100 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2006 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Spencer T. Bachus III (Incumbent) | 163,514 | 98% | ||
Lua error in package.lua at line 80: module 'Module:Political party/W' not found. | Write-ins | 2,786 | 2 | ||
Majority | 160,728 | 96 | |||
Total votes | 166,300 | 100 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2008 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Spencer T. Bachus III (Incumbent) | 280,902 | 98% | ||
Lua error in package.lua at line 80: module 'Module:Political party/W' not found. | Write-ins | 6,335 | 2 | ||
Majority | 274,567 | 96 | |||
Total votes | 287,237 | 100 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2010 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Spencer T. Bachus III (Incumbent) | 205,288 | 100% | ||
Majority | 205,288 | 100 | |||
Total votes | 205,288 | 100 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2012 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Spencer T. Bachus III (Incumbent) | 219,016 | 71% | ||
Democratic | Penny Bailey | 88,102 | 29 | ||
Majority | 130,914 | 42 | |||
Total votes | 307,118 | 100 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2014 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Gary Palmer | 135,935 | 76% | ||
Democratic | Mark Lester | 42,291 | 24 | ||
Majority | 93,754 | 52 | |||
Total votes | 178,449 | 100 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2016 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
style="background-color: Template:United States political party color; width: 2px;" | | Republican | Gary Palmer (Incumbent) | 245,313 | 74.96 | |
style="background-color: Template:United States political party color; width: 2px;" | | [[Democratic Party (US)|Template:Democratic Party (US)/meta/shortname]] | David Putnam | 83,709 | 24.95 | |
No party | Write-ins | 284 | 0.09 | ||
Total votes | 329,306 | 100.00 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2018 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Gary Palmer (Incumbent) | 192,542 | 69% | ||
Democratic | Danner Kline | 85,644 | 31 | ||
Majority | 106,898 | 38 | |||
Total votes | 278,186 | 100 | |||
style="background-color: Template:United States political party color" | | Republican hold |
2020 Alabama's 6th congressional district election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Republican | Gary Palmer (incumbent) | 274,160 | 97.1 | ||
style="background-color: Template:Write-in/meta/color; width: 2px;" | | Write-in | 8,101 | 2.9 | ||
Total votes | 282,261 | 100.0 | |||
Republican hold |
Alabama's 6th Congressional District Media
References
- ↑ Bureau, Center for New Media & Promotion (CNMP), US Census. "My Congressional District". www.census.gov.
- ↑ "My Congressional District".
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.
- ↑ "Congressional Districts | 113th 114th Congress Demographics | Urban Rural Patterns".