Ashley Young
Ashley Young (born 9 July 1985) is an English footballer. He plays for Inter Milan and the English national team. He plays as a full back and used to play as a winger.[4]
Young training with England at the 2018 FIFA World Cup | |||
Personal information | |||
---|---|---|---|
Full name | Ashley Simon Young[1] | ||
Date of birth | [2] | 9 July 1985||
Place of birth | Stevenage, England | ||
Height | 5 ft 9 in (1.75 m)[3] | ||
Playing position | Winger Full-back | ||
Club information | |||
Current team | Aston villa | ||
Number | 15 | ||
Youth career | |||
1995–2003 | Watford | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2003–2007 | Watford | 98 | (19) |
2007–2011 | Aston Villa | 157 | (30) |
2011–2020 | Manchester United | 192 | (15) |
2020– | Inter Milan | 4 | (1) |
National team‡ | |||
2006–2007 | England U21 | 10 | (0) |
2007– | England | 39 | (7) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:20, 16 February 2020 (UTC) ‡ National team caps and goals correct as of 20:10, 17 January 2020 (UTC) |
Career statistics
Club
- As of match played 20 February 2020
Club | Season | League | National Cup[a] | League Cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Watford | 2003–04[5] | First Division | 5 | 3 | 0 | 0 | 1 | 0 | — | — | 6 | 3 | ||
2004–05[6] | Championship | 34 | 0 | 0 | 0 | 4 | 0 | — | — | 38 | 0 | |||
2005–06[7] | Championship | 39 | 13 | 0 | 0 | 1 | 1 | — | 3[c] | 1 | 43 | 15 | ||
2006–07[8] | Premier League | 20 | 3 | 1 | 0 | 2 | 1 | — | — | 23 | 4 | |||
Total | 98 | 19 | 1 | 0 | 8 | 2 | — | 3 | 1 | 110 | 22 | |||
Aston Villa | 2006–07[8] | Premier League | 13 | 2 | — | — | — | — | 13 | 2 | ||||
2007–08[9] | Premier League | 37 | 9 | 1 | 0 | 1 | 0 | — | — | 39 | 9 | |||
2008–09[10] | Premier League | 36 | 7 | 3 | 0 | 1 | 0 | 8[d] | 2 | — | 48 | 9 | ||
2009–10[11] | Premier League | 37 | 5 | 6 | 2 | 5 | 2 | 2[e] | 0 | — | 50 | 9 | ||
2010–11[12] | Premier League | 34 | 7 | 2 | 0 | 3 | 2 | 1[e] | 0 | — | 40 | 9 | ||
Total | 157 | 30 | 12 | 2 | 10 | 4 | 11 | 2 | — | 190 | 38 | |||
Manchester United | 2011–12[13] | Premier League | 25 | 6 | 0 | 0 | 0 | 0 | 7[f] | 2 | 1[g] | 0 | 33 | 8 |
2012–13[14] | Premier League | 19 | 0 | 2 | 0 | 0 | 0 | 2[h] | 0 | — | 23 | 0 | ||
2013–14[15] | Premier League | 20 | 2 | 0 | 0 | 2 | 1 | 8[h] | 0 | 0 | 0 | 30 | 3 | |
2014–15[16] | Premier League | 26 | 2 | 3 | 0 | 0 | 0 | — | — | 29 | 2 | |||
2015–16[17] | Premier League | 18 | 1 | 1 | 0 | 2 | 0 | 5[h] | 0 | — | 26 | 1 | ||
2016–17[18] | Premier League | 12 | 0 | 3 | 0 | 1 | 0 | 7[e] | 0 | 0 | 0 | 23 | 0 | |
2017–18[19] | Premier League | 30 | 2 | 4 | 0 | 0 | 0 | 4[h] | 0 | 0 | 0 | 38 | 2 | |
2018–19[20] | Premier League | 30 | 2 | 3 | 0 | 1 | 0 | 7[h] | 0 | — | 41 | 2 | ||
2019–20[21] | Premier League | 12 | 0 | 1 | 0 | 2 | 0 | 3[e] | 1 | — | 18 | 1 | ||
Total | 192 | 15 | 17 | 0 | 8 | 1 | 43 | 3 | 1 | 0 | 261 | 19 | ||
Inter Milan | 2019–20[21] | Serie A | 4 | 1 | 1 | 0 | — | 1[e] | 0 | — | 6 | 1 | ||
Career total | 451 | 65 | 31 | 2 | 26 | 7 | 55 | 5 | 4 | 1 | 567 | 80 |
- ↑ Includes FA Cup, Coppa Italia
- ↑ Includes League/EFL Cup
- ↑ Appearances in Championship play-offs
- ↑ Two appearances and one goal in UEFA Intertoto Cup, six appearances and one goal in UEFA Cup
- ↑ 5.0 5.1 5.2 5.3 5.4 Appearance(s) in UEFA Europa League
- ↑ Three appearances and one goal in UEFA Champions League, four appearances and one goal in UEFA Europa League
- ↑ Appearance in FA Community Shield
- ↑ 8.0 8.1 8.2 8.3 8.4 Appearances in UEFA Champions League
International
- As of match played 11 July 2018[22]
National team | Year | Apps | Goals |
---|---|---|---|
England | 2007 | 1 | 0 |
2008 | 3 | 0 | |
2009 | 3 | 0 | |
2010 | 4 | 0 | |
2011 | 7 | 4 | |
2012 | 9 | 2 | |
2013 | 3 | 1 | |
2017 | 1 | 0 | |
2018 | 8 | 0 | |
Total | 39 | 7 |
International goals
- As of match played 11 July 2018. England score listed first, score column indicates score after each Young goal.[22]
No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|---|
1 | 9 February 2011 | Parken Stadium, Copenhagen, Denmark | 12 | Denmark | 2–1 | 2–1 | Friendly | |
2 | 4 June 2011 | Wembley Stadium, London, England | 15 | Switzerland | 2–2 | 2–2 | UEFA Euro 2012 qualification | [23] |
3 | 6 September 2011 | 17 | Wales | 1–0 | 1–0 | |||
4 | 7 October 2011 | Podgorica City Stadium, Podgorica, Montenegro | 18 | Montenegro | 1–0 | 2–2 | ||
5 | 29 February 2012 | Wembley Stadium, London, England | 19 | Netherlands | 2–2 | 2–3 | Friendly | |
6 | 26 May 2012 | Ullevaal Stadion, Oslo, Norway | 20 | Norway | 1–0 | 1–0 | ||
7 | 22 March 2013 | San Marino Stadium, Serravalle, San Marino | 28 | San Marino | 4–0 | 8–0 | 2014 FIFA World Cup qualification | [24] |
Ashley Young Media
Young (right) with Aston Villa in 2008
Young training with Manchester United in 2011
Young (right), with teammate Romelu Lukaku, playing for Manchester United in 2017
Young lining up for England at UEFA Euro 2012
Young for England during the 2018 FIFA World Cup
References
- ↑ Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing. p. 449. ISBN 978-1-84596-601-0.
- ↑ "2018 FIFA World Cup Russia: List of players: England" (PDF). FIFA. 15 July 2018. p. 10. Archived from the original (PDF) on 6 December 2019. Retrieved 23 April 2019.
- ↑ "A. Young: Summary". Soccerway. Perform Group. Retrieved 17 January 2020.
- ↑ http://www.soccerbase.com/players_details.sd?playerid=36330 Archived 2008-10-29 at the Wayback Machine Player information
- ↑ "Games played by Ashley Young in 2003/2004". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2004/2005". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2005/2006". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ 8.0 8.1 "Games played by Ashley Young in 2006/2007". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2007/2008". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2008/2009". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2009/2010". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2010/2011". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2011/2012". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2012/2013". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2013/2014". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2014/2015". Soccerbase. Centurycomm. Retrieved 26 April 2016.
- ↑ "Games played by Ashley Young in 2015/2016". Soccerbase. Centurycomm. Retrieved 6 September 2016.
- ↑ "Games played by Ashley Young in 2016/2017". Soccerbase. Centurycomm. Retrieved 20 July 2017.
- ↑ "Games played by Ashley Young in 2017/2018". Soccerbase. Centurycomm. Retrieved 11 July 2018.
- ↑ "Games played by Ashley Young in 2018/2019". Soccerbase. Centurycomm. Retrieved 5 May 2019.
- ↑ 21.0 21.1 "Games played by Ashley Young in 2019/2020". Soccerbase. Centurycomm. Retrieved 21 February 2020.
- ↑ 22.0 22.1 Young, Ashley at National-Football-Teams.com
- ↑ McNulty, Phil (4 June 2011). England 2–2 Switzerland. https://www.bbc.co.uk/sport/football/13553428. Retrieved 26 April 2016.
- ↑ McNulty, Phil (22 March 2013). San Marino 0–8 England. https://www.bbc.co.uk/sport/football/21653049. Retrieved 26 April 2016.