Dhaka district
Dhaka District is an administrative region of Dhaka Division in central Bangladesh . Dhaka, the capital city of Bangladesh is located in this district. It is a special category district of Bangladesh due to its location.
ঢাকা জেলা Dacca District | |||||||
---|---|---|---|---|---|---|---|
Coordinates: 23°47′N 90°18′E / 23.79°N 90.30°ECoordinates: 23°47′N 90°18′E / 23.79°N 90.30°E | |||||||
Country | Bangladesh | ||||||
Division | Dhaka Division | ||||||
Government | |||||||
• Deputy Commissioner | Md. Mominur Rahman[1] | ||||||
• District Council Chairman | Md. Mahbubur Rahman[2] | ||||||
• Chief Executive Officer | Md. Mamunur Rashid | ||||||
Area | |||||||
• Total | 1,463.6 km2 (565.1 sq mi) | ||||||
Population (2022)[3] | |||||||
• Total | 14,734,025 | ||||||
• Rank | 1 | ||||||
• Density | 8,200/km2 (21,300/sq mi) | ||||||
ISO 3166-2 | BD-13 | ||||||
HDI (2021) | 0.745[4] high · 1st of 20 | ||||||
Website | www |
Geographical boundaries
The total area of Dhaka district is 1463.60 square km. Gazipur district and Tangail district in the north of this district , Munshiganj district in the south , Narayanganj district in the east, Manikganj district and Rajbari district in the west .
References
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs nameddclist
. - ↑ zpdhaka.org
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs named2022census-prelim
. - ↑ "Sub-national HDI - Area Database - Global Data Lab". hdi.globaldatalab.org. Retrieved 2023-02-08.