Districts of Pakistan

(Redirected from Districts of Punjab (Pakistan))
Sr. No. Subdivision Districts Area (km²) Population (1998) Density (people/km²)
1 Balochistan 33[1] 347,190 6,566,000 18.9
2 Khyber Pakhtunkhwa 35 [2] 74 521 17,744,000 238.1
3 Punjab 36 [3] 205,345 73,621,000 358.52
4 Sindh 30[4] 140,914 30,440,000 216.02
5 Islamabad Capital Territory 1 906 805,000 880.8
6 Federally Administered Tribal Areas (FATA) 7 tribal agencies and 6 frontier regions 27,220 3,176,000 116.7
7 Azad Kashmir 10 13,297 2,972,500 258
8 Gilgit-Baltistan 14 72,971 1,800,000 24.8

Islamabad Capital Territory

Capital Territory Area (km²) Population (1998) Density (people/km²)
islamanabad 906 805,235 889

Balochistan

Map Sr. No. District Headquarters Area (km²) Population (1998) Density (people/km²)
 
1 Awaran Awaran 29,510 118,173 4
2 Barkhan Barkhan 3,514 103,545 29
3 Kachhi (old name: Bolan) Dhadar 7,499 288,056 38
4 Chagai[5] Chagai 44,748[6] 300,000 7
5 Dera Bugti Dera Bugti 10,160 181,310 18
6 Gwadar Gwadar 12,637 185,498 15
7 Harnai[7] Harnai 4,096 140,000 19
8 Jafarabad Jafarabad 2,445 432,817 177
9 Jhal Magsi Jhal Magsi 3,615 109,941 30
10 Kalat Kalat 6,622 237,834 36
11 Kech (Turbat) Kech 22,539 413,204 18
12 Kharan[8] Kharan 8958 132,500 4
13 Kohlu Kohlu 7,610 99,846 13
14 Khuzdar Khuzdar 35,380 417,466 12
15 Killa Abdullah Chaman 3,293 370,269 112
16 Killa Saifullah Killa Saifullah 6,831 193,553 28
17 Lasbela Bela 15,153 312,695 21
18 Loralai Loralai 9,830 295,555 30
19 Mastung Mastung 5,896 179,784 30
20 Musakhel Musa Khel Bazar 5,728 134,056 23
21 Nasirabad Nasirabad 3,387 245,894 73
22 Nushki[9] Nushki 5,797 137,500 23
23 Panjgur Panjgur 16,891 234,051 14
24 Pishin Pishin 7,819 367,183 47
25 Quetta Quetta 2,653 744,802 281
26 Sherani[10] Sherani
27 Sibi[7] Sibi 7,796 180,398 23
28 Washuk[8] Washuk 29,510 118,171 4.0
29 Zhob[10] Zhob 20,297 275,142 14
30 Ziarat Ziarat 1,489 33,340 22

Khyber Pakhtunkhwa

Map Sr. No. District Headquarters Area (km²) Population (1998) Density (people/km²)
 
1 Abbottabad Abbottabad 1,967 880,666 448
2 Bannu Bannu 1,227 675,667 551
3 Battagram Battagram 1,301 307,278 236
4 Buner Daggar 1,865 506,048 271
5 Charsadda Charsadda 996 1,022,364 1,026
6 Chitral Chitral 14,850 318,689 21
7 Dera Ismail Khan Dera Ismail Khan 7,326 852,995 116
8 Hangu Hangu 1,097 314,529 287
9 Haripur Haripur 1,725 692,228 401
10 Karak Karak 3,372 430,796 128
11 Kohat Kohat 2,545 562,644 221
12 Lakki Marwat Lakki Marwat 3,164 490,025 155
13 Upper Kohistan Dassu 7,492 472,570 63
14 Lower Kohistan Pattan
15 Lower Dir Timergara 1,582 717,649 454
16 Malakand Batkhela 952 452,291 475
17 Mansehra Mansehra 4,579 1,152,839 252
18 Mardan Mardan 1,632 1,460,100 895
19 Nowshera Nowshera 1,748 874,373 500
20 Peshawar Peshawar 1,257 2,019,118 1,606
21 Shangla Alpuri 1,586 434,563 274
22 Swabi Swabi 1,543 1,026,804 665
23 Swat Saidu Sharif 5,337 1,257,602 290
24 Tank Tank 1,679 238,216 142
25 Torghar Torghar 497 185,000 372
26 Upper Dir Dir 3,699 575,858 156

Punjab

Map Sr. No. District Headquarters Area (km²) Population (1998) Density (people/km²)
 
1 Attock Attock 6,858 1,274,935 186
2 Bahawalnagar Bahawalnagar 8,878 2,061,447 232
3 Bahawalpur Bahawalpur 24,830 2,433,091 98
4 Bhakkar Bhakkar 8,153 1,051,456 129
5 Chakwal Chakwal 6,524 1,083,725 166
6 Chiniot Chiniot 965,124
7 Dera Ghazi Khan Dera Ghazi Khan 11,922 1,643,118 138
8 Faisalabad Faisalabad 5,856 5,429,547 927
9 Gujranwala Gujranwala 3,622 3,400,940 939
10 Gujrat Gujrat 3,192 2,048,008 642
11 Hafizabad Hafizabad 2,367 832,980 352
12 Jhang Jhang 8,809 2,834,546 322
13 Jhelum Jhelum 3,587 936,957 261
14 Kasur Kasur 3,995 2,375,875 595
15 Khanewal Khanewal 4,349 2,068,490 476
16 Khushab Khushab 6,511 12,05,460 185
17 Lahore Lahore 1,772 6,318,745 3,566
18 Layyah Layyah 6,291 1,120,951 178
19 Lodhran Lodhran 2,778 1,171,800 422
20 Mandi Bahauddin Mandi Bahauddin 2,673 1,160,552 434
21 Mianwali Mianwali 5,840 1,056,620 181
22 Multan Multan 3,720 3,116,851 838
23 Muzaffargarh Muzaffargarh 8,249 2,635,903 320
24 Narowal Narowal 2,337 1,265,097 541
25 Nankana Sahib[11] Nankana Sahib 2,960 1,410,000
26 Okara Okara 4,377 2,232,992 510
27 Pakpattan Pakpattan 2,724 1,286,680 472
28 Rahim Yar Khan Rahim Yar Khan 11,880 3,141,053 264
29 Rajanpur Rajanpur 12,319 1,103,618 90
30 Rawalpindi Rawalpindi 5,286 3,363,911 636
31 Sahiwal Sahiwal 3,201 1,843,194 576
32 Sargodha Sargodha 5,854 2,665,979 455
33 Sheikhupura Sheikhupura 5,960 3,321,029 557
34 Sialkot Sialkot 3,016 2,723,481 903
35 Toba Tek Singh Toba Tek Singh 3,252 1,621,593 499
36 Vehari Vehari 4,364 2,090,416 479

Sindh

Map Sr. No. District Headquarters Area (km²) Population (2012) Density (people/km²)
File:Sindh Districts.svg
1 Badin Badin 6,726 1,136,044 169
2 Dadu Dadu 19,070 1,688,811 89
3 Ghotki Mirpur Mathelo 6,083 970,549 160
4 Hyderabad Hyderabad 5,519 1,565,000 524
5 Jacobabad Jacobabad 5,278 1,425,572 270
6 Jamshoro[12] Jamshoro
7 KARACHI (East, West, South,
Central, Malir
)
Karachi 3,527 13,215,631 2,795
8 Kashmore[12] Kashmore 2,592 662,462 255
9 Khairpur Khairpur 15,910 1,546,587 97
10 Larkana Larkana 7,423 1,927,066 260
11 Matiari Matiari 1,417 515,331 364
12 Mirpurkhas Mirpur Khas 2,925 1,569,030 536
13 Naushahro Firoze Naushahro Feroze 2,945 1,087,571 369
14 Shaheed Benazirabad Nawabshah 4,502 1,071,533 238
15 Kambar Shahdadkot Kambar
16 Sanghar Sanghar 10,720 1,453,028 135
17 Shikarpur Shikarpur 2,512 8990,438 350
18 Sukkur Sukkur 5,165 908,373 176
19 Tando Allahyar Tando Allahyar 2,310 550,000
20 Tando Muhammad Khan Tando Muhammad Khan 1,733 447,215 257
21 Tharparkar Mithi 19,638 914,291 47
22 Thatta Thatta 17,355 1,113,194 64
23 Umerkot[13] Umerkot 663,100

Federally Administered Tribal Areas

Map Sr. No. Agency Area (km²) Population (1998) Density (people/km²)
 
1 Bajaur 1,290 595,227 461
2 Khyber 2,576 546,730 212
3 Kurram 3,380 448,310 133
4 Mohmand 2,296 334,453 146
5 North Waziristan 4,707 361,246 77
6 Orakzai 1,538 225,441 147
7 South Waziristan 6,620 429,841 65
8 FR Bannu 745 19,593 26
9 FR Dera Ismail Khan 2,008 38,990 19
10 FR Kohat 446 88,456 198
11 FR Lakki Marwat 132 6,987 53
12 FR Peshawar 261 53,841 206
13 FR Tank 1,221 27,216 22

Azad Jammu and Kashmir

Map Sr. No. District Area (km²) Population (1998) Density (people/km²)
 
1 Muzaffarabad 1642 615,000 375
2 Hattian 854 225,000 263
3 Neelum 3,621 171,000 47
4 Mirpur 1,010 419,000 415
5 Bhimber 1,516 401,000 265
6 Kotli 1,862 746,000 401
7 Poonch 855 524,000 613
8 Bagh 1,368 351,000 456
9 Haveli 598 138,000 231
10 Sudhnati 569 278,000 489

Gilgit–Baltistan

Map Sr. No. District Area (km²) Population (1998)
 
1 Ghanche 6,400 88,366
2 Skardu 15,000 214,848
3 Astore 8,657 71,666
4 Diamer 10,936 131,925
5 Ghizer 9,635 120,218
6 Gilgit 1155 243,324
7 Hunza–Nagar 25,145 165,355
 
Map of Pakistani Districts

Before 2001

References

  1. "Districts - Government of Balochistan". www.balochistan.gov.pk.
  2. "Archived copy". Archived from the original on 2018-12-26. Retrieved 2013-06-26.{{cite web}}: CS1 maint: archived copy as title (link)
  3. "Archived copy". Archived from the original on 2011-10-01. Retrieved 2013-06-26.{{cite web}}: CS1 maint: archived copy as title (link)
  4. [1]
  5. No figures available yet – Nushki was part of Chagai district
  6. "Daily Times". Daily Times.
  7. 7.0 7.1 No figures available yet – Harnai was part of Sibi district ("Harnai is new district of Balochistan". Dawn Media Group. Retrieved 2010-08-28.)
  8. 8.0 8.1 No figures available yet – Washuk was part of Kharan district
  9. "Archived copy" (PDF). Archived from the original (PDF) on 2011-09-04. Retrieved 2013-06-26.{{cite web}}: CS1 maint: archived copy as title (link)
  10. 10.0 10.1 No figures available yet – Sherani was part of Zhob district
  11. Internet Edition, Dawn Newspaper. "Nankana becomes district". Retrieved 2006-04-14.
    No data is yet available on the recently-created district of Nankana.
  12. 12.0 12.1 (in English) Site Edition, Daily Times Newspaper. ""Four new districts in Sindh"". Retrieved 2006-04-14..
  13. "District Government Umerkot". Archived from the original on 2012-02-24. Retrieved 2021-01-18.