Division of Richmond
The Division of Richmond is an Australian electoral division in the state of New South Wales. It was set up for the first Australian federal election in 1901.[2] It is named after its local area, the Richmond Valley and Richmond River. These were named for Charles, the fifth Duke of Richmond.[3]
Richmond Australian House of Representatives Division | |
---|---|
Created | 1901 |
MP | Justine Elliot |
Party | Labor |
Namesake | Richmond River |
Electors | 97,379 (2013)[1] |
Area | 2,768 km2 (1,068.7 sq mi) |
Demographic | Rural |
Richmond is in the north-east corner of NSW, next to the Queensland border. The main towns are Bangalow, Brunswick Heads, Byron Bay, Kingscliff, Lennox Head, Mullumbimby, Murwillumbah, Nimbin, Ocean Shores, Pottsville, Suffolk Park and Tweed Heads.
Members
Member | Party | Term | |
---|---|---|---|
(Sir) Thomas Ewing | Protectionist | 1901–1909 | |
Commonwealth Liberal | 1909–1910 | ||
Walter Massy-Greene | Commonwealth Liberal | 1910–1917 | |
Nationalist | 1917–1922 | ||
Roland Green | Country | 1922–1937 | |
Hubert Lawrence Anthony | Country | 1937–1957 | |
Doug Anthony | Country | 1957–1975 | |
National Country | 1975–1982 | ||
National | 1982–1984 | ||
Charles Blunt | National | 1984–1990 | |
Neville Newell | Labor | 1990–1996 | |
Larry Anthony | National | 1996–2004 | |
Justine Elliot | Labor | 2004–present |
Richmond was held for 55 years by three generations of the Anthony family -- Hubert Lawrence Anthony (a minister in the Fadden and Menzies governments), Doug Anthony (leader of the National Party from 1971 to 1984 and Deputy Prime Minister in the Gorton, McMahon and Fraser governments) and Larry Anthony (a minister in the Howard government) -- the first three-generation dynasty in the Australian House of Representatives.[4] Charles Blunt was the leader of the Nationals and one of only three major party leaders to lose their own seat in an election.
Election results
2022 Australian federal election: Richmond[5] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Justine Elliot | 28,733 | 28.80 | −2.91 | |
Greens | Mandy Nolan | 25,216 | 25.27 | +4.95 | |
National | Kimberly Hone | 23,299 | 23.35 | −13.51 | |
Liberal Democrats | Gary Biggs | 7,681 | 7.70 | +7.70 | |
One Nation | Tracey Bell-Henselin | 4,073 | 4.08 | +4.08 | |
United Australia | Robert Marks | 2,922 | 2.93 | −0.97 | |
Independent | David Warth | 2,341 | 2.35 | +2.35 | |
Informed Medical Options | Monica Shepherd | 2,271 | 2.28 | +1.10 | |
Independent | Nathan Jones | 1,974 | 1.98 | +1.98 | |
Independent | Terry Sharples | 1,274 | 1.28 | +1.28 | |
Total formal votes | 99,784 | 93.08 | +0.52 | ||
Informal votes | 7,424 | 6.92 | −0.52 | ||
Turnout | 107,208 | 90.37 | −0.45 | ||
Two-party-preferred result | |||||
Labor | Justine Elliot | 58,104 | 58.23 | +4.15 | |
National | Kimberly Hone | 41,680 | 41.77 | −4.15 | |
Labor hold | Swing | +4.15 |
Division Of Richmond Media
The Richmond River, the division's namesake
References
- ↑ "NSW Division - Richmond, NSW". Virtual Tally Room, Election 2013. Australian Electoral Commission. 26 September 2013. Archived from the original on 2 November 2013. Retrieved 6 November 2013.
- ↑ "Profile of the electoral division of Richmond (NSW)". Australian Electoral Commission. 2014. Retrieved 8 January 2014.
- ↑ "Richmond River". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. 4 December 1970. Retrieved 3 February 2013.
- ↑ Hogan, Allan (2011). "Dynasties: Anthony". ABC TV. Australian Broadcasting Corporation. Retrieved 8 November 2013.
- ↑ Richmond, NSW, 2022 Tally Room, Australian Electoral Commission.