Italy national under-20 football team
The Italy national under-20 football team are the under-20s of Italy. It is currently controlled by the Italian Football Federation. The team competes for the FIFA U-20 World Cup, which is held every two years.
Nickname(s) | Gli Azzurrini | |||
---|---|---|---|---|
Association | Italian Football Federation (Federazione Italiana Giuoco Calcio – FIGC) | |||
Head coach | Alberto Bollini | |||
Captain | vacant | |||
| ||||
FIFA U-20 World Cup | ||||
Appearances | 7 (first in 1977) | |||
Best result | Third Place, 2017 |
FIFA U-20 World Cup record
Year | Result | GP | W | D* | L | GS | GA | |
---|---|---|---|---|---|---|---|---|
1977 | Group stage | 3 | 0 | 2 | 1 | 1 | 3 | |
1979 | Did not qualify | |||||||
1981 | Group stage | 3 | 0 | 0 | 3 | 1 | 6 | |
1983 | Did not qualify | |||||||
1985 | ||||||||
1987 | Quarter-finals | 4 | 2 | 1 | 1 | 5 | 3 | |
1989 | Did not qualify | |||||||
1991 | ||||||||
1993 | ||||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | Quarter-finals | 5 | 2 | 1 | 2 | 10 | 8 | |
2007 | Did not qualify | |||||||
2009 | Quarter-finals | 5 | 2 | 1 | 2 | 9 | 9 | |
2011 | Did not qualify | |||||||
2013 | ||||||||
2015 | ||||||||
2017 | Third place | 7 | 3 | 2 | 2 | 10 | 9 | |
2019 | Fourth place | 7 | 4 | 1 | 2 | 8 | 5 | |
2021 | Cancelled[1] | |||||||
Total | 7/22 | 34 | 13 | 8 | 13 | 44 | 43 |
- *Draws includes knockout matches decided on penalty shootouts.
Current squad
The following players have been called up for a training camp from 4 to 11 October 2020.[2]
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
GK | Federico Brancolini | 14 July 2001 | ||||
GK | Stefano Turati | 5 September 2001 | ||||
DF | Nicolò Armini | 7 March 2001 | ||||
DF | Devid Eugene Bouah | 13 August 2001 | ||||
DF | Riccardo Calafiori | 19 May 2002 | ||||
DF | Christian Dalle Mura | 2 February 2002 | ||||
DF | Davide Ghislandi | 16 June 2001 | ||||
DF | Caleb Okoli | 13 July 2001 | ||||
DF | Lorenzo Pirola | 20 February 2002 | ||||
DF | Fabio Ponsi | 12 February 2001 | ||||
DF | Matteo Ruggeri | 11 July 2002 | ||||
MF | Alessandro Cortinovis | 25 January 2001 | ||||
MF | Manu Emmanuel Gyabuaa | 21 September 2001 | ||||
MF | Federico Marigosu | 21 April 2001 | ||||
MF | Gaetano Pio Oristanio | 28 September 2002 | ||||
MF | Daniel Maldini | 11 October 2001 | ||||
MF | Simone Panada | 2 June 2002 | ||||
MF | Alessio Riccardi | 3 April 2001 | ||||
MF | Franco Tongya | 13 March 2002 | ||||
MF | Destiny Udogie | 28 November 2002 | ||||
FW | Gianmarco Cangiano | 16 November 2001 | ||||
FW | Lorenzo Colombo | 8 March 2002 | ||||
FW | Sebastiano Esposito | 2 July 2002 | ||||
FW | Roberto Piccoli | 27 January 2001 | ||||
FW | Eddie Salcedo | 1 October 2001 |
Related pages
References
- ↑ "Update on FIFA Women's World Cup™ and men's youth competitions". FIFA.com. Fédération Internationale de Football Association. 24 December 2020. Retrieved 24 December 2020.
- ↑ "Bollini convoca 27 giocatori per un raduno al Centro di Preparazione Olimpica di Roma".