Johan Djourou
Johan Djourou (born 18 January 1987) is a Swiss football player. He plays for Arsenal and Switzerland national team.
Djourou with Switzerland in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Danon Issouf Johannes Djourou Gbadjere[1] | ||
| Date of birth | 18 January 1987
(aged 39)[2] | ||
| Place of birth | Abidjan, Ivory Coast[3] | ||
| Height | 1.91 m (6 ft 3 in)[4] | ||
| Playing position | Centre back | ||
| Youth career | |||
| 1998–2003 | Étoile Carouge | ||
| 2003–2004 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2014 | Arsenal | 86 | (1) |
| 2007–2008 | → Birmingham City (loan) | 13 | (0) |
| 2013 | → Hannover 96 (loan) | 14 | (0) |
| 2013–2014 | → Hamburger SV (loan) | 24 | (0) |
| 2014–2017 | Hamburger SV | 74 | (2) |
| 2017–2018 | Antalyaspor | 18 | (1) |
| 2018–2019 | SPAL | 5 | (0) |
| 2020 | Sion | 2 | (0) |
| 2020 | Neuchâtel Xamax | 5 | (0) |
| 2020–2021 | Nordsjælland | 11 | (0) |
| Total | 252 | (4) | |
| National team | |||
| 2001–2002 | Switzerland U16 | 4 | (0) |
| 2002 | Switzerland U17 | 4 | (0) |
| 2003–2004 | Switzerland U19 | 8 | (1) |
| 2004–2005 | Switzerland U20 | 9 | (1) |
| 2006 | Switzerland U21 | 2 | (0) |
| 2006–2018 | Switzerland[5] | 76 | (2) |
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
Source:[6]
| Club | Season | League | Cup | League Cup | Europe | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Arsenal | 2004–05 | Premier League | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 2005–06 | Premier League | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 12 | 0 | |
| 2006–07 | Premier League | 21 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 30 | 0 | |
| 2007–08 | Premier League | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 2008–09 | Premier League | 15 | 0 | 4 | 0 | 2 | 0 | 8 | 0 | 29 | 0 | |
| 2009–10 | Premier League | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2010–11 | Premier League | 22 | 1 | 3 | 0 | 6 | 0 | 6 | 0 | 37 | 1 | |
| 2011–12 | Premier League | 18 | 0 | 1 | 0 | 2 | 0 | 6 | 0 | 27 | 0 | |
| 2012–13 | Premier League | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Total | 86 | 1 | 11 | 0 | 22 | 0 | 25 | 0 | 140 | 1 | ||
| Birmingham City (loan) | 2007–08 | Premier League | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |
| Hannover 96 (loan) | 2012–13 | Bundesliga | 14 | 0 | 0 | 0 | – | 2 | 0 | 16 | 0 | |
| Hamburger SV (loan) | 2013–14 | Bundesliga | 24 | 0 | 2 | 0 | – | – | 26 | 0 | ||
| Hamburger SV | 2014–15 | Bundesliga | 34 | 0 | 2 | 0 | – | – | 36 | 0 | ||
| 2015–16 | Bundesliga | 26 | 2 | 0 | 0 | – | – | 26 | 2 | |||
| 2016–17 | Bundesliga | 14 | 0 | 2 | 0 | – | – | 16 | 0 | |||
| Total | 98 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 104 | 2 | ||
| Antalyaspor | 2017–18 | Süper Lig | 18 | 1 | 0 | 0 | – | – | 18 | 1 | ||
| SPAL | 2018–19 | Serie A | 5 | 0 | 1 | 0 | – | – | 6 | 0 | ||
| Sion | 2019–20 | Swiss Super League | 2 | 0 | 0 | 0 | – | – | 2 | 0 | ||
| Neuchâtel Xamax | 2019–20 | Swiss Super League | 5 | 0 | 0 | 0 | – | – | 5 | 0 | ||
| Nordsjælland | 2020–21 | Danish Superliga | 8 | 0 | 1 | 0 | – | – | 9 | 0 | ||
| Career total | 248 | 4 | 19 | 0 | 22 | 0 | 27 | 0 | 318 | 4 | ||
International
Source:[7]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2006 | 8 | 0 |
| 2007 | 8 | 1 | |
| 2008 | 6 | 0 | |
| 2009 | 2 | 0 | |
| 2010 | 1 | 0 | |
| 2011 | 5 | 0 | |
| 2012 | 8 | 0 | |
| 2013 | 4 | 0 | |
| 2014 | 10 | 0 | |
| 2015 | 7 | 1 | |
| 2016 | 7 | 0 | |
| 2017 | 6 | 0 | |
| 2018 | 4 | 0 | |
| Total | 76 | 2 | |
- Scores and results list Switzerland's goal tally first, score column indicates score after each Djourou goal.[7]
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 11 September 2007 | Wörthersee Stadion, Klagenfurt, Austria | 3–3 | 3–4 | Friendly | |
| 2 | 9 October 2015 | AFG Arena, St. Gallen, Switzerland | 4–0 | 7–0 | UEFA Euro 2016 qualification |
Honours
Arsenal
- Football League Cup runner-up: 2006–07,[8] 2010–11[9]
Individual
- Swiss Sports Awards: Best Newcomer 2006[10]
Johan Djourou Media
Djourou taking a throw-in against Reading
Djourou about to tackle A.C. Milan's Clarence Seedorf
Djourou at the 2010 Emirates Cup
Djourou about to chase the ball while playing for Arsenal in 2012
Djourou training prior to a Hamburger SV's match in 2014
Djourou dribbling during Switzerland and Austria's match in November 2015
Djourou making his only FIFA World Cup's appearance in Russia, coming against Sweden in the last 16
References
- ↑ FIFA World Cup Russia 2018: List of Players: Switzerland (15 July 2018)FIFA. p. 30. Retrieved 23 January 2020.
- ↑ Danon Issouf Johannes Djourou GbadjereTurkish Football Federation. Retrieved 23 January 2020.
- ↑ Yohan Djourou. Barry Hugman's Footballers.
- ↑ Johan Djourou: OverviewPremier League. Retrieved 23 January 2020.
- ↑ Kader A-Team: Johannes Djourou (in de)Swiss Football Federation. Retrieved 20 March 2013.
- ↑ J. Djourou. Soccerway. Retrieved 3 November 2020.
- ↑ 7.0 7.1 Johan Djourou at National-Football-Teams.com
- ↑ Chelsea 2–1 Arsenal: Match report. 25 February 2007. https://news.bbc.co.uk/sport2/hi/football/league_cup/6371613.stm.
- ↑ McNulty, Philip (27 February 2011). Arsenal 1–2 Birmingham. https://news.bbc.co.uk/sport2/hi/football/league_cup/9405702.stm. Retrieved 23 January 2020.
- ↑ Federer crowned top sportsman for third time. 17 December 2006. http://www.swissinfo.ch/eng/federer-crowned-top-sportsman-for-third-time/5632404. Retrieved 24 April 2017.