Julian, California
Julian is a census-designated place (CDP) in San Diego County, California. As of the 2010 census, the population was 1,502.
| |
Coordinates: 33°4′15″N 116°35′8″W / 33.07083°N 116.58556°WCoordinates: 33°4′15″N 116°35′8″W / 33.07083°N 116.58556°W | |
Country | United States |
State | California |
County | San Diego |
Named for | Mike Julian |
Area | |
• Total | 7.839 sq mi (20.303 km2) |
• Land | 7.839 sq mi (20.303 km2) |
• Water | 0 sq mi (0 km2) 0% |
Elevation | 4,226 ft (1,288 m) |
Population (2010) | |
• Total | 1,502 |
• Density | 191.61/sq mi (73.979/km2) |
Time zone | UTC-8 (PST) |
• Summer (DST) | UTC-7 (PDT) |
ZIP code | 92036 |
FIPS code | 06-37582 |
GNIS feature ID | 1652732 |
Website | Julian Chamber of Commerce |
Reference no. | 412 |
References
- ↑ "Julian Chamber of Commerce". Julian Chamber of Commerce. Retrieved September 4, 2012.
- ↑ "2010 Census U.S. Gazetteer Files – Places – California". United States Census Bureau.