Junior Eurovision Song Contest 2019
The Junior Eurovision Song Contest 2019 was the seventeenth edition of the contest. It took place at the Gliwice Arena, Gliwice-Silesia, Poland on 24 November 2019, Polish broadcaster Telewizja Polska (TVP) was the host broadcaster for the event.[3] The motto for the contest was "Share the joy".[4]
Junior Eurovision Song Contest 2019 Share the Joy | |
---|---|
Dates | |
Final date | 24 November 2019 |
Host | |
Venue | Gliwice Arena, Gliwice-Silesia, Poland |
Presenter(s) |
|
Director |
|
Executive supervisor | Jon Ola Sand |
Host broadcaster | Telewizja Polska (TVP) |
Opening act | Flag parade introducing the 19 participating countries |
Interval act | Roksana Węgiel with "Anyone I Want to Be"[1] All participants with "Share The Joy"[2] |
Participants | |
Number of entries | 19 |
Debuting countries | None |
Returning countries | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Spain |
Vote | |
Voting system | The professional jury of each country awards a set of 12, 10, 8-1 points to 10 songs. Viewers around the world vote for 3-5 songs, and their votes are distributed proportionally. The votes of the jury and the audience make up 50% of all votes. |
Winning song | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland "Superhero" |
Junior Eurovision Song Contest | |
◄2018 2020► |
Results
On 18 July 2019, it was confirmed that nineteen countries would take part in the contest. Spain marked their first appearance since 2006, while Azerbaijan and Israel did not return.
Draw[5] | Country[6] | Artist[5] | Song | Language(s) | Place[7] | Points[7] |
---|---|---|---|---|---|---|
01 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia | Jordan Anthony | "We Will Rise" | English | 8 | 121 |
02 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] France | Carla | "Bim bam toi" | French | 5 | 169 |
03 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia | Tatyana Mezhentseva and Denberel Oorzhak | "A Time for Us" | Russian, English | 13 | 72 |
04 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] North Macedonia | Mila Moskov | "Fire" | Macedonian, English | 6 | 150 |
05 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Spain | Melani García | "Marte" | Spanish | 3 | 212 |
06 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia | Giorgi Rostiashvili | "We Need Love" | Georgian, English | 14 | 69 |
07 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus | Liza Misnikova | "Pepelny (Ashen)" (Пепельный) | Russian, English | 11 | 92 |
08 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | Eliana Gomez Blanco | "We Are More" | Maltese, English | 19 | 29 |
09 | Wales | Erin Mai | "Calon yn Curo (Heart Beating)" | Welsh | 18 | 35 |
10 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Kazakhstan | Yerzhan Maksim | "Armanyńnan qalma" (Арманыңнан қалма) | Kazakh, English | 2 | 227 |
11 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland | Viki Gabor | "Superhero" | Polish, English | 1 | 278 |
12 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland | Anna Kearney | "Banshee" | Irish | 12 | 73 |
13 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine | Sophia Ivanko | "The Spirit of Music" | Ukrainian, English | 15 | 59 |
14 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands | Matheu | "Dans met jou" | Dutch, English | 4 | 186 |
15 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia | Karina Ignatyan | "Colours of Your Dream" | Armenian, English | 9 | 115 |
16 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal | Joana Almeida | "Vem comigo (Come With Me)" | Portuguese, English | 16 | 43 |
17 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | Marta Viola | "La voce della terra" | Italian, English | 7 | 129 |
18 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania | Isea Çili | "Mikja ime fëmijëri" | Albanian | 17 | 36 |
19 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia | Darija Vračević | "Podigni glas (Raise Your Voice)" (Подигни глас) | Serbian, English | 10 | 109 |
Score sheet
Split results | ||||
---|---|---|---|---|
Place | Online Voting | Jury | ||
Country | Points | Country | Points | |
1 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland | 166 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Kazakhstan | 148 |
2 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Spain | 104 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland | 112 |
3 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] France | 84 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Spain | 108 |
4 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands | 81 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands | 105 |
5 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Kazakhstan | 79 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] North Macedonia | 100 |
6 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | 64 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] France | 85 |
7 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia | 63 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia | 82 |
8 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia | 57 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia | 70 |
9 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] North Macedonia | 50 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | 65 |
10 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus | 48 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia | 46 |
11 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia | 45 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus | 44 |
12 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal | 43 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland | 39 |
13 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia | 39 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia | 37 |
14 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland | 34 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine | 28 |
15 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia | 32 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia | 15 |
16 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine | 31 | Wales | 9 |
17 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania | 29 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania | 7 |
18 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | 27 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | 2 |
19 | Wales | 26 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal | 0 |
Voting procedure used: 100% jury vote 100% online voting |
|||||||||||||||||||||
Australia | 121 | 39 | 12 | 1 | 8 | 4 | 8 | 8 | 10 | 1 | 10 | 6 | 5 | 2 | 7 | ||||||
France | 169 | 84 | 10 | 1 | 5 | 6 | 6 | 10 | 2 | 1 | 5 | 10 | 1 | 7 | 8 | 5 | 8 | ||||
Russia | 72 | 57 | 3 | 10 | 2 | ||||||||||||||||
North Macedonia | 150 | 50 | 4 | 1 | 7 | 2 | 10 | 5 | 12 | 2 | 7 | 10 | 7 | 7 | 3 | 10 | 4 | 7 | 2 | ||
Spain | 212 | 104 | 1 | 8 | 10 | 7 | 4 | 7 | 7 | 8 | 8 | 6 | 5 | 8 | 12 | 12 | 5 | ||||
Georgia | 69 | 32 | 5 | 3 | 1 | 8 | 5 | 8 | 3 | 4 | |||||||||||
Belarus | 92 | 48 | 6 | 3 | 6 | 3 | 2 | 7 | 1 | 6 | 10 | ||||||||||
Malta | 29 | 27 | 1 | 1 | |||||||||||||||||
Wales | 35 | 26 | 3 | 6 | |||||||||||||||||
Kazakhstan | 227 | 79 | 7 | 2 | 8 | 5 | 8 | 12 | 12 | 7 | 12 | 12 | 2 | 12 | 12 | 4 | 6 | 7 | 8 | 12 | |
Poland | 278 | 166 | 10 | 1 | 7 | 12 | 4 | 10 | 10 | 6 | 12 | 4 | 8 | 8 | 5 | 3 | 2 | 10 | |||
Ireland | 73 | 34 | 4 | 6 | 2 | 3 | 5 | 10 | 3 | 2 | 3 | 1 | |||||||||
Ukraine | 59 | 31 | 3 | 8 | 6 | 7 | 1 | 3 | |||||||||||||
Netherlands | 186 | 81 | 12 | 12 | 4 | 4 | 10 | 5 | 5 | 6 | 6 | 2 | 12 | 12 | 5 | 10 | |||||
Armenia | 115 | 45 | 8 | 5 | 10 | 6 | 7 | 7 | 3 | 2 | 5 | 3 | 4 | 4 | 6 | ||||||
Portugal | 43 | 43 | |||||||||||||||||||
Italy | 129 | 64 | 2 | 7 | 2 | 8 | 6 | 2 | 3 | 1 | 4 | 12 | 5 | 4 | 2 | 1 | 6 | ||||
Albania | 36 | 29 | 5 | 2 | |||||||||||||||||
Serbia | 109 | 63 | 6 | 3 | 12 | 4 | 1 | 1 | 4 | 4 | 3 | 1 | 3 | 4 |
12 points
Below is a summary of all 12 points received from each country's professional juries.
N. | Contestant | Nation(s) giving 12 points |
---|---|---|
7 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Kazakhstan | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine, Wales |
4 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] France, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal |
2 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Kazakhstan, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Spain |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] Spain | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania, [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | |
1 | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland | |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] North Macedonia | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta | |
[[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia | [[Image:{{{flag alias-Junior}}}|22x20px|border ]] North Macedonia |
Spokespersons
The following people announced the jury 12 points for their respective country:[9]
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Australia – Szymon
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] France – Karolina
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Russia – Alisa Khilko and Khryusha
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] North Macedonia – Magdalena
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Spain – Violeta Leal
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Georgia – Anastasia Garsevanishvili
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Belarus – Emilia Niewinskaja
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Malta – Paula
- Wales – Cadi Morgan
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Kazakhstan – Aruzhan Khafiz
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Poland – Marianna Józefina Piątkowska
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ireland – Leo Kearney
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Ukraine – Darina Krasnovetska
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Netherlands – Anne Buhre
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Armenia – Erik Antonyan
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Portugal – Zofia
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Italy – Maria Iside Fiore
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Albania – Efi Gjika
- [[Image:{{{flag alias-Junior}}}|22x20px|border ]] Serbia – Bojana Radovanović
Junior Eurovision Song Contest 2019 Media
Gliwice Arena in Gliwice, venue of 2019 Junior Eurovision.
Viki Gabor with the winner's trophy.
References
- ↑ "Junior Eurovision'19:Roksana Węgiel to Perform Twice During Final". eurovoix.com. Eurovoix. 12 November 2019. Retrieved 12 November 2019.
- ↑ "Junior Eurovision'19:Participants to Record Postcards & Common Song in Silesia". eurovoix.com. Eurovoix. 12 November 2019. Retrieved 12 November 2019.
- ↑ "EUROWIZJA JUNIOR 2019". Telewizja Polska SA (in polski). 22 July 2019. Retrieved 1 August 2021.
- ↑ "Junior Eurovision 2019 will "Share the Joy"". Eurovisionworld. 13 May 2019. Retrieved 1 August 2021.
- ↑ 5.0 5.1 Zwart, Josianne. "Gliwice-Silesia 2019 participants". junioreurovision.tv. Retrieved 18 July 2019.
- ↑ Zwart, Josianne (18 July 2019). "These are the 19 countries taking part in Junior Eurovision 2019". junioreurovision.tv. Retrieved 18 July 2019.
- ↑ 7.0 7.1 "Final of Gliwice-Silesia 2019". European Broadcasting Union. Archived from the original on 2 June 2021. Retrieved 2 June 2021.
- ↑ "Results of the Final of Gliwice-Silesia 2019". European Broadcasting Union. Archived from the original on 2 June 2021. Retrieved 2 June 2021.
- ↑ Filippidou, Ifigeneia (24 November 2019). "These are the Junior Eurovision 2019 spokespersons". ESCplus. https://www.esc-plus.com/these-are-the-junior-eurovision-2019-spokespersons/. Retrieved 24 November 2019.