Kingdom of Bavaria
The Kingdom of Bavaria (German: [Königreich Bayern] Error: {{Lang}}: text has italic markup (help); Bavarian: Kenigreich Bayern) was a historic German state that existed from 1805–1918. It became the Free State of Bavaria in 1918 and today since 1945 it is now called Bavaria.
Kingdom of Bavaria Königreich Bayern Kenigreich Bayern | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1805–1918 | |||||||||||||
| Anthem: | |||||||||||||
| The Kingdom of Bavaria (green) within the German Confederation (dark grey) in 1815 The Kingdom of Bavaria (green) within the German Confederation (dark grey) in 1815 | |||||||||||||
| The Kingdom of Bavaria within the German Empire with the exclave of Palatinate The Kingdom of Bavaria within the German Empire with the exclave of Palatinate | |||||||||||||
| Status | Electorate of the Holy Roman Empire (1805–1806) State of the Confederation of the Rhine (1806–13) State of the German Confederation (1815–66) Federal State of the German Empire (1871–1918) | ||||||||||||
| Capital | Munich | ||||||||||||
| Common languages | Bavarian, Upper German dialects | ||||||||||||
| Religion | Majority: Roman Catholic Minorities:
Protestant (Lutheran and Reformed), Jewish | ||||||||||||
| Government | Constitutional Monarchy | ||||||||||||
| King | |||||||||||||
• 1805–1825 | Maximilian I Joseph | ||||||||||||
• 1825–1848 | Ludwig I | ||||||||||||
• 1848–1864 | Maximilian II | ||||||||||||
• 1864–1886 | Ludwig II | ||||||||||||
• 1886–1913 | Otto | ||||||||||||
• 1913–1918 | Ludwig III | ||||||||||||
| Prince Regent | |||||||||||||
• 1886–1912 | Leopold Charles | ||||||||||||
• 1912–1913 | Ludwig Leopold | ||||||||||||
| Minister-President | |||||||||||||
• 1806–1817 | Maximilian von Montgelas | ||||||||||||
• 1912–1917 | Georg von Hertling | ||||||||||||
• 1917–1918 | Otto Ritter von Dandl | ||||||||||||
| Legislature | Landtag | ||||||||||||
• Upper Chamber | Kammer der Reichsräte | ||||||||||||
• Lower Chamber | Kammer der Abgeordneten | ||||||||||||
| Historical era | Napoleonic Wars / World War I | ||||||||||||
| 26 December 1805 | |||||||||||||
• | 26 December 1805 | ||||||||||||
| 8 October 1813 | |||||||||||||
| 30 May 1814 | |||||||||||||
| 18 January 1871 | |||||||||||||
| 9 November 1918 | |||||||||||||
• | 12 November 1918 | ||||||||||||
| Area | |||||||||||||
| 1910 | 75,865 km2 (29,292 sq mi) | ||||||||||||
| Population | |||||||||||||
• 1910 | 6,524,372 | ||||||||||||
| Currency | Bavarian gulden, (1806–1873) German gold mark, (1873–1914) German Papiermark (1914–1918) | ||||||||||||
| |||||||||||||
Kingdom Of Bavaria Media
- God Save The Queen (Band of the Grenadier Guards, 1952 instrumental).oga
God Save The Queen (Band of the Grenadier Guards, 1952 instrumental)
- Bild-Montgelas.jpg
- Schatzkammer Residenz Muenchen Krone des Koenigreichs Bayern2.jpg
- Joseph Karl Stieler - King Ludwig I in his Coronation Robes - WGA21796.jpg
Portrait of Ludwig I by Joseph Karl Stieler, 1826
- Aerial image of the Walhalla memorial (view from the southeast).jpg
Aerial view of the Walhalla memorial of Ludwig I
- Ludwig Freiherr von der Pfordten.jpg
Minister-President Ludwig von der Pfordten, who left office following Bavaria's defeat in the war in 1866
- Ludwig II of Bavaria.jpg
- Neuschwanstein Castle LOC print.jpg
An 1890s photochrom print of Castle Neuschwanstein. This castle was designed and constructed during the reign of Ludwig II and remains a major tourist attraction in Bavaria.
- Prinzregent Luitpold im Münchner Justizpalast.jpg
Statue of Prince Regent Luitpold at the Justizpalast
- Ludwig in Lemberg.jpg
King Ludwig III in Lwów (Lemberg), 1915 during World War I