Leicester City F.C.
(Redirected from Leicester City)
Leicester City F.C. are an English professional football club, based at King Power Stadium in Leicester. They won the 2015–16 Premier League, their first top tier title.
Full name | Leicester City Football Club | |||
---|---|---|---|---|
Nickname(s) | The Foxes | |||
Founded | 1884 (as Leicester Fosse) | |||
Ground | King Power Stadium, Leicester (capacity: 32,262[1]) | |||
Owner | King Power | |||
Chairman | Aiyawatt Srivaddhanaprabha | |||
Manager | Steve Cooper | |||
League | Premier league | |||
2019–20 | Premier League, 5th of 20 | |||
Website | Club home page | |||
| ||||
Some of the club's most famous players include Gary Lineker, Peter Shilton, Gordon Banks and Jamie Vardy. Their present manager is Steve Cooper
Name
- 1884-1919 Leicester Fosse F.C.
- 1919-present Leicester City F.C.
League position
Season | League | Position | Notes |
2000/01 | Premier League | 13th | |
2001/02 | Premier League | 20th | Relegated |
2002/03 | First Division | 2nd | Promoted |
2003/04 | Premier League | 18th | Relegated |
2004/05 | EFL Championship | 15th | |
2005/06 | EFL Championship | 16th | |
2006/07 | EFL Championship | 19th | |
2007/08 | EFL Championship | 22nd | Relegated |
2008/09 | EFL League One | 1st | Champions |
2009/10 | EFL Championship | 5th | Play Off Semi Finalist |
2010/11 | EFL Championship | 10th | |
2011/12 | EFL Championship | 9th | |
2012/13 | EFL Championship | 6th | Play Off Semi Finalist |
2013/14 | EFL Championship | 1st | Champions |
2014/15 | Premier League | 14th | |
2015/16 | Premier League | 1st | Champions |
2016/17 | Premier League | 12th | |
2017/18 | Premier League | 9th | |
2018/19 | Premier League | 9th | |
2019/20 | Premier League | 5th | |
2020/21 | Premier League | 5th | |
2021/22 | premier league | 8th | |
22/23 | premier league | 18th | relegated |
Former position
|
European record
Season | Competition | Round | Club | Home | Away | Aggregate |
---|---|---|---|---|---|---|
1961–62 | European Cup Winners' Cup | PR | Glenavon | 3–1 | 4–1 | 7–2 |
1R | Atlético Madrid | 1–1 | 0–2 | 1–3 | ||
1997–98 | UEFA Cup | 1R | Atlético Madrid | 0–2 | 1–2 | 1–4 |
2000–01 | UEFA Cup | 1R | Red Star Belgrade | 1–1 | 1–3[nb 1] | 2–4 |
2016–17 | UEFA Champions League | GS | Porto | 1–0 | 0–5 | 1st |
Club Brugge | 2–1 | 3–0 | ||||
Copenhagen | 1–0 | 0–0 | ||||
R16 | Sevilla | 2–0 | 1–2 | 3–2 | ||
QF | Atlético Madrid | 1–1 | 0–1 | 1–2 | ||
2020–21 | UEFA Europa League | GS | Braga | 4–0 | ||
AEK Athens | 2–1 | |||||
Zorya Luhansk | 3–0 |
- Notes
- Goals by Leicester are listed first.
- PR: Preliminary round
- 1R: First round
- GS: Group stage
- R16: Round of 16
- QF: Quarter-final
- ↑ 'Away' leg held at the Gerhard Hanappi Stadium, Vienna, Austria
Players
First-team squad
- As of 24 May 2021[2]
|
|
Out on loan
|
|
Honours
League
- First Division/Premier League(first tier)
- Second Division/First Division/EFL Championship (second tier)
- Third Division/Second Division/EFL League One (third tier)
- Champions: 2008–09
Cup
Regional competitions
- War League South
- Champions: 1942[3]
- Wartime Midland Cup
- Winners: 1941[4]
Leicester City F.C. Media
Robbie Savage in action against Barnsley during the 1997–98 season
The East Stand, King Power Stadium
Pearson and Mandarić after winning the Football League One title.
The "Double Decker" Stand at Filbert Street
References
- ↑ King Power Stadium Overview. Leicester City Football Club. 8 August 2007. http://www.lcfc.premiumtv.co.uk/page/Stadium/0,,10274~432446,00.html. Retrieved 11 February 2008.
- ↑ "First Team". Leicester City F.C. Retrieved 5 October 2020.
- ↑ Chalk, Gary; Holley, Duncan (1987). Saints – A complete record. Breedon Books. pp. 104–105. ISBN 978-0-907969-22-8.
- ↑ "Leicester City Through the Years: 1940-1950".