Forbes list of billionaires
(Redirected from List of billionaires)
Forbes list of billionaires is based on an yearly measurement of wealth and assets which is published by Forbes magazine. The latest list was released in March 2014.[1][2]
Carlos Slim (Mexico) Bill Gates (United States) Warren Buffett (United States) Larry Ellison (Oracle Corporation founder, United States)
2020
No. | Name | Net worth (USD) | Age | Nationality | Source(s) of wealth |
---|---|---|---|---|---|
1 | Jeff Bezos | $113 billion | 56 | United States | Amazon |
2 | Bill Gates | $98 billion | 64 | United States | Microsoft |
3 | Bernard Arnault and family | $76 billion | 71 | France | LVMH |
4 | Warren Buffett | $67.5 billion | 89 | United States | Berkshire Hathaway |
5 | Larry Ellison | $59 billion | 75 | United States | Oracle Corporation |
6 | Amancio Ortega | $55.1 billion | 84 | Spain | Inditex, Zara |
7 | Mark Zuckerberg | $54.7 billion | 35 | United States | |
8 | Jim Walton | $54.6 billion | 71 | United States | Walmart |
9 | Alice Walton | $54.4 billion | 70 | United States | Walmart |
10 | S. Robson Walton | $54.1 billion | 77 | United States | Walmart |
2018
On the 32nd list of world's billionaires, the gap between the top 1% of the billionaires and the rest continues to widen.[3] A record of 2,208 billionaires were in the ranking and the total wealth is $9.1 trillion, up 18% since 2017. For the first time, Jeff Bezos was listed as the top billionaire due to Amazon's rising stock price that resulted in one person's biggest one year gain in wealth since Forbes started tracking in 1987.[3]
No. | Name | Net worth (USD) | Age | Nationality | Source(s) of wealth |
---|---|---|---|---|---|
1 | Jeff Bezos | $112.0 billion | 54 | United States | Amazon |
2 | Bill Gates | $90.0 billion | 62 | United States | Microsoft |
3 | Warren Buffett | $84.0 billion | 87 | United States | Berkshire Hathaway |
4 | Bernard Arnault | $72.0 billion | 69 | France | LVMH |
5 | Mark Zuckerberg | $71.0 billion | 33 | United States | |
6 | Amancio Ortega | $70.0 billion | 81 | Spain | Inditex, Zara |
7 | Carlos Slim | $67.1 billion | 78 | Mexico | América Móvil, Grupo Carso |
8 | Charles Koch | $60.0 billion | 82 | United States | Koch Industries |
8 | David Koch | $60.0 billion | 77 | United States | Koch Industries |
10 | Larry Ellison | $58.5 billion | 73 | United States | Oracle Corporation |
Forbes List Of Billionaires Media
References
- ↑ Barbara Kollmeyer (March 4, 2014). "Bill Gates back on top, WhatsApp founders and more women in Forbes\' billionaire rankings". Market Watch. Archived from the original on 2017-08-31.
- ↑ Kerry A. Dolan, ed. "The Richest in 2021". Forbes. https://www.forbes.com/wealth/billionaires#p_1_s_arank_-1__-1.
- ↑ 3.0 3.1 Kroll, Luisa (March 6, 2018). "Forbes Billionaires 2018: Meet The Richest People On The Planet". Forbes. Retrieved March 6, 2018.
Other websites
- Forbes: Billionaires in the News Archived 2018-11-26 at the Wayback Machine