Michigan's 3rd congressional district
Michigan's 3rd congressional district is a congressional district in the U.S. state of Michigan. The district is in the middle of the state. The cities in the district are Grand Rapids, Battle Creek, Ionia, Hastings, Lowell. The people who live in the district elect a person to represent the district in the United States House of Representatives. The district is currently represented by Republican Party Peter Meijer. Justin Amash represented the district before Meijer and was the first and only member of the Libertarian Party to be in the House of Representatives.
Michigan's 3rd congressional district | |||
---|---|---|---|
Representative |
| ||
Distribution |
| ||
Population (2019) | 752,287[1] | ||
Median income | $64,919[1] | ||
Ethnicity |
| ||
Cook PVI | R+6[2] |
Election history
Year | Office | Winner & margin |
---|---|---|
1992 | President | Bush 46 – 34% |
1996 | President | Dole 53 – 39% |
2000 | President | Bush 60 – 38% |
2004 | President | Bush 59 – 40% |
2008 | President | McCain 49 – 48% |
2012 | President | Romney 53 – 46% |
2016 | President | Trump 52 – 42% |
2018 | Senate | James 51 – 47% |
2018 | Governor | Schuette 49 – 48% |
2020 | President | Trump 51 – 47% |
2020 | Senate | James 53 – 45% |
2012
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Justin Amash (incumbent) | 171,675 | 52.6 | |
Democrat | Steve Pestka | 144,108 | 44.2 | |
Libertarian | Bill Gelineau | 10,498 | 3.2 | |
style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Steven Butler (write-in) | 2 | 0.0 |
Total votes | 326,283 | 100.0 | ||
Republican hold |
2014
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Justin Amash (incumbent) | 125,754 | 57.9 | |
Democrat | Bob Goodrich | 84,720 | 39.0 | |
Green | Tonya Duncan | 6,691 | 3.1 | |
Total votes | 217,165 | 100.0 | ||
Republican hold |
2016
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Justin Amash (incumbent) | 203,545 | 59.5 | |
Democrat | Douglas Smith | 128,400 | 37.5 | |
[[US Taxpayers Party|Template:US Taxpayers Party/meta/shortname]] | Ted Gerrard | 10,420 | 3.0 | |
Total votes | 342,365 | 100.0 | ||
Republican hold |
2018
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Justin Amash (incumbent) | 169,107 | 54.4 | |
Democrat | Cathy Albro | 134,185 | 43.2 | |
[[US Taxpayers Party|Template:US Taxpayers Party/meta/shortname]] | Ted Gerrard | 7,445 | 2.4 | |
style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Joe Farrington (write-in) | 3 | 0.0 |
Total votes | 310,740 | 100.0 | ||
Republican hold |
2020
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Peter Meijer | 213,649 | 53.0 | |
Democrat | Hillary Scholten | 189,769 | 47.0 | |
style="background-color: Template:Independent (United States)/meta/color; width: 2px;" | | [[Independent (United States)|Template:Independent (United States)/meta/shortname]] | Richard Fuentes (write-in) | 1 | 0.0 |
Total votes | 403,419 | 100.0 | ||
Republican gain from Libertarian |
Michigan's 3rd Congressional District Media
References
- ↑ 1.0 1.1 "My Congressional District".
- ↑ "Partisan Voting Index – Districts of the 115th Congress" (PDF). The Cook Political Report. April 7, 2017. Archived from the original (PDF) on June 7, 2017. Retrieved April 7, 2017.
- ↑ MICHIGAN CONGRESSIONAL DISTRICTS BY URBAN AND RURAL POPULATION AND LAND AREA
- ↑ "2012 Michigan House Results". Politico.
- ↑ "2014 Michigan Official General Election Results - 11/04/2014".
- ↑ "2016 Michigan Election Results - Official Results". Michigan Department of State. November 8, 2016. Retrieved December 9, 2016.
- ↑ "Michigan Election Results 2018: Live Midterm Map by County & Analysis". Politico.
- ↑ "2020 Michigan Election Results Official". Michigan Secretary of State. Retrieved November 23, 2020.