Rodolfo Arruabarrena
Rodolfo Arruabarrena (born 20 July 1975) is a former Argentine football player. He has played for Argentina national team.
File:Rodolfo Arruabarrena 1995 (cropped).jpg Rodolfo Arruabarrena in 1995 | |||
Personal information | |||
---|---|---|---|
Full name | Rodolfo Martín Arruabarrena | ||
Date of birth | 20 July 1975 | ||
Place of birth | Marcos Paz, Buenos Aires, Argentina | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Left back | ||
Youth career | |||
1985–1992 | Boca Juniors | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1993–2000 | Boca Juniors | 178 | (11) |
1996 | → Rosario Central (loan) | 15 | (0) |
2000–2007 | Villarreal | 219 | (11) |
2007–2008 | AEK Athens | 16 | (0) |
2008–2010 | Tigre | 67 | (2) |
2010 | Universidad Católica | 13 | (0) |
National team‡ | |||
1995–2006 | Argentina | 5 | (0) |
Teams managed | |||
2011–2012 | Tigre | ||
2013–2014 | Nacional | ||
2014–2016 | Boca Juniors | ||
2016–2018 | Al Wasl | ||
2018 | Al-Rayyan | ||
2018–2020 | Shabab Al Ahli | ||
2020–2021 | Pyramids | ||
2022–2023 | United Arab Emirates | ||
* Senior club appearances and goals counted for the domestic league only and correct as of 17 July 2018 ‡ National team caps and goals correct as of 02:35, 10 October 2018 (UTC) |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Argentina | League | |||
1992/93 | Boca Juniors | Primera División | 1 | 0 |
1993/94 | 1 | 0 | ||
1994/95 | 20 | 0 | ||
1995/96 | 8 | 0 | ||
1996/97 | Rosario Central | Primera División | 15 | 0 |
1996/97 | Boca Juniors | Primera División | 12 | 0 |
1997/98 | 35 | 6 | ||
1998/99 | 36 | 3 | ||
1999/00 | 33 | 2 | ||
Spain | League | |||
2000/01 | Villarreal | La Liga | 37 | 2 |
2001/02 | 36 | 6 | ||
2002/03 | 32 | 0 | ||
2003/04 | 34 | 2 | ||
2004/05 | 26 | 0 | ||
2005/06 | 33 | 0 | ||
2006/07 | 21 | 1 | ||
Greece | League | |||
2007/08 | AEK Athens | Super League | 16 | 0 |
Argentina | League | |||
2008/09 | Tigre | Primera División | 36 | 1 |
2009/10 | ||||
Country | Argentina | 197 | 12 | |
Spain | 219 | 11 | ||
Greece | 16 | 0 | ||
Total | 432 | 23 |
International career statistics
Argentina national team | ||
---|---|---|
Year | Apps | Goals |
1994 | 2 | 0 |
1995 | 1 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 1 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 1 | 0 |
Total | 5 | 0 |
Managerial statistics
- As of match played 28 March 2023
Team | Nat | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | ||||
Tigre | 5 January 2011 | 21 October 2012 | 76 | 28 | 26 | 22 | 99 | 86 | +13 | 36.84 | |
Nacional | 26 March 2013 | 31 December 2013 | 27 | 16 | 2 | 9 | 45 | 34 | +11 | 59.26 | |
Boca Juniors | 29 August 2014 | 29 February 2016 | 75 | 47 | 13 | 15 | 122 | 57 | +65 | 62.67 | |
Al Wasl | 1 July 2016 | 30 June 2018 | 63 | 37 | 14 | 12 | 130 | 79 | +51 | 58.73 | |
Al-Rayyan | 5 July 2018 | 8 October 2018 | 9 | 4 | 3 | 2 | 8 | 9 | −1 | 44.44 | |
Shabab Al Ahli | 11 October 2018 | 8 March 2020 | 56 | 39 | 8 | 9 | 118 | 48 | +70 | 69.64 | |
Pyramids FC | 11 November 2020 | 29 June 2021 | 36 | 17 | 13 | 6 | 51 | 35 | +16 | 47.22 | |
United Arab Emirates | 13 February 2022 | 1 July 2023 | 14 | 4 | 3 | 7 | 10 | 19 | −9 | 28.57 | |
Total | 356 | 192 | 82 | 82 | 583 | 365 | +218 | 53.93 |
Honours
Player
- Boca Juniors (4)
- Primera División (2): 1998 Apertura, 1999 Clausura
- Copa Libertadores (1): 2000
- Copa de Oro (1): 1993
- Villarreal
- UEFA Intertoto Cup (2): 2003, 2004[3][4]
- Universidad Católica (1)
- Primera División (1): 2010
Manager
- Boca Juniors
- Primera División (1): 2015
- Copa Argentina (1): 2014–15
- Al-Rayyan
- Sheikh Jassim Cup (1): 2018
- Shabab Al Ahli
- UAE President's Cup (1): 2018–19
- UAE League Cup (1): 2018–19
- UAE Pro League: Runner-up 2018–19
References
- ↑ Strack-Zimmermann, Benjamin. "Rodolfo Arruabarrena". www.national-football-teams.com.
- ↑ Rodolfo Arruabarrena at National-Football-Teams.com
- ↑ "Villarreal 0-0 Heerenveen (Aggregate: 2 – 1)". UEFA. Archived from the original on 6 October 2003. Retrieved 30 May 2020.
- ↑ "Atletico 2-0 Villarreal (Aggregate: 2 – 2)". UEFA. Archived from the original on 29 August 2004. Retrieved 30 May 2020.