Ryan Johnson
(Redirected from Ryan Johnson (ice hockey))
Ryan M. Johnson (born June 14, 1976) is a Canadian professional ice hockey centre who is currently a free agent in the National Hockey League. Johnson also played for the Florida Panthers from 1996 to 2000, the Tampa Bay Lightning in 1999 to 2001, another stint with the Florida Panther from 2001 to 2003, the St. Louis Blues from 2002 to 2008, the Vancouver Canucks from 2008 to 2010 and the Chicago Blackhawks in 2010.
Ryan Johnson | |
---|---|
Born | Thunder Bay, Ontario, Canada | June 14, 1976
Height | 6 ft 1 in (1.85 m) |
Weight | 199 lb (90 kg; 14 st 3 lb) |
Position | Centre |
Shot | Left |
Played for | Florida Panthers Tampa Bay Lightning St. Louis Blues Vancouver Canucks Chicago Blackhawks |
NHL Draft | 36th overall, 1994 Florida Panthers |
Playing career | 1996–2011 |
Career statistics
Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1993–94 | Thunder Bay Flyers | USHL | 48 | 14 | 36 | 50 | 28 | — | — | — | — | — | ||
1994–95 | University of North Dakota | WCHA | 38 | 6 | 22 | 28 | 39 | — | — | — | — | — | ||
1995–96 | University of North Dakota | WCHA | 21 | 2 | 17 | 19 | 14 | — | — | — | — | — | ||
1996–97 | Carolina Monarchs | AHL | 78 | 18 | 24 | 42 | 28 | — | — | — | — | — | ||
1997–98 | Beast of New Haven | AHL | 64 | 19 | 48 | 67 | 12 | 3 | 0 | 1 | 1 | 0 | ||
1997–98 | Florida Panthers | NHL | 10 | 0 | 2 | 2 | 0 | — | — | — | — | — | ||
1998–99 | Beast of New Haven | AHL | 37 | 8 | 19 | 27 | 18 | — | — | — | — | — | ||
1998–99 | Florida Panthers | NHL | 1 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1999–00 | Florida Panthers | NHL | 66 | 4 | 12 | 16 | 14 | — | — | — | — | — | ||
1999–00 | Tampa Bay Lightning | NHL | 14 | 0 | 2 | 2 | 2 | — | — | — | — | — | ||
2000–01 | Tampa Bay Lightning | NHL | 80 | 7 | 14 | 21 | 44 | — | — | — | — | — | ||
2001–02 | Florida Panthers | NHL | 29 | 1 | 3 | 4 | 10 | — | — | — | — | — | ||
2002–03 | Florida Panthers | NHL | 58 | 2 | 5 | 7 | 26 | — | — | — | — | — | ||
2002–03 | St. Louis Blues | NHL | 17 | 0 | 0 | 0 | 12 | 6 | 0 | 2 | 2 | 6 | ||
2003–04 | St. Louis Blues | NHL | 69 | 4 | 7 | 11 | 8 | 3 | 0 | 0 | 0 | 0 | ||
2004–05 | Missouri River Otters | UHL | 29 | 7 | 14 | 21 | 12 | 6 | 1 | 0 | 1 | 13 | ||
2005–06 | St. Louis Blues | NHL | 65 | 3 | 6 | 9 | 33 | — | — | — | — | — | ||
2006–07 | St. Louis Blues | NHL | 59 | 7 | 4 | 11 | 47 | — | — | — | — | — | ||
2007–08 | St. Louis Blues | NHL | 79 | 5 | 13 | 18 | 22 | — | — | — | — | — | ||
2008–09 | Vancouver Canucks | NHL | 62 | 2 | 7 | 9 | 12 | 10 | 1 | 1 | 2 | 2 | ||
2009–10 | Vancouver Canucks | NHL | 58 | 1 | 4 | 5 | 12 | 4 | 0 | 0 | 0 | 2 | ||
2010–11 | Chicago Blackhawks | NHL | 34 | 1 | 5 | 6 | 8 | 6 | 0 | 1 | 1 | 2 | ||
NHL totals | 701 | 38 | 84 | 122 | 250 | 29 | 1 | 4 | 5 | 12 |
References
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or ESPN.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database