Vorpommern-Greifswald
Vorpommern-Greifswald is a district in the east of Mecklenburg-Vorpommern, Germany.
Country | Germany |
---|---|
State | Mecklenburg-Vorpommern |
Capital | Greifswald |
Area | |
• Total | 3,927 km2 (1,516 sq mi) |
Population (2010-12-31) | |
• Total | 245,733 |
• Density | 62.575/km2 (162.069/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
Vehicle registration | VG, ANK, GW, PW, SBG, UEM, WLG Greifswald: HGW |
Website | www.kreis-vg.de |
Geography
The district has a number of lakes including:
Lake Name | Elevation | Surface Area |
---|---|---|
Berliner See | 7.5 m (25 ft) | 0.062 km2 (0.024 sq mi) |
Demenzsee | 49 m (161 ft) | 0.18 km2 (0.069 sq mi) |
Großer Mützelburger See | 4.5 m (15 ft) | 1.14 km2 (0.44 sq mi) |
Großer See (Pinnow) | 10 m (33 ft) | 0.64 km2 (0.25 sq mi) |
Hoher See | 10.8 m (35 ft) | 0.102 km2 (0.039 sq mi) |
Küchensee | 11.6 m (38 ft) | 0.094 km2 (0.036 sq mi) |
Ludwigshofer See | 2.8 m (9.2 ft) | 0.18 km2 (0.069 sq mi) |
Pulower See | 10.9 m (36 ft) | 0.103 km2 (0.040 sq mi) |
Putzarer See | 7.3 m (24 ft) | 1.68 km2 (0.65 sq mi) |
Schloßsee | −0.5 m (−1.6 ft) | 0.1 km2 (0.039 sq mi) |
Straßensee | 10.9 m (36 ft) | 0.131 km2 (0.051 sq mi) |
Zarrenthiner Kiessee | 7.2 m (24 ft) | 0.54 km2 (0.21 sq mi) |
The island of Usedom within the district also has a number of lakes.
Towns and municipalities
Amt-free towns | Amt-free municipalities |
---|---|