Alex Auld
Alexander Auld (born January 7, 1981) is a Canadian professional ice hockey goaltender currently playing for the Montreal Canadiens of the National Hockey League (NHL). Auld has also played for the New York Rangers, Vancouver Canucks, Florida Panthers, Phoenix Coyotes, Boston Bruins, Ottawa Senators and Dallas Stars of the NHL. He has appeared internationally for Team Canada on three occasions – the 2001 World Junior Championships, the 2004 Spengler Cup, and the 2006 World Championships.
Alex Auld | |
---|---|
Auld with the Boston Bruins in 2007 | |
Born | Cold Lake, Alberta, Canada | January 7, 1981
Height | 6 ft 5 in (1.96 m) |
Weight | 223 lb (101 kg; 15 st 13 lb) |
Position | Goaltender |
Caught | Left |
Played for | Vancouver Canucks Florida Panthers Phoenix Coyotes Boston Bruins Ottawa Senators Dallas Stars New York Rangers Montreal Canadiens Red Bull Salzburg |
National team | Canada |
NHL Draft | 40th overall, 1999 Florida Panthers |
Playing career | 2001–2013 |
Awards
- OHL Second All-Rookie Team - 1999
- OHL Third All-Star Team - 2001
- Cyclone Taylor Trophy (Vancouver Canucks MVP) - 2006
- Molson Cup (Vancouver Canucks three-star selection leader) - 2006
Career statistics
Regular season | Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | W | L | T | OT | MIN | GA | SO | GAA | SV% | GP | W | L | MIN | GA | SO | GAA | SV% | ||
1997–98 | Sturgeon Falls Lynx | NOJHL | 11 | 4 | 6 | 0 | — | 611 | 46 | 0 | 4.52 | — | — | — | — | — | — | — | — | — | ||
1997–98 | North Bay Centennials | OHL | 6 | 0 | 4 | 0 | — | 206 | 17 | 0 | 4.95 | .872 | — | — | — | — | — | — | — | — | ||
1998–99 | North Bay Centennials | OHL | 37 | 9 | 20 | 1 | — | 1894 | 106 | 1 | 3.36 | .899 | 3 | 0 | 3 | 170 | 10 | 0 | 3.53 | — | ||
1999–00 | North Bay Centennials | OHL | 55 | 21 | 26 | 6 | — | 3047 | 167 | 2 | 3.29 | .891 | 6 | 2 | 4 | 374 | 12 | 0 | 1.93 | .950 | ||
2000–01 | North Bay Centennials | OHL | 40 | 22 | 11 | 5 | — | 2319 | 98 | 1 | 2.54 | .917 | 4 | 0 | 4 | 240 | 15 | 0 | 3.75 | .883 | ||
2001–02 | Columbia Inferno | ECHL | 6 | 3 | 1 | 2 | — | 375 | 12 | 0 | 1.92 | .927 | — | — | — | — | — | — | — | — | ||
2001–02 | Manitoba Moose | AHL | 21 | 11 | 9 | 0 | — | 1104 | 65 | 1 | 3.53 | .881 | 1 | 0 | 0 | 20 | 0 | 0 | 0.00 | 1.000 | ||
2001–02 | Vancouver Canucks | NHL | 1 | 1 | 0 | 0 | — | 60 | 2 | 0 | 2.00 | .909 | — | — | — | — | — | — | — | — | ||
2002–03 | Manitoba Moose | AHL | 37 | 15 | 19 | 3 | — | 2209 | 97 | 3 | 2.64 | .908 | — | — | — | — | — | — | — | — | ||
2002–03 | Vancouver Canucks | NHL | 7 | 3 | 3 | 0 | — | 382 | 10 | 1 | 1.57 | .939 | 1 | 0 | 0 | 20 | 1 | 0 | 3.00 | .800 | ||
2003–04 | Manitoba Moose | AHL | 40 | 18 | 16 | 4 | — | 2329 | 99 | 4 | 2.55 | .915 | — | — | — | — | — | — | — | — | ||
2003–04 | Vancouver Canucks | NHL | 6 | 2 | 2 | 2 | — | 348 | 12 | 0 | 2.07 | .929 | 3 | 1 | 2 | 222 | 9 | 0 | 2.43 | .898 | ||
2004–05 | Manitoba Moose | AHL | 50 | 25 | 18 | 4 | — | 2763 | 118 | 2 | 2.56 | .909 | 3 | 0 | 2 | 128 | 7 | 0 | 3.29 | .860 | ||
2005–06 | Vancouver Canucks | NHL | 67 | 33 | 26 | — | 6 | 3859 | 189 | 0 | 2.94 | .902 | — | — | — | — | — | — | — | — | ||
2006–07 | Florida Panthers | NHL | 27 | 7 | 13 | — | 5 | 1470 | 82 | 1 | 3.34 | .888 | — | — | — | — | — | — | — | — | ||
2007–08 | Phoenix Coyotes | NHL | 9 | 3 | 6 | — | 0 | 508 | 30 | 1 | 3.54 | .880 | — | — | — | — | — | — | — | — | ||
2007–08 | San Antonio Rampage | AHL | 2 | 1 | 1 | — | 0 | 119 | 5 | 1 | 2.53 | .906 | — | — | — | — | — | — | — | — | ||
2007–08 | Boston Bruins | NHL | 23 | 9 | 7 | — | 5 | 1213 | 47 | 2 | 2.32 | .919 | — | — | — | — | — | — | — | — | ||
2008–09 | Ottawa Senators | NHL | 43 | 16 | 18 | — | 7 | 2449 | 101 | 1 | 2.47 | .911 | — | — | — | — | — | — | — | — | ||
2009–10 | Dallas Stars | NHL | 21 | 9 | 6 | — | 0 | 1181 | 59 | 0 | 3.00 | .894 | — | — | — | — | — | — | — | — | ||
2009–10 | New York Rangers | NHL | 3 | 0 | 1 | — | 0 | 119 | 5 | 0 | 2.53 | .904 | — | — | — | — | — | — | — | — | ||
2010–11 | Montreal Canadiens | NHL | 16 | 6 | 2 | — | 2 | 749 | 33 | 0 | 2.64 | .914 | — | — | — | — | — | — | — | — | ||
2011–12 | Ottawa Senators | NHL | 14 | 2 | 4 | — | 2 | 645 | 36 | 0 | 3.35 | .884 | — | — | — | — | — | — | — | — | ||
2012–13 | EC Red Bull Salzburg | EBEL | 16 | — | — | — | — | 844 | 46 | 1 | 3.27 | .892 | — | — | — | — | — | — | — | — | ||
NHL totals | 237 | 91 | 88 | 2 | 30 | 12,985 | 606 | 6 | 2.80 | .904 | 4 | 1 | 2 | 242 | 10 | 0 | 2.48 | .892 |
International play
Played for Team Canada in:
- 2001 World Junior Championships (bronze medal)
- 2004 Spengler Cup (3rd place)
- 2006 World Championships (4th place)
Alex Auld Media
Alex Auld during his tenure with Vancouver.
Auld during his time with the Dallas Stars.
Other websites
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or ESPN.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
- Auld's biography at Hockeygoalies.org