Blackslough
(Redirected from Blackslough Wood)
Blackslough is a forest and former village on a hill near Wincanton in Somerset. The area has also been called, Blackslough Wood, or Black Slough.[3][4] In the wood their used to be a farm called Blackslough Farm and a lodge called Blackslough Lodge. Blackslough is now deserted and nobody lives there, there is also almost no proof that the settlement existed.[5] Blackslough is near the mouth of a small stream.[6] The area is now filled with paths, fences and a gate to the former farmland.[7]
Blackslough | |
Blacksloe/Black Slough/Blackslough Wood | |
— Lost Settlement/Forest — | |
Pathway leading to Blackslough Wood the wood where the remains of Blackslough are located |
|
Area | 1 sq mi (2.6 km2) approximation based on [1] |
---|---|
Population | 0 (2022)[2] |
- Density | 0/km2 (0/sq mi) |
OS grid reference | ST 7441 3372 |
- Belfast | 283 miles (455 km) |
- Cardiff | 45 miles (72 km) |
- Douglas | 335 miles (539 km) |
- Dublin | 227 miles (365 km) |
- Edinburgh | 229 miles (369 km) |
- London | 100 miles (160 km) |
- Charing Cross | 100 miles (160 km) |
Brewham | |
District | South Somerset |
Shire county | Somerset |
Region | South West |
Country | England |
Sovereign state | United Kingdom |
Postcode district | BA |
Post town | BRUTON |
Post town | WINCANTON |
01749 | |
01963 | |
Police | Avon and Somerset |
Fire | Devon and Somerset |
Ambulance | South Western |
EU Parliament | South West England |
UK Parliament | Somerton and Frome |
Demographics
Population Change over Time
Total Population
Year | Total | Male | Female | Married | Unmarried | Widowed | Source |
---|---|---|---|---|---|---|---|
1841 | 3 | 1 | 2 | 2 | 1 | 0 | [8][9] |
1851 | 17 | 8 | 9 | 4 | 6 | 3 | [10][11] |
1861 | 22 | 11 | 11 | 8 | 12 | 2 | [12][13] |
1871 | 22 | 11 | 11 | 8 | 12 | 2 | [14][15] |
1891 | 14 | 8 | 6 | 6 | 8 | 0 | [16][17] |
2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Population by Gender and Marital Status over Time
Blackslough
Year | Total | Male | Female | Married | Unmarried | Widowed | Source |
---|---|---|---|---|---|---|---|
1841 | 3 | 1 | 2 | 2 | 1 | 0 | [8][9] |
1851 | 15 | 7 | 8 | 4 | 5 | 2 | [10][11] |
1861 | 17 | 9 | 8 | 6 | 9 | 2 | [12][13] |
1871 | 20 | 10 | 10 | 8 | 11 | 1 | [14][15] |
1891 | 5 | 2 | 3 | 2 | 3 | 0 | [16][17] |
2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackslough Lodge
Year | Total | Male | Female | Married | Unmarried | Widowed | Source |
---|---|---|---|---|---|---|---|
1841 | 0 | 0 | 0 | 0 | 0 | 0 | [8][9] |
1851 | 2 | 1 | 1 | 0 | 1 | 1 | [10][11] |
1861 | 5 | 2 | 3 | 2 | 3 | 0 | [12][13] |
1871 | 2 | 1 | 1 | 0 | 1 | 1 | [14][15] |
1891 | 6 | 4 | 2 | 2 | 4 | 0 | [16][17] |
2021 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackslough Farm
Year | Total | Male | Female | Married | Unmarried | Widowed | Source |
---|---|---|---|---|---|---|---|
1841 | 0 | 0 | 0 | 0 | 0 | 0 | [8][9] |
1851 | 0 | 0 | 0 | 0 | 0 | 0 | [10][11] |
1861 | 0 | 0 | 0 | 0 | 0 | 0 | [12][13] |
1871 | 0 | 0 | 0 | 0 | 0 | 0 | [14][15] |
1891 | 3 | 2 | 1 | 2 | 1 | 0 | [16][17] |
2021 | 0 | 0 | 0 | 0 | 0 | 0 |
References
- ↑ "Way: 83799882".
- ↑ Estimate, 1891
- ↑ https://getoutside.ordnancesurvey.co.uk/local/blackslough-wood-south-somerset Viewed on 07/07/2022
- ↑ "Detailed maps & routes to explore across the UK | OS Maps". explore.osmaps.com. Retrieved 2022-07-07.
- ↑ "Geograph:: Photos of Blackslough wood". www.geograph.org.uk. Retrieved 2022-07-07.
- ↑ "Google Maps". Google Maps. Retrieved 2022-07-07.
- ↑ "Geograph:: Entering Blackslough Wood © Graham Horn". www.geograph.org.uk. Retrieved 2022-07-07.
- ↑ 8.0 8.1 8.2 8.3 "No". www.stourhead.com. Retrieved 2022-07-08.
- ↑ 9.0 9.1 9.2 9.3 Pdf: https://www.wiltshire-opc.org.uk/Items/Stourton/Stourton%20-%20Census%201841.pdf Viewed on 15/07/2022
- ↑ 10.0 10.1 10.2 10.3 "New Page 1". www.stourhead.com. Retrieved 2022-07-08.
- ↑ 11.0 11.1 11.2 11.3 Pdf:https://www.wiltshire-opc.org.uk/Items/Stourton/Stourton%20-%20Census%201851.pdf Viewed on 15/07/2022
- ↑ 12.0 12.1 12.2 12.3 "New Page 1". www.stourhead.com. Retrieved 2022-07-15.
- ↑ 13.0 13.1 13.2 13.3 Pdf:https://www.wiltshire-opc.org.uk/Items/Stourton/Stourton%20-%20Census%201861.pdf Viewed on 15/07/2022
- ↑ 14.0 14.1 14.2 14.3 "New Page 1". www.stourhead.com. Retrieved 2022-07-15.
- ↑ 15.0 15.1 15.2 15.3 Pdf:https://www.wiltshire-opc.org.uk/Items/Stourton/Stourton%20-%20Census%201871.pdf Viewed on 15/07/2022
- ↑ 16.0 16.1 16.2 16.3 "New Page 1". www.stourhead.com. Retrieved 2022-07-15.
- ↑ 17.0 17.1 17.2 17.3 Pdf:https://www.wiltshire-opc.org.uk/Items/Stourton/Stourton%20-%20Census%201891.pdf Viewed on 15/07/2022