Brenden Aaronson
Brenden Russell Aaronson (born October 22, 2000) is an American professional soccer player . He plays as a midfielder for Premier League club Leeds United F. C. and the United States national team.
Aaronson with RB Salzburg in 2021 | |||
Personal information | |||
---|---|---|---|
Full name | Brenden Russell Aaronson | ||
Date of birth | October 22, 2000 | ||
Place of birth | Medford, New Jersey, United States | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current team | Red Bull Salzburg | ||
Number | 11 | ||
Youth career | |||
2015–2018 | Philadelphia Union | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2018 | Bethlehem Steel | 21 | (1) |
2019–2020 | Philadelphia Union | 57 | (7) |
2021– 2022 | Red Bull Salzburg | 46 | (9) |
2022- | Leeds United | ||
National team‡ | |||
2015 | United States U15 | 2 | (0) |
2019 | United States U23 | 3 | (0) |
2020– | United States | 15 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of December 30, 2021 ‡ National team caps and goals correct as of November 16, 2021 |
Career
After playing for different college teams he was selected to the Philadelphia Union's YSC Academy. He played in the team and completed his high school education. [1] 2017-18 he played for Bethlehem Steel, the feeder team of Philadelphia Union. Then he went on to Philadelphia Union. On October 16, 2020, it was announced that Aaronson would join Red Bull Salzburg in January 2021 after the MLS season ended.[2] He made his debut for Salzburg on January 25 [3] and his first goal on February 10, 2021. After two seasons in Austria he went to Leeds United in the Premier League. [4]
International carreer
He played in the US U15 and U23 team. His first match for the US national team was in a 1–0 win over Costa Rica. During his first call for the national team he did not play.
Career statistics
Club
- As of December 30, 2021
Club | Season | League | National Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bethlehem Steel FC | 2017 | USL Championship | 6 | 0 | 0 | 0 | — | — | 6 | 0 | ||
2018 | USL Championship | 15 | 1 | 0 | 0 | — | — | 15 | 1 | |||
Total | 21 | 1 | 0 | 0 | — | — | 21 | 1 | ||||
Philadelphia Union | 2019 | MLS | 30 | 3 | 0 | 0 | — | 2[a] | 0 | 30 | 3 | |
2020 | MLS | 27[b] | 4 | — | — | 4[c] | 0 | 27 | 4 | |||
Total | 57 | 7 | 0 | 0 | — | 6 | 0 | 57 | 7 | |||
Red Bull Salzburg | 2020–21 | Austrian Bundesliga | 20 | 5 | 3 | 2 | 2[d] | 0 | — | 25 | 7 | |
2021–22 | Austrian Bundesliga | 16 | 1 | 1 | 0 | 4[e] | 2 | — | 21 | 3 | ||
Total | 36 | 6 | 4 | 2 | 6 | 2 | — | 46 | 10 | |||
Career total | 114 | 14 | 4 | 2 | 6 | 2 | 6 | 0 | 124 | 18 |
Honours
MLS
- MLS Supporters' Shield:2020
Red Bull Salzburg
- Austrian Bundesliga: 2021, 2022
- Austrian Cup: 2021,2022
United States
- CONCACAF Nations League: 2020
Individual
- MLS is Back Tournament: Best XI
- MLS Best XI:2020
Brenden Aaronson Media
References
- ↑ Appearance(s) in MLS Cup Playoffs
- ↑ Includes three appearances in MLS is Back Tournament group stage
- ↑ One appearance in MLS Cup Playoffs, three appearances in MLS is Back Tournament knockout stage
- ↑ Appearance(s) in UEFA Europa League
- ↑ Appearance(s) in UEFA Champions League
- ↑ New Jersey Monthly
- ↑ "Red Bull Salzburg.com". Archived from the original on 2020-10-26. Retrieved 2022-01-06.
- ↑ mlssoccer.com
- ↑ Salzburg Official Homepage[dead link]