Hakan Yakin
Hakan Yakin (Turkish: [Hakan Yakın] Error: {{Lang}}: text has italic markup (help)) (born 22 February 1977 in Basel, Switzerland) is a Swiss former football player and current manager of Turkish origin. He is the brother of Murat Yakin and half-brother of former Swiss football professional Ertan Irizik.
Yakin in 2006 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Hakan Yakin[1] | ||
| Date of birth | 22 February 1977 (aged 48) | ||
| Place of birth | Basel, Switzerland | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Second striker Attacking midfielder | ||
| Youth career | |||
| 1984–1994 | Concordia Basel | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1994–1995 | Concordia Basel | ||
| 1995–1997 | Basel | 67 | (14) |
| 1997–1998 | Grasshoppers | 11 | (1) |
| 1998–1999 | → St. Gallen (loan) | 35 | (8) |
| 1999–2001 | Grasshoppers | 54 | (22) |
| 2001–2003 | Basel | 67 | (30) |
| 2003 | Paris Saint-Germain | 0 | (0) |
| 2004 | Basel | 6 | (3) |
| 2004–2005 | VfB Stuttgart | 9 | (0) |
| 2004–2005 | → Galatasaray (loan) | 2 | (0) |
| 2005–2008 | Young Boys | 84 | (40) |
| 2008–2009 | Al-Gharafa | 15 | (5) |
| 2009–2011 | Luzern | 79 | (26) |
| 2012–2013 | Bellinzona | 32 | (13) |
| Total | 455 | (162) | |
| National team | |||
| 2000–2011 | Switzerland | 87 | (20) |
| Teams managed | |||
| 2014–2015 | Zug 94 | ||
| 2016 | Gallen (U18) | ||
| 2016 | Gallen (U21) | ||
| 2017 | Schaffhausen (assistant) | ||
| 2017 | Grasshoppers (assistant) | ||
| 2019–2022 | Schaffhausen (assistant) | ||
| 2021 | Schaffhausen (caretaker) | ||
| 2022–2023 | Schaffhausen | ||
| 2023–2024 | İstanbulspor | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics
Club
Grasshoppers
Basel
- Swiss Super League: 2001–02
- Swiss Cup: 2001–02, 2002–03
- Uhrencup: 2003
Galatasaray
Young Boys
- Uhrencup: 2007
International goals
- Scores and results list Switzerland's goal tally first.
| # | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 19 February 2000 | Sultan Qaboos Sports Complex, Muscat | 4–1 | 4–1 | Friendly | |
| 2. | 26 April 2000 | Fritz-Walter-Stadion, Kaiserslautern | 1–0 | 1–1 | Friendly | |
| 3. | 16 August 2000 | Espenmoos, St. Gallen | 2–2 | 2–2 | Friendly | |
| 4. | 15 August 2001 | Ernst-Happel-Stadion, Vienna | 2–1 | 2–1 | Friendly | |
| 5. | 1 September 2001 | St. Jakob-Park, Basel | 1–0 | 1–2 | 2002 World Cup qualifier | |
| 6. | 12 February 2002 | Makario Stadium, Nicosia | 1–1 | 1–1 | Friendly | |
| 7. | 13 February 2002 | Tsirion Stadium, Limassol | 2–0 | 2–1 | Friendly | |
| 8. | 21 August 2002 | St. Jakob-Park, Basel | 1–1 | 3–2 | Friendly | |
| 9. | 8 September 2002 | St. Jakob-Park, Basel | 2–1 | 4–1 | Euro 2004 qualifier | |
| 10. | 16 October 2002 | Lansdowne Road, Dublin | 1–0 | 2–1 | Euro 2004 qualifier | |
| 11. | 12 February 2003 | Nova Gorica Sports Park, Nova Gorica | 1–0 | 5–1 | Friendly | |
| 12. | 11 October 2003 | St. Jakob-Park, Basel | 1–0 | 2–0 | Euro 2004 qualifier | |
| 13. | 28 April 2004 | Stade de Genève, Geneva | 2–1 | 2–1 | Friendly | |
| 14. | 8 September 2004 | St. Jakob-Park, Basel | 1–1 | 1–1 | 2006 World Cup qualifier | |
| 15. | 13 October 2007 | Letzigrund, Zurich | 2–1 | 3–1 | Friendly | |
| 16. | 11 June 2008 | St. Jakob-Park, Basel | 1–0 | 1–2 | Euro 2008 | |
| 17. | 15 June 2008 | St. Jakob-Park, Basel | 1–0 | 2–0 | Euro 2008 | |
| 18. | 2–0 | |||||
| 19. | 20 August 2008 | Stade de Genève, Geneva | 2–0 | 4–1 | Friendly | |
| 20. | 6 September 2008 | Ramat Gan Stadium, Ramat Gan | 1–0 | 2–2 | 2010 World Cup qualifier |
Managerial
- As of 14 January 2024
| Team | Nat. | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||||||
| Schaffhausen (Caretaker) | 12 August 2021 | 31 August 2021 | 3 | 2 | 1 | 0 | 66.67 | ||||
| Schaffhausen | 4 September 2022 | 20 May 2023 | 29 | 9 | 6 | 14 | 31.03 | ||||
| İstanbulspor | 16 October 2023 | present | 13 | 2 | 2 | 9 | 15.38 | ||||
| Total | 45 | 13 | 9 | 23 | 28.89 | ||||||
Honours
Individual
- Axpo Swiss Super League Player of the Year: 2003, 2008[3]
- Swiss Super League top scorer: 2007–08 (24 goals)
Hakan Yakin Media
Yakin celebrating a goal for Young Boys in 2008 with Thomas Häberli
Yakin in Bern, Switzerland, in 2006
References
- ↑ "2006 FIFA World Cup Germany: List of Players: Switzerland" (PDF). FIFA. 21 March 2014. p. 27. Archived from the original (PDF) on 10 June 2019.
- ↑ "World Cup Profile: Hakan Yakin – Switzerland". Goal. Retrieved 28 July 2019.
- ↑ "Player of the year » Switzerland". World Football. Retrieved 28 July 2019.
Other websites
| Wikimedia Commons has media related to Lua error in Module:Commons_link at line 62: attempt to index field 'wikibase' (a nil value).. |
- Hakan Yakın at the Turkish Football Federation
- Profile at Swiss Football League Website (in German)
- Official Yakin brothers website (in German)
- Hakan Yakin – FIFA competition record
- 123 Football profile
- Hakan Yakin at Soccerway
- Hakan Yakin at National-Football-Teams.com