John Carew
John Alieu Carew (Norwegian pronunciation: [jɔn ˈkɑːrev]; born 5 September 1979 in Lørenskog) is a retired Norwegian football player. He played for Aston Villa in the Premier League, wearing the number 10 shirt. He was named Norwegian Footballer of the Year. In season 2007/08, he was the top scorer of the Aston Villa with 13 goals. He played for Valencia at Adeccoligaen and Tippeligaen. He moved to Rosenborg in 1999 and scored 29 goals in the next season. He played also with Valencia, Roma, Beşiktaş, Olympique Lyonnais.
Carew in 2008 | |||
Personal information | |||
---|---|---|---|
Full name | John Alieu Carew | ||
Date of birth | 5 September 1979 | ||
Place of birth | Lørenskog, Akershus, Norway | ||
Height | 1.95 m (6 ft 5 in)[1] | ||
Playing position | Striker | ||
Club information | |||
Current team | Aston Villa | ||
Number | 10 | ||
Youth career | |||
1995–1997 | Lørenskog | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–1999 | Vålerenga | 43 | (19) |
1999–2000 | Rosenborg | 17 | (19) |
2000–2004 | Valencia | 84 | (20) |
2003–2004 | → Roma (loan) | 20 | (6) |
2004–2005 | Beşiktaş | 24 | (13) |
2005–2007 | Lyon | 35 | (9) |
2007–2011 | Aston Villa | 113 | (37) |
2011 | → Stoke City (loan) | 10 | (1) |
2011–2012 | West Ham United | 19 | (2) |
Total | 365 | (126) | |
National team | |||
1995 | Norway U15 | 7 | (5) |
1996 | Norway U16 | 2 | (2) |
1996–1997 | Norway U17 | 3 | (1) |
1997 | Norway U18 | 5 | (5) |
1997–2000 | Norway U21 | 24 | (8) |
1998–2011 | Norway | 91 | (24) |
* Senior club appearances and goals counted for the domestic league only |
Club career statistics
Club performance | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
Norway | League | |||
1997 | Vålerenga | First Division | 10 | 5 |
1998 | Premier League | 18 | 7 | |
1999 | 15 | 7 | ||
1999 | Rosenborg | Premier League | 8 | 10 |
2000 | 10 | 8 | ||
Spain | League | |||
2000/01 | Valencia | La Liga | 37 | 11 |
2001/02 | 15 | 1 | ||
2002/03 | 32 | 8 | ||
Italy | League | |||
2003/04 | Roma | Serie A | 20 | 6 |
Turkey | League | |||
2004/05 | Beşiktaş | Süper Lig | 24 | 13 |
France | League | |||
2005/06 | Olympique Lyonnais | Ligue 1 | 26 | 9 |
2006/07 | 9 | 1 | ||
England | League | |||
2006/07 | Aston Villa | Premier League | 11 | 3 |
2007/08 | 32 | 13 | ||
2008/09 | 27 | 11 | ||
2009/10 | ||||
Country | Norway | 51 | 37 | |
France | 84 | 20 | ||
Italy | 20 | 6 | ||
Turkey | 24 | 13 | ||
France | 35 | 10 | ||
England | 70 | 27 | ||
Total | 284 | 113 |
International career statistics
Norway national team | ||
---|---|---|
Year | Apps | Goals |
1998 | 1 | 0 |
1999 | 5 | 1 |
2000 | 11 | 2 |
2001 | 9 | 6 |
2002 | 5 | 1 |
2003 | 5 | 0 |
2004 | 7 | 2 |
2005 | 9 | 1 |
2006 | 6 | 1 |
2007 | 10 | 6 |
2008 | 6 | 1 |
2009 | 8 | 1 |
Total | 82 | 22 |
John Carew Media
Carew at an open-training session at Villa Park with teammate Nigel Reo-Coker
References
- ↑ "John Carew". altomfotball.no. TV 2. Retrieved 28 September 2013.
- ↑ Strack-Zimmermann, Benjamin. "John Carew". www.national-football-teams.com.