Tupac Shakur
Tupac Amaru Shakur (June 16, 1971 - September 13, 1996) was an American hip-hop artist, who sold many records. Shakur has sold over 75 million albums worldwide as of 2010.[3] Shakur began his career as a roadie, backup dancer, and MC for the alternative hip hop group Digital Underground as "MC New York", eventually branching off as a solo artist.[4][5][6]
Tupac Shakur | |
---|---|
Born | Lesane Parish Crooks June 16, 1971 New York City, U.S. |
Died | September 13, 1996 (aged 25) |
Cause of death | Drive-by homicide (gunshot wounds) |
Resting place | Cremated, ashes given to family |
Other names |
|
Education | Tamalpais High School |
Occupation |
|
Years active | 1987–1996[1][2] |
Spouse(s) | Keisha Morris (m. 1995; div. 1996) |
Partner(s) |
|
Parent(s) | Afeni Shakur Billy Garland |
Relatives | Mutulu Shakur (step-father) Assata Shakur (step-aunt) Mopreme Shakur (step-brother) Kastro (cousin) |
Awards | Full list |
Musical career | |
Origin | Marin County, California, U.S. |
Genres | |
Labels | |
Associated acts | |
Website | {{URL|example.com|optional display text}} |
Signature | |
He was born in East Harlem, New York. Tupac lived in California from age 17. Tupac went to Baltimore school for Arts, where he found it interesting to read Shakespeare's poems which he got very affected by the beauty of rhyming, choosing the word and expression. Later in his music career, this experience in school becomes his personality of his own music style. He was the son of Afeni Shakur, who was a member of the Black Panther party. She had just been released from jail a month before his birth. His family was struggling with poverty. They moved homes often, sometimes they even had to stay in shelters.
On September 7, 1996, Shakur was shot several times in a drive-by shooting at the intersection of Flamingo Road and Koval Lane in Las Vegas, Nevada.[7] He died six days later at the Southern Nevada University Medical Center.[8]
He was also called 2Pac, Pac, Makaveli and also called himself The Don Killuminati. He also holds the Guinness World Record for the highest selling rap/hip hop artist, selling 165 million worldwide and 43 million in the US alone. Shakur was convicted of assault and sexual assault in separate incidents.[9]
His work of music had very big influences on the Hip-Hop/Rap industry in the US and is still loved by lots of people around the world.
Shakur acted in eight films.
Discography
Studio albums
Released | Album | Peak chart | Certifications[15][16][17][18] | ||
---|---|---|---|---|---|
US 200 | US R&B | US | CAN | ||
November 12, 1991 | 2Pacalypse Now | 64 | 13 | Gold | |
February 16, 1993 | Strictly 4 My N.I.G.G.A.Z. | 24 | 4 | Platinum | |
March 14, 1995 | Me Against the World | 1 | 1 | 5× Multi-Platinum | |
February 13, 1996 | All Eyez on Me | 1 | 1 | 1x Diamond. 42 Million copies sold Worldwide | Platinum |
November 5, 1996 | The Don Killuminati: The 7 Day Theory (as Makaveli) | 1 | 1 | 9x Platin. 35 Million copies sold Worldwide | Platinum |
Posthumous
Released | Album | Peak chart positions[14][19][20] | Certifications[15][15][17] | ||
---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. | CAN | ||
November 25, 1997 | R U Still Down? (Remember Me) | 2 | 1 | 6× Multi-Platinum | |
March 27, 2001 | Until the End of Time | 1 | 1 | 8× Multi-Platinum | 4× Platinum |
November 26, 2002 | Better Dayz | 5 | 1 | 2× Multi-Platinum | 3× Platinum |
December 14, 2004 | Loyal to the Game | 1 | 1 | Platinum | |
November 21, 2006 | Pac's Life | 9 | 3 | 3× Multi-Platinum |
Collaboration
Album Artist | Released | Album | Peak chart positions | Certifications[15][21] | ||
---|---|---|---|---|---|---|
U.S. | U.S. R&B | U.S. | CAN | |||
Thug Life | September 26, 1994 | Thug Life: Volume 1 | 42 | 6 | Gold | |
2Pac + Outlawz | December 14, 1999 | Still I Rise | 6 | 2 | Platinum | Gold |
Compilations
Released | Album | Peak chart positions[14] | Certifications[15][17] | ||
---|---|---|---|---|---|
US 200 | US R&B | US | CAN | ||
November 24, 1998 | Greatest Hits | 3 | 1 | 1x Diamond. 38.5 Million copies sold Worldwide | Platinum |
October 17, 2000 | The Rose That Grew from Concrete | 89 | 28 | ||
2003 | The Prophet: The Best of the Works | ||||
October 7, 2003 | Nu-Mixx Klazzics | 15 | 5 | ||
August 6, 2004 | 2Pac Live | 54 | 16 | ||
September 20, 2005 | The Rose, Vol. 2 | ||||
October 3, 2005 | Live at the House of Blues | 159 | 48 | ||
June 12, 2007 | Beginnings: The Lost Tapes 1988-1991 | ||||
August 14, 2007 | Nu-Mixx Klazzics Vol. 2 | 45 | 8 | ||
December 4, 2007 | Best of 2Pac | 65 | 13 |
Soundtrack appearances
Released | Album | Chart position | RIAA Certification[22][23][24][25][26] | Original 2Pac songs |
---|---|---|---|---|
June 29, 1993 | Poetic Justice | 23 | Gold | "Definition of a Thug Nigga" |
March 22, 1994 | Above the Rim | 1 | 2× Multi-Platinum | "Pour out a Little Liquor", "Pain" |
August 15, 1995 | The Show: The Soundtrack | 4 | Platinum | "My Block" |
November 7, 1995 | One Million Strong | 4 | "Runnin'" | |
April 23, 1996 | Sunset Park (soundtrack) | 1 | "High 'Til I Die " | |
January 17, 1997 | Gridlock'd soundtrack | 1 | "Wanted Dead or Alive", "Out the Moon (Boom, Boom, Boom)", "Never Had a Friend Like Me", "Life's a Traffic Jam" | |
October 7, 1997 | Gang Related soundtrack | 1 | 2× Multi-Platinum | "Life So Hard", "Starin' Through My Rear View", "Made Niggaz", "Lost Souls" |
November 11, 2003 | Tupac: Resurrection | 2 | Platinum | "Runnin' (Dying to Live)", "One Day at a Time", "Ghost", "The Realist Killaz" |
Singles
Year | Song | Chart positions[27] | Album | RIAA Certification[28] | |||
---|---|---|---|---|---|---|---|
U.S. Hot 100 | U.S. R&B | U.S. Rap | UK | ||||
1991 | "Brenda's Got a Baby" | — | 23 | 3 | — | 2Pacalypse Now | |
"If My Homie Calls" | — | — | 3 | — | |||
1992 | "Trapped" | — | — | — | — | ||
1993 | "Holler If Ya Hear Me" | — | 110 | — | — | Strictly 4 My N.I.G.G.A.Z. | |
"I Get Around" (featuring Digital Underground) | 11 | 5 | 8 | — | Gold | ||
"Keep Ya Head Up" | 12 | 7 | 2 | — | Gold | ||
1994 | "Papa'z Song" (featuring Wycked) | 87 | 82 | 24 | — | ||
"Cradle to the Grave" (featuring Thug Life) | — | 91 | 25 | — | Thug Life: Volume 1 | ||
"Pour Out a Little Liquor" (featuring Thug Life) | — | — | — | — | |||
"How Long Will They Mourn Me?" (featuring Thug Life) | — | — | — | — | |||
1995 | "Dear Mama" | 9 | 3 | 1 | 27 | Me Against the World | Platinum |
"Can U Get Away" A | — | 70 | — | — | |||
"So Many Tears" | 44 | 21 | 6 | — | |||
"Temptations" | 68 | 35 | 13 | — | |||
"Runnin' (Dying to Live)" (featuring The Notorious B.I.G. & Stretch) | 81 | 57 | 13 | 15 | One Million Strong | ||
"California Love" (featuring Dr. Dre & Roger Troutman) 1 | 1 | 1 | 1 | 6 | All Eyez on Me | 5× platinum | |
"How Do U Want It" (featuring K-Ci and JoJo) 1 | 17 | ||||||
1996 | "2 of Amerikaz Most Wanted" (featuring Snoop Dogg) A | — | 46 | — | — | ||
"Hit 'Em Up" (featuring Outlawz) | — | — | — | — | Greatest Hits | ||
"All Bout U" (featuring Nate Dogg, Hussein Fatal & Yaki Kadafi) | — | — | — | — | All Eyez on Me | ||
"Life Goes On" | — | — | — | 15 | |||
"I Ain't Mad at Cha" (featuring Danny Boy) A | 58 | 18 | — | 13 | |||
"Toss It Up" (featuring Danny Boy, K-Ci & JoJo and Aaron Hall) A | — | 34 | — | 15 | The Don Killuminati: The 7 Day Theory | ||
1997 | "To Live & Die in L.A." | — | — | — | 10 | ||
"Hail Mary" A | — | 12 | 8 | 43 | |||
"Wanted Dead or Alive" (duet with Snoop Dogg) | — | — | — | 16 | Gridlock'd | ||
"Made Niggaz" (featuring Tha Outlawz) | 75 | — | 1 | — | Gang Related | ||
"I Wonder If Heaven Got a Ghetto" | 67 | 14 | 18 | 21 | R U Still Down? (Remember Me) | ||
"Do for Love" | 21 | 10 | 2 | 12 | Gold | ||
1998 | "Changes" | 32 | 12 | 1 | 3 | Greatest Hits | |
"Happy Home" | — | — | — | 17 | Until the End of Time | ||
1999 | "Unconditional Love" | — | — | — | — | Greatest Hits | |
2000 | "Baby Don't Cry (Keep Ya Head Up II)" (featuring Tha Outlawz) | 72 | 36 | — | — | Still I Rise | |
2001 | "Until the End of Time" (featuring R.L.) | 52 | 21 | — | 4 | Until the End of Time | |
"Letter 2 My Unborn" | — | 64 | — | 21 | |||
2002 | "Thugz Mansion" (featuring Nas) | 19 | 10 | 4 | 24 | Better Dayz | |
2003 | "Still Ballin (Nitty remix)" (featuring Trick Daddy) | 69 | 31 | 15 | — | ||
"Runnin' (Dying to Live)" (featuring The Notorious B.I.G.) | 19 | 11 | 5 | 17 | Tupac: Resurrection | ||
"One Day at a Time (Em's Version)" (featuring Eminem & Tha Outlawz) | birth_place = | 50 | 51 | 22 | — | ||
2004 | "Thugs Get Lonely Too" (featuring Nate Dogg) | 98 | 55 | — | — | Loyal to the Game | |
2005 | "Ghetto Gospel" (featuring Elton John) | — | — | 1 | 1 | ||
2006 | "Untouchable" (featuring Krayzie Bone of Bone Thugs-n-Harmony) | — | — | — | — | Pac's Life | |
"Pac's Life" (featuring T.I. & Ashanti) | — | 104 | — | 21 | |||
2008 | "Playa Cardz Right" (featuring Keyshia Cole) | 63 | 9 | — |
- A Did not chart on the Hot 100 or Hot R&B/Hip-Hop charts (Billboard rules at the time prevented album cuts from charting). Chart peak listed here represents Hot 100 Airplay and Hot R&B/Hip-Hop Airplay charts data.
- 1 Double-A-Side in the U.S.
Filmography
Year | Title | Role | Notes |
---|---|---|---|
1991 | Nothing But Trouble | Himself | (Brief appearance) |
1992 | Juice | Bishop | First starring role |
1992 | Drexell's Class | Himself | Season 1: "Cruisin'" |
1993 | A Different World | Piccolo | Season 6: "Homie, Don't You Know Me?" |
1993 | Poetic Justice | Lucky | Co-starred with Janet Jackson |
1993 | In Living Color | Himself | Season 5: "Ike Turner and Hooch" |
1994 | Above the Rim | Birdie | Co-starred with Duane Martin |
1995 | Murder Was the Case: The Movie | Himself | (Uncredited) |
1996 | Bullet | Tank | Released one month after Shakur's death |
1997 | Gridlock'd | Ezekiel 'Spoon' Whitmore | Released several months after Shakur's death |
1997 | Gang Related | Detective Rodríguez | Shakur's last performance in a film |
2003 | Tupac: Resurrection | Himself | Official documentary film |
2009 | Notorious | Himself (archive footage) | Portrayed by Anthony Mackie |
20?? | Live 2 Tell | Screenwriter | (Written in 1995)[29] |
Murder
On September 7, 1996, American rapper Tupac Shakur was wounded in a drive-by shooting in Las Vegas. Someone in a Cadillac car drove up to his car and shot him four times. He died in a hospital on September 13. The public never found out who killed him.[30]
Shakur's friend from Death Row Records, Marion "Suge" Knight, was in the car with Shakur, but survived the shooting.[30]
In 2002, reporter Chuck Phillips wrote in the Los Angeles Times that another rapper called Biggie Smalls (The Notorious B.I.G.) could have paid members of the Crips street gang to kill Shakur and that he could have given them the gun.[30]
References
- ↑ Lynch, John (September 13, 2017). "The incredible career rise and tragic murder of Tupac Shakur, who died 21 years ago". Business Insider. Archived from the original on March 1, 2019. Retrieved June 10, 2019.
- ↑ Bruck, Connie (June 29, 1997). "The Takedown of Tupac". The New Yorker. Archived from the original on November 7, 2019. Retrieved November 13, 2019.
- ↑ O'Malley, Zack (November 1, 2010). "Tupac Shakur's Ghastly Halloween". Forbes. https://www.forbes.com/sites/zackomalleygreenburg/2010/11/01/tupac-shakur-2pac-ghastly-halloween-haloween-dead-celebs/. Retrieved 2011-12-15.
- ↑ Tupac Shakur – Thug Angel (The Life of an Outlaw).
- ↑ "Tupac Shakur". Hotshotdigital.com. Retrieved 2012-01-07.
- ↑ Edwards, Paul, 2009, How to Rap: The Art & Science of the Hip-Hop MC, Chicago Review Press, p. 330.
- ↑ Antonio Planas (April 7, 2011). FBI outlines parallels in Notorious B.I.G., Tupac slayings. http://www.lvrj.com/news/fbi-outlines-parallels-in-notorious-b-i-g-tupac-slayings-119389104.html. Retrieved February 19, 2013.
- ↑ Tupac Shakur's death certificate details Archived 2012-05-23 at Archive.today reported by Cathy Scott. Retrieved 2007-10-05.
- ↑ "Bio". Archived from the original on 2012-04-26. Retrieved 2012-09-08.
- ↑ "Discography entry for 2Pacalypse Now at Billboard.com". Archived from the original on 2009-02-07. Retrieved 2009-09-06.
- ↑ "Discography entry for Strictly 4 My N.I.G.G.A.Z. at Billboard.com". Archived from the original on 2009-02-07. Retrieved 2009-09-06.
- ↑ "Discotraphy entry for Me Against the World at Billboard.com". Archived from the original on 2009-02-07. Retrieved 2009-09-06.
- ↑ "Discography entry for All Eyez on Me at Billboard.com". Archived from the original on 2009-02-07. Retrieved 2009-09-06.
- ↑ 14.0 14.1 14.2 allmusic ((( 2Pac > Charts & Awards > Billboard Albums ))). Allmusic. Accessed May 11, 2008.
- ↑ 15.0 15.1 15.2 15.3 15.4 "RIAA Gold and Platinum Search for albums by Tupac Shakur".
- ↑ "RIAA Gold and Platinum Search for albums by Makaveli".
- ↑ 17.0 17.1 17.2 "CRIA Gold and Platinum database".
- ↑ http://www.hitemup.com/tupac/lawsuit-agnant.html Archived 2008-11-20 at the Wayback Machine (The official legal documents)
- ↑ "Discography entry for RU Still Down? (Remember Me) at Billboard.com". Archived from the original on 2009-02-07. Retrieved 2009-09-06.
- ↑ "Discography entry for Until the End of Time at Billboard.com". Archived from the original on 2009-02-07. Retrieved 2009-09-06.
- ↑ "RIAA Gold and Platinum Search for albums by Thug Life".
- ↑ "RIAA Gold and Platinum Search for albums titled Poetic Justice".
- ↑ "RIAA Gold and Platinum Search for albums titled Above the Rim".
- ↑ "RIAA Gold and Platinum Search for albums titles The Show".
- ↑ "RIAA Gold and Platinum Search for albums titled Gang Related".
- ↑ "RIAA Gold and Platinum Search for albums titled Tupac Resurrection".
- ↑ Artist Chart History Archived 2007-09-29 at the Wayback Machine. Billboard. Accessed September 26, 2007.
- ↑ "RIAA Gold and Platinum Search for singles by Tupac Shakur. RIAA". Retrieved May 11, 2008.
- ↑ alex (21 April 2018). "Billboard biz". Billboard. Archived from the original on 6 August 2019. Retrieved 11 February 2019.
- ↑ 30.0 30.1 30.2 Famous Unsolved Crimes: The death of Tupac Shakur. CBS. https://www.cbsnews.com/pictures/famous-unsolved-crimes/7/. Retrieved October 23, 2020.
Other websites
- 2Pac Legacy (official website)
- Tupac Amaru Shakur Foundation for the Arts
- Tupac Legacy Tour Archived 2012-02-05 at the Wayback Machine
- pacside
- Tupac Nation Archived 2008-11-21 at the Wayback Machine