Patson Daka
Patson Daka (born 9 October 1998) is a Zambian professional footballer who for Leicester City[3] and Zambia.[4] Before joining Leicester he played for Kafue Celtic from 2016 to 2017. From Kafue Celtic, he then joined Power Dynamos on loan for a year in and the following year he was loaned to Liefering. Daka joined Red Bull Salzburg from 2017 as a youth winger. He helped the club win the UEFA Youth League, scoring 2 goals in 2 games. He made his debut for Salzburg the following season against Viitorul Constanța on 24 August 2019.[5] On 30th June 2021, Leicester City announced the signing of Daka on a five-year contract.[4]
Personal information | |||
---|---|---|---|
Full name | Patson Daka[1] | ||
Date of birth | 9 October 1998 | ||
Place of birth | Chingola, Zambia | ||
Height | 1.83 m (6 ft 0 in)[2] | ||
Playing position | Forward | ||
Club information | |||
Current team | Leicester City | ||
Number | 20 | ||
Youth career | |||
2007–2014 | Kafue Celtic | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2017 | Kafue Celtic | ||
2014–2015 | → Nchanga Rangers (loan) | ||
2015–2016 | → Power Dynamos (loan) | ||
2017 | Liefering | 18 | (4) |
2017–2021 | Red Bull Salzburg | 82 | (54) |
2021– | Leicester City | 53 | (9) |
National team‡ | |||
2014–2015 | Zambia U17 | 7 | (7) |
2015–2017 | Zambia U20 | 13 | (6) |
2015– | Zambia | 40 | (18) |
* Senior club appearances and goals counted for the domestic league only and correct as of 23:32, 22 May 2023 (UTC) ‡ National team caps and goals correct as of 10:02, 22 November 2023 (UTC) |
Career statistics
Club
- As of match played 27 September 2023[6]
Club | Season | League | National Cup | League Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Liefering (loan) | 2016–17 | Austrian First League | 9 | 2 | — | — | — | — | 9 | 2 | ||||
2017–18 | Austrian First League | 18 | 4 | — | — | — | — | 18 | 4 | |||||
Total | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | ||
Red Bull Salzburg | 2017–18 | Austrian Bundesliga | 8 | 0 | 2 | 1 | — | 2[a] | 0 | — | 12 | 1 | ||
2018–19 | Austrian Bundesliga | 15 | 3 | 3 | 1 | — | 8[b] | 2 | — | 26 | 6 | |||
2019–20 | Austrian Bundesliga | 31 | 24 | 6 | 2 | — | 8[c] | 1 | — | 45 | 27 | |||
2020–21 | Austrian Bundesliga | 28 | 27 | 6 | 5 | — | 8[d] | 2 | — | 42 | 34 | |||
Total | 82 | 54 | 17 | 9 | 0 | 0 | 26 | 5 | 0 | 0 | 125 | 68 | ||
Leicester City | 2021–22[7] | Premier League | 23 | 5 | 1 | 0 | 3 | 0 | 10[e] | 6 | 1[f] | 0 | 38 | 11 |
2022–23[8] | Premier League | 30 | 4 | 3 | 0 | 3 | 0 | — | — | 36 | 4 | |||
2023–24[9] | EFL Championship | 0 | 0 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
Total | 53 | 9 | 4 | 0 | 7 | 0 | 10 | 6 | 1 | 0 | 75 | 15 | ||
Career total | 162 | 69 | 21 | 9 | 7 | 0 | 36 | 11 | 1 | 0 | 227 | 89 |
- ↑ Appearances in UEFA Europa League
- ↑ Four appearances in UEFA Champions League, four appearances and two goals in UEFA Europa League
- ↑ Six appearances and one goal in UEFA Champions League, two appearances in UEFA Europa League
- ↑ Six appearances and two goals in UEFA Champions League, two appearances in UEFA Europa League
- ↑ Six appearances and five goals in UEFA Europa League, four appearances and one goal in UEFA Europa Conference League
- ↑ Appearance in FA Community Shield
International
- As of match played 21 November 2023[10]
National team | Year | Apps | Goals |
---|---|---|---|
Zambia | 2015 | 5 | 0 |
2016 | 7 | 0 | |
2017 | 3 | 2 | |
2018 | 4 | 0 | |
2019 | 4 | 1 | |
2020 | 0 | 0 | |
2021 | 6 | 5 | |
2022 | 3 | 1 | |
2023 | 8 | 9 | |
Total | 40 | 18 |
- Scores and results list Zambia's goal tally first.[10]
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 5 September 2017 | Mohamed Hamlaoui Stadium, Constantine, Algeria | Algeria | 1–0 | 1–0 | 2018 FIFA World Cup qualification |
2 | 11 November 2017 | Levy Mwanawasa Stadium, Ndola, Zambia | Cameroon | 1–0 | 2–2 | |
3 | 19 November 2019 | National Heroes Stadium, Lusaka, Zambia | Zimbabwe | 1–1 | 1–2 | 2021 Africa Cup of Nations qualification |
4 | 25 March 2021 | National Heroes Stadium, Lusaka, Zambia | Algeria | 1–2 | 3–3 | 2021 Africa Cup of Nations qualification |
5 | 3–3 | |||||
6 | 29 March 2021 | National Sports Stadium, Harare, Zimbabwe | Zimbabwe | 1–0 | 2–0 | 2021 Africa Cup of Nations qualification |
7 | 2–0 | |||||
8 | 13 November 2021 | National Heroes Stadium, Lusaka, Zambia | Mauritania | 1–0 | 4–0 | 2022 FIFA World Cup qualification |
9 | 3 June 2022 | Stade de Yamoussoukro, Yamoussoukro, Ivory Coast | Côte d'Ivoire | 1–3 | 1–3 | 2023 Africa Cup of Nations qualification |
10 | 26 March 2023 | Dobsonville Stadium, Johannesburg, South Africa | Lesotho | 1–0 | 2–0 | 2023 Africa Cup of Nations qualification |
11 | 2–0 | |||||
12 | 17 June 2023 | Levy Mwanawasa Stadium, Ndola, Zambia | Côte d'Ivoire | 2–0 | 3–0 | 2023 Africa Cup of Nations qualification |
13 | 9 September 2023 | Stade Omnisports de Malouzini, Moroni, Comoros | Comoros | 1–1 | 1–1 | 2023 Africa Cup of Nations qualification |
14 | 17 October 2023 | Al Hamriya Sports Club Stadium, Al Hamriyah, United Arab Emirates | Uganda | 1–0 | 3–0 | Friendly |
15 | 3–0 | |||||
16 | 17 November 2023 | Levy Mwanawasa Stadium, Ndola, Zambia | Congo | 1–0 | 4–2 | 2026 FIFA World Cup qualification |
17 | 4–2 | |||||
18 | 21 November 2023 | Stade de Marrakech, Marrakesh, Morocco | Niger | 1–2 | 1–2 |
Honours
Red Bull Salzburg Youth
Red Bull Salzburg
- Austrian Bundesliga: 2018, 2019, 2020, 2021
- Austrian Cup: 2019, 2020, 2021
Zambia U20
- Africa U-20 Cup of Nations: 2017
- COSAFA U-20 Cup: 2016
Individual
- Africa U-20 Cup of Nations Best Player: 2017
- Africa U-20 Cup of Nations Best XI: 2017
- CAF Youth Player of the Year: 2017
- Zambia Sportsman of the Year: 2017[12]
- Austrian Bundesliga Player of the Championship Round: 2019–20
- Austrian Bundesliga Player of the Season: 2020–21[13]
- Austrian Bundesliga top scorer: 2020–21[14]
Patson Daka Media
Daka playing for Leicester City in 2021
Daka holding the Austrian Bundesliga trophy in 2018
References
- ↑ "2021/22 Premier League squads confirmed". Premier League. 10 September 2021. Retrieved 12 September 2021.
- ↑ "Patson Daka". Leicester City F.C. Retrieved 7 August 2022.
- ↑ "Leicester sign 'exciting' striker Daka" (in en-GB). BBC Sport. https://www.bbc.co.uk/sport/football/57662332. Retrieved 2021-06-30.
- ↑ 4.0 4.1 "Patson Daka To Join Leicester City From RB Salzburg". www.lcfc.com. Retrieved 2021-06-30.
- ↑ (in en) Patson Daka signs 5 year deal in Austria. 30 April 2017. https://zambiareports.com/2017/04/30/patson-daka-signs-5-year-deal-austria/. Retrieved 30 June 2021.
- ↑ Patson Daka at Soccerway
- ↑ "Games played by Patson Daka in 2021/2022". Soccerbase. Centurycomm. Retrieved 10 October 2021.
- ↑ "Games played by Patson Daka in 2022/2023". Soccerbase. Centurycomm. Retrieved 31 July 2022.
- ↑ "Games played by Patson Daka in 2023/2024". Soccerbase. Centurycomm. Retrieved 4 October 2023.
- ↑ 10.0 10.1 Patson Daka at National-Football-Teams.com
- ↑ Fido, Austin (24 April 2017). "Red Bull Salzburg is the 2016-17 UEFA Youth League champion". Once A Metro. Retrieved 30 April 2017.
- ↑ "Zambia : Patson Daka is the 2017 Sportsman of the Year". LusakaTimes.com. 28 December 2017. https://www.lusakatimes.com/2017/12/28/patson-daka-2017-sportsman-year/.
- ↑ "Daka matches Haaland and Keita's feat after winning Bundesliga Player of the Season award | Goal.com". www.goal.com. Retrieved 2021-06-01.
- ↑ "Patson Daka: Zambia striker says 'room for improvement' despite success". BBC.com. 18 June 2021.