Tsai Ing-wen
- This is a Chinese name; the family name is Tsai.
Tsai Ing-wen (Chinese: 蔡英文; pinyin: Cài Yīngwén; born 31 August 1956) is the president of the Republic of China (Taiwan) since 20 May 2016 and is the first female chosen to the position.[1] She is the current Chairperson of the Democratic Progressive Party since 2008. Her nickname is Siao-Ing (小英).
Tsai Ing-wen | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
蔡英文 | |||||||||||||||||||||||||||||||||||||||||||||||||
Official portrait, 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 7th President of Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 May 2016 – 20 May 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Lin Chuan Lai Ching-te Su Tseng-chang Chen Chien-jen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Vice President | Chen Chien-jen Lai Ching-te | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Ma Ying-jeou | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Lai Ching-te | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chair of the Democratic Progressive Party | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 May 2020 – 26 November 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary General | Lin Hsi-yao | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Cho Jung-tai | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chen Chi-mai (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 28 May 2014 – 24 November 2018 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary General | Joseph Wu Hung Yao-fu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Su Tseng-chang | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Lin Yu-chang (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 May 2008 – 29 February 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary General | Wang Tuoh Wu Nai-ren Su Jia-chyuan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Frank Hsieh (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Kiku Chen Chu (acting) | ||||||||||||||||||||||||||||||||||||||||||||||||
| 26th Vice Premier of Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 25 January 2006 – 21 May 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||
| President | Chen Shui-bian | ||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Su Tseng-chang | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Wu Rong-i | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Chiou I-jen | ||||||||||||||||||||||||||||||||||||||||||||||||
| Member of the Legislative Yuan | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1 February 2005 – 24 January 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Wu Ming-ming | ||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Party-list (Democratic Progressive Party) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minister of the Mainland Affairs Council | |||||||||||||||||||||||||||||||||||||||||||||||||
| In office 20 May 2000 – 20 May 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Premier | Tang Fei Chang Chun-hsiung Yu Shyi-kun | ||||||||||||||||||||||||||||||||||||||||||||||||
| Deputy | Chen Ming-tong | ||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Su Chi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Joseph Wu | ||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 August 1956
(aged 69) Zhongshan, Taipei, Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Democratic Progressive (2004–present) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | Independent (before 2004) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Residence | Yonghe Residence | ||||||||||||||||||||||||||||||||||||||||||||||||
| Alma mater | National Taiwan University (LLB) Cornell University (LLM) London School of Economics (PhD) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Signature | |||||||||||||||||||||||||||||||||||||||||||||||||
| Scientific career | |||||||||||||||||||||||||||||||||||||||||||||||||
| Fields | Economic Theory, Law | ||||||||||||||||||||||||||||||||||||||||||||||||
| Thesis | Unfair trade practices and safeguard actions (1983) | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Tsai won re-election in the 2020 Taiwan presidential election facing Han Kuo-yu (KMT).[2][3][4]
Early years
Tsai Ing-wen was born in Mackay Memorial Hospital at Taipei, She grew up from a rich family in southern Taiwan. She worked hard and studied at National Taiwan University. She passed a test and became a lawyer in her junior year. She graduated from university in 1980.
Tsai Ing-wen Media
President Tsai and Paraguay's President Horacio Cartes in Taiwan, 20 May 2016
Tsai attends the first flight demonstration of the AIDC T-5 Brave Eagle
Tsai with Nicaraguan President Daniel Ortega, Venezuelan President Nicolás Maduro and Salvadoran President Salvador Sánchez Cerén in 2017
Tsai and Marshall Islands President Hilda Heine in October 2017
President Tsai during the COVID-19 pandemic in Taiwan
President Tsai visits an offshore wind power demonstration site
President Tsai at a Transitional Justice Commission meeting
References
- ↑ 高, 梦鸽. 台湾"大选"开票结果显示蔡英文当选台湾领导人. 高梦鸽_NN4432. http://news.163.com/16/0116/19/BDFLS5UV0001124J.html. Retrieved 16 January 2016.
- ↑ "Taiwan opposition candidate admits defeat in presidential election" (in en). Reuters. 2020-01-11. https://www.reuters.com/article/us-taiwan-election-opposition-idUSKBN1ZA0HJ. Retrieved 2020-01-11.
- ↑ (in en-GB) Taiwan's Tsai wins second presidential term. 2020-01-11. https://www.bbc.com/news/world-asia-51077553. Retrieved 2020-01-11.
- ↑ Kuo, Lily (2020-01-11). "Taiwan re-elects Tsai Ing-Wen as president in clear message to China" (in en-GB). The Guardian. . https://www.theguardian.com/world/2020/jan/11/taiwan-re-elects-tsai-ing-wen-as-president-in-clear-message-to-china. Retrieved 2020-01-11.