Wade Redden
Wade Redden (born June 12, 1977) is a Canadian professional ice hockey defenceman. Right now, he plays in the New York Rangers organization for its American Hockey League (AHL) team, the Connecticut Whale. He joined the Rangers in 2008 after 11 seasons with the Ottawa Senators. He has played for Canada internationally seven times, winning two gold medals in the World Junior Championships and once in the World Cup of Hockey.
Wade Redden | |
---|---|
Redden with the New York Rangers during the 2008-09 season. | |
Born | Lloydminster, Saskatchewan, Canada | June 12, 1977
Height | 6 ft 2 in (1.88 m) |
Weight | 209 lb (95 kg; 14 st 13 lb) |
Position | Defence |
Shot | Left |
Played for | Ottawa Senators New York Rangers St. Louis Blues Boston Bruins |
National team | Canada |
NHL Draft | 2nd overall, 1995 New York Islanders |
Playing career | 1996–2013 |
Awards
- WHL Rookie of the Year - 1994
- WHL East Second All-Star Team - 1995
- WHL East First All-Star Team - 1996
- Memorial Cup All-Star Team - 1996
- NHL Rookie of the Month - April 1997
- Played in NHL All-Star Game - 2002
- NHL Defensive Player of the Month - January 2004
- Named to NHL All-Star Game - 2004 (did not play due to flu)
- NHL Plus/Minus Award - 2006 (joint winner)
- Victoria Cup New York Rangers - 2008
Career statistics
Regular season | Playoffs | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | +/- | PIM | GP | G | A | Pts | PIM | ||
1992–93 | Lloydminster Blazers | AJHL | 34 | 4 | 11 | 15 | — | 64 | — | — | — | — | — | ||
1993–94 | Brandon Wheat Kings | WHL | 64 | 4 | 35 | 39 | — | 98 | 14 | 2 | 4 | 6 | 10 | ||
1994–95 | Brandon Wheat Kings | WHL | 64 | 14 | 46 | 60 | — | 83 | 18 | 5 | 10 | 15 | 8 | ||
1995–96 | Brandon Wheat Kings | WHL | 51 | 9 | 45 | 54 | — | 55 | 19 | 5 | 10 | 15 | 19 | ||
1996–97 | Ottawa Senators | NHL | 82 | 6 | 24 | 30 | +1 | 41 | 7 | 1 | 3 | 4 | 2 | ||
1997–98 | Ottawa Senators | NHL | 80 | 8 | 14 | 22 | +17 | 27 | 9 | 0 | 2 | 2 | 2 | ||
1998–99 | Ottawa Senators | NHL | 72 | 8 | 21 | 29 | +7 | 54 | 4 | 1 | 2 | 3 | 2 | ||
1999–00 | Ottawa Senators | NHL | 81 | 10 | 26 | 36 | -1 | 49 | — | — | — | — | — | ||
2000–01 | Ottawa Senators | NHL | 78 | 10 | 37 | 47 | +22 | 49 | 4 | 0 | 0 | 0 | 0 | ||
2001–02 | Ottawa Senators | NHL | 79 | 9 | 25 | 34 | +22 | 48 | 12 | 3 | 2 | 5 | 6 | ||
2002–03 | Ottawa Senators | NHL | 76 | 10 | 35 | 45 | +23 | 70 | 18 | 1 | 8 | 9 | 10 | ||
2003–04 | Ottawa Senators | NHL | 81 | 17 | 26 | 43 | +21 | 65 | 7 | 1 | 0 | 1 | 2 | ||
2005–06 | Ottawa Senators | NHL | 65 | 10 | 40 | 50 | +35 | 63 | 9 | 2 | 8 | 10 | 10 | ||
2006–07 | Ottawa Senators | NHL | 64 | 7 | 29 | 36 | +1 | 50 | 20 | 3 | 7 | 10 | 10 | ||
2007–08 | Ottawa Senators | NHL | 80 | 6 | 32 | 38 | +11 | 60 | 4 | 0 | 1 | 1 | 11 | ||
2008–09 | New York Rangers | NHL | 81 | 3 | 23 | 26 | -5 | 51 | 7 | 0 | 2 | 2 | 0 | ||
2009–10 | New York Rangers | NHL | 75 | 2 | 12 | 14 | +8 | 27 | — | — | — | — | — | ||
2010–11 | Hartford Wolf Pack/CT Whale | AHL | 70 | 8 | 34 | 42 | -1 | 46 | 6 | 0 | 6 | 6 | 0 | ||
NHL totals | 994 | 106 | 344 | 450 | +162 | 627 | 94 | 12 | 33 | 45 | 55 | ||||
WHL totals | 178 | 27 | 126 | 153 | — | 236 | 58 | 12 | 26 | 38 | 37 |
International play
Medal record | ||
---|---|---|
Men's ice hockey | ||
World Championships | ||
Silver | 2005 | Ice hockey |
World Junior Championships | ||
Gold | 1995 | Ice hockey |
Gold | 1996 | Ice hockey |
World Cup of Hockey | ||
Gold | 2004 | Ice hockey |
Played for Canada in:
- 1995 World Junior Championships (gold medal)
- 1996 World Junior Championships (gold medal)
- 1999 World Championships
- 2001 World Championships
- 2004 World Cup of Hockey (gold medal)
- 2005 World Championships (silver medal)
- 2006 Winter Olympics (failed to medal)
- International statistics
Year | Team | Event | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|
1995 | Team Canada | WJC | 7 | 3 | 2 | 5 | 0 | |
1996 | Team Canada | WJC | 6 | 0 | 2 | 2 | 0 | |
1999 | Team Canada | WCh | 10 | 1 | 2 | 3 | 6 | |
2001 | Team Canada | WCh | 7 | 0 | 3 | 3 | 25 | |
2004 | Team Canada | WCp | 2 | 0 | 1 | 1 | 0 | |
2005 | Team Canada | WCh | 9 | 2 | 3 | 5 | 2 | |
2006 | Team Canada | Oly | 6 | 1 | 0 | 1 | 0 | |
Senior int'l totals | 47 | 7 | 13 | 20 | 35 |
Wade Redden Media
Redden with the Connecticut Whale in 2011
References
- Ottawa Senators 2007–08 Media Guide. Ottawa Senators. 2007.