White House Chief of Staff
The White House Chief of Staff is the highest-ranking member of the Executive Office of the President of the United States and a senior aide to the President. The CoS does things previously done by the President's private secretary. Jeff Zients became White House Chief of Staff in February 2023.
Assistant to the President and Chief of Staff | |
---|---|
Executive Office of the President White House Office | |
Reports to | President of the United States |
Appointer | President of the United States |
Formation | 1946 (Assistant to the President) 1961 (White House Chief of Staff) |
First holder | John R. Steelman |
Website | www |
List of White House Chiefs of Staff
No. | Chief of Staff | Took office | Left office | Time in office | Party | President | |
---|---|---|---|---|---|---|---|
1 | John Steelman (1900–1999) | December 12, 1946 | January 20, 1953 | 6 years, 39 days | Democratic | Harry S Truman (Democratic) (1945 – 1953) | |
2 | Sherman Adams (1899–1986) | January 20, 1953 | October 7, 1958 | 5 years, 260 days | Republican | Dwight D. Eisenhower (Republican) (1953 – 1961) | |
3 | Wilton Persons (1896–1977) | October 7, 1958 | January 20, 1961 | 2 years, 105 days | Republican | Dwight D. Eisenhower (Republican) (1953 – 1961) | |
– | Kenneth O'Donnell (1924–1977) [a] | January 20, 1961 | November 22, 1963 | 2 years, 306 days | Democratic | John F. Kennedy (Democratic) (1961 – 1963) | |
– | Marvin Watson (1924–2017) [a] | February 1, 1965 | April 26, 1968 | 3 years, 85 days | Democratic | Lyndon B. Johnson (Democratic) (1963 – 1969) | |
– | James R. Jones (born 1939) [a] | April 26, 1968 | January 20, 1969 | 269 days | Democratic | Lyndon B. Johnson (Democratic) (1963 – 1969) | |
4 | H. R. Haldeman (1926–1993) | January 20, 1969 | April 30, 1973 | 4 years, 100 days | Republican | Richard Nixon (Republican) (1969 – 1974) | |
Vacant April 30, 1973 – May 4, 1973 (4 days) | |||||||
5 | Alexander Haig (1924–2010) | May 4, 1973 | September 21, 1974 | 1 year, 140 days | Republican | Richard Nixon (Republican) (1969 – 1974) Gerald Ford (Republican) (1974 – 1977) | |
6 | Donald Rumsfeld (1932–2021) | September 21, 1974 | November 20, 1975 | 1 year, 60 days | Republican | Gerald Ford (Republican) (1974 – 1977) | |
7 | Dick Cheney (born 1941) | November 20, 1975 | January 20, 1977 | 1 year, 61 days | Republican | Gerald Ford (Republican) (1974 – 1977) | |
Vacant January 20, 1977 – July 18, 1979 (2 years, 179 days) | |||||||
8 | Hamilton Jordan (1944–2008) | July 18, 1979 | June 11, 1980 | 329 days | Democratic | Jimmy Carter (Democratic) (1977 – 1981) | |
9 | Jack Watson (born 1938) | June 11, 1980 | January 20, 1981 | 223 days | Democratic | Jimmy Carter (Democratic) (1977 – 1981) | |
10 | James Baker (born 1930) | January 20, 1981 | February 4, 1985 | 4 years, 15 days | Republican | Ronald Reagan (Republican) (1981 – 1989) | |
11 | Donald Regan (1918–2003) | February 4, 1985 | February 27, 1987 | 2 years, 23 days | Republican | Ronald Reagan (Republican) (1981 – 1989) | |
12 | Howard Baker (1925–2014) | February 27, 1987 | July 1, 1988 | 1 year, 125 days | Republican | Ronald Reagan (Republican) (1981 – 1989) | |
13 | Kenneth Duberstein (born 1944) | July 1, 1988 | January 20, 1989 | 203 days | Republican | Ronald Reagan (Republican) (1981 – 1989) | |
14 | John Sununu (born 1939) | January 20, 1989 | December 16, 1991 | 2 years, 330 days | Republican | George H. W. Bush (Republican) (1989 – 1993) | |
15 | Samuel Skinner (born 1938) | December 16, 1991 | August 23, 1992 | 251 days | Republican | George H. W. Bush (Republican) (1989 – 1993) | |
16 | James Baker (born 1930) | August 23, 1992 | January 20, 1993 | 150 days | Republican | George H. W. Bush (Republican) (1989 – 1993) | |
17 | Mack McLarty (born 1946) | January 20, 1993 | July 17, 1994 | 1 year, 178 days | Democratic | Bill Clinton (Democratic) (1993 – 2001) | |
18 | Leon Panetta (born 1938) | July 17, 1994 | January 20, 1997 | 2 years, 187 days | Democratic | Bill Clinton (Democratic) (1993 – 2001) | |
19 | Erskine Bowles (born 1945) | January 20, 1997 | October 20, 1998 | 1 year, 273 days | Democratic | Bill Clinton (Democratic) (1993 – 2001) | |
20 | John Podesta (born 1949) | October 20, 1998 | January 20, 2001 | 2 years, 92 days | Democratic | Bill Clinton (Democratic) (1993 – 2001) | |
21 | Andrew Card (born 1947) | January 20, 2001 | April 14, 2006 | 5 years, 84 days | Republican | George W. Bush (Republican) (2001 – 2009) | |
22 | Joshua Bolten (born 1954) | April 14, 2006 | January 20, 2009 | 2 years, 281 days | Republican | George W. Bush (Republican) (2001 – 2009) | |
23 | Rahm Emanuel (born 1959) | January 20, 2009 | October 1, 2010 | 1 year, 254 days | Democratic | Barack Obama (Democratic) (2009 – 2017) | |
– | Pete Rouse (born 1946) Acting [b] | October 1, 2010 | January 13, 2011 | 104 days | Democratic | Barack Obama (Democratic) (2009 – 2017) | |
24 | Bill Daley (born 1948) | January 13, 2011 | January 27, 2012 | 1 year, 14 days | Democratic | Barack Obama (Democratic) (2009 – 2017) | |
25 | Jack Lew (born 1955) | January 27, 2012 | January 20, 2013 | 359 days | Democratic | Barack Obama (Democratic) (2009 – 2017) | |
26 | Denis McDonough (born 1969) | January 20, 2013 | January 20, 2017 | 4 years, 0 days | Democratic | Barack Obama (Democratic) (2009 – 2017) | |
27 | Reince Priebus (born 1972) | January 20, 2017 | July 31, 2017 | 192 days | Republican | Donald Trump (Republican) (2017 – 2021) | |
28 | John F. Kelly (born 1950) | July 31, 2017 | January 2, 2019 | 1 year, 154 days | Independent | Donald Trump (Republican) (2017 – 2021) | |
– | Mick Mulvaney (born 1967) Acting [c] | January 2, 2019 | March 31, 2020 | 1 year, 89 days | Republican | Donald Trump (Republican) (2017 – 2021) | |
29 | Mark Meadows (born 1959) [d] | March 31, 2020 | January 20, 2021 | 295 days | Republican | Donald Trump (Republican) (2017 – 2021) | |
30 | Ron Klain (born 1961) | January 20, 2021 | February 8, 2023 | 2 years, 19 days | Democratic | Joe Biden (Democratic) (since 2021) | |
31 | Jeff Zients (born 1966) | 8 February 2023 | - | 1 year, 214 days | Democratic | Joe Biden (Democratic) (since 2021) |
White House Chief Of Staff Media
Chief of Staff Jack Watson (1980–1981) meets with President Jimmy Carter in the Oval Office.
President George H. W. Bush sits at his desk in the Oval Office Study as Chief of Staff John Sununu stands nearby.
Chief of Staff Reince Priebus looks into the Oval Office as President Donald Trump reads over his notes.
President Barack Obama meets with White House Chief of Staff Rahm Emanuel in the Oval Office.
Notes
- ↑ 1.0 1.1 1.2 De facto, as Appointments Secretary.
- ↑ Pete Rouse served as ad interim White House Chief of Staff following the resignation of Rahm Emanuel and until the appointment of Bill Daley.
- ↑ Mick Mulvaney served as "Acting White House Chief of Staff" following the resignation of John Kelly.
- ↑ Mark Meadows serves as "White House Chief of Staff" following the resignation of Mick Mulvaney.