2001 Formula One World Championship
2001 FIA Formula One World Championship |
|||
Previous: | 2000 | Next: | 2002 |
The 2001 Formula One season was the 52nd edition of the championship. The Driver's Champion (the guy who won for the year) was Michael Schumacher. He dominated (was the fastest) for the most of the season, and won with a record margin of 58 points. Ferrari won the Constructors' Championship (the fastest car).
After four years out of the sport, Renault returned as an engine supplier. Michelin returned as a tyre supplier. This was the first time Bridgestone had competition since Goodyear left the sport at the end of the 1998 season.
2001 saw the first Formula One races for future champions Fernando Alonso and Kimi Räikkönen. It was the last year Jean Alesi and world champion Mika Häkkinen would race in Formula One.
At the end of the 2001, the Prost team closed down due to lack of money. The French company Renault purchased the Benetton team. Benetton was renamed as the Renault F1 team.
Drivers and constructors
The following teams and drivers competed in the 2001 FIA Formula One World Championship.
Formula One 2001 race schedule
Results and standings
Grands Prix
Drivers
Pos | Driver | AUS |
MAL |
BRA |
SMR |
ESP |
AUT |
MON |
CAN |
EUR |
FRA |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
JPN |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Schumacher | 1 | 1 | 2 | Ret | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Ret | 1 | 1 | 4 | 2 | 1 | 123 |
2 | David Coulthard | 2 | 3 | 1 | 2 | 5 | 1 | 5 | Ret | 3 | 4 | Ret | Ret | 3 | 2 | Ret | 3 | 3 | 65 |
3 | Rubens Barrichello | 3 | 2 | Ret | 3 | Ret | 3 | 2 | Ret | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15† | 5 | 56 |
4 | Ralf Schumacher | Ret | 5 | Ret | 1 | Ret | Ret | Ret | 1 | 4 | 2 | Ret | 1 | 4 | 7 | 3 | Ret | 6 | 49 |
5 | Mika Häkkinen | Ret | 6 | Ret | 4 | 9† | Ret | Ret | 3 | 6 | DNS | 1 | Ret | 5 | 4 | Ret | 1 | 4 | 37 |
6 | Juan Pablo Montoya | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 2 | Ret | 4 | Ret | 8 | Ret | 1 | Ret | 2 | 31 |
7 | Jacques Villeneuve | Ret | Ret | 7 | Ret | 3 | 8 | 4 | Ret | 9 | Ret | 8 | 3 | 9 | 8 | 6 | Ret | 10 | 12 |
8 | Nick Heidfeld | 4 | Ret | 3 | 7 | 6 | 9 | Ret | Ret | Ret | 6 | 6 | Ret | 6 | Ret | 11 | 6 | 9 | 12 |
9 | Jarno Trulli | Ret | 8 | 5 | 5 | 4 | DSQ | Ret | 11† | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 4 | 8 | 12 |
10 | Kimi Räikkönen | 6 | Ret | Ret | Ret | 8 | 4 | 10 | 4 | 10 | 7 | 5 | Ret | 7 | Ret | 7 | Ret | Ret | 9 |
11 | Giancarlo Fisichella | 13 | Ret | 6 | Ret | 14 | Ret | Ret | Ret | 11 | 11 | 13 | 4 | Ret | 3 | 10 | 8 | 17† | 8 |
12 | Eddie Irvine | 10 | Ret | Ret | Ret | Ret | 7 | 3 | Ret | 7 | Ret | 9 | Ret | Ret | Ret | Ret | 5 | Ret | 6 |
13 | Heinz-Harald Frentzen | 5 | 4 | 11† | 6 | Ret | Ret | Ret | Ret | 8 | 7 | Ret | 9 | Ret | 10 | 12 | 6 | ||
14 | Olivier Panis | 7 | Ret | 4 | 8 | 7 | 5 | Ret | Ret | Ret | 9 | Ret | 7 | Ret | 11 | 9 | 11 | 13 | 5 |
15 | Jean Alesi | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15† | 12 | 11 | 6 | 10 | 6 | 8 | 7 | Ret | 5 |
16 | Pedro de la Rosa | Ret | Ret | Ret | 6 | 8 | 14 | 12 | Ret | 11 | Ret | 5 | 12 | Ret | 3 | ||||
17 | Jenson Button | 14† | 11 | 10 | 12 | 15 | Ret | 7 | Ret | 13 | 16† | 15 | 5 | Ret | Ret | Ret | 9 | 7 | 2 |
18 | Jos Verstappen | 11 | 7 | Ret | Ret | 12 | 6 | 8 | 10† | Ret | 13 | 10 | 9 | 12 | 10 | Ret | Ret | 14 | 1 |
19 | Ricardo Zonta | 7 | Ret | 0 | |||||||||||||||
20 | Luciano Burti | 8 | 10 | Ret | 11 | 11 | 11 | Ret | 8 | 12 | 10 | Ret | Ret | Ret | Ret | 0 | |||
21 | Enrique Bernoldi | Ret | Ret | Ret | 10 | Ret | Ret | 9 | Ret | Ret | Ret | 14 | 8 | Ret | 12 | Ret | 13 | 15 | 0 |
22 | Tarso Marques | Ret | 14 | 9 | Ret | 16 | Ret | Ret | 9 | Ret | 15 | DNQ | Ret | Ret | 13 | 0 | |||
23 | Fernando Alonso | 12 | 13 | Ret | Ret | 13 | Ret | Ret | Ret | 14 | 17† | 16 | 10 | Ret | Ret | 13 | Ret | 11 | 0 |
24 | Tomáš Enge | 12 | 14 | Ret | 0 | ||||||||||||||
25 | Gastón Mazzacane | Ret | 12 | Ret | Ret | 0 | |||||||||||||
26 | Alex Yoong | Ret | Ret | 16 | 0 | ||||||||||||||
Pos | Driver | AUS |
MAL |
BRA |
SMR |
ESP |
AUT |
MON |
CAN |
EUR |
FRA |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
JPN |
Points |
Pole position in Bold.
Fastest lap in Italics.
† Driver did not finish the Grand Prix. Driver was classified (ranked) because they finished over 90% of the race.
Colour | Gold | Silver | Bronze | Green | Blue | Purple | Red | Black | White | Light blue |
---|---|---|---|---|---|---|---|---|---|---|
Result | Winner | 2nd place | 3rd place | Points finish | Non-points finish | Did not finish (Ret) | Did not qualify (DNQ) | Disqualified (DSQ) | Did not start (DNS) | Practiced only (PO) |
Non-classified finish (NC) | Did not pre-qualify (DNPQ) | Race cancelled (C) | Friday test driver (TD) (starting in 2003) |
Blank | Did not practice (DNP) | Excluded (EX) | Did not arrive (DNA) | Withdrew entry before the event (WD) |
Constructors
Pos | Constructor | Car no. |
AUS |
MAL |
BRA |
SMR |
ESP |
AUT |
MON |
CAN |
EUR |
FRA |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
JPN |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferrari | 1 | 1 | 1 | 2 | Ret | 1 | 2 | 1 | 2 | 1 | 1 | 2 | Ret | 1 | 1 | 4 | 2 | 1 | 179 |
2 | 3 | 2 | Ret | 3 | Ret | 3 | 2 | Ret | 5 | 3 | 3 | 2 | 2 | 5 | 2 | 15 | 5 | |||
2 | McLaren-Mercedes | 3 | Ret | 6 | Ret | 4 | 9 | Ret | Ret | 3 | 6 | DNS | 1 | Ret | 5 | 4 | Ret | 1 | 4 | 102 |
4 | 2 | 3 | 1 | 2 | 5 | 1 | 5 | Ret | 3 | 4 | Ret | Ret | 3 | 2 | Ret | 3 | 3 | |||
3 | Williams-BMW | 5 | Ret | 5 | Ret | 1 | Ret | Ret | Ret | 1 | 4 | 2 | Ret | 1 | 4 | 7 | 3 | Ret | 6 | 80 |
6 | Ret | Ret | Ret | Ret | 2 | Ret | Ret | Ret | 2 | Ret | 4 | Ret | 8 | Ret | 1 | Ret | 2 | |||
4 | Sauber-Petronas | 16 | 4 | Ret | 3 | 7 | 6 | 9 | Ret | Ret | Ret | 6 | 6 | Ret | 6 | Ret | 11 | 6 | 9 | 21 |
17 | 6 | Ret | Ret | Ret | 8 | 4 | 10 | 4 | 10 | 7 | 5 | Ret | 7 | Ret | 7 | Ret | Ret | |||
5 | Jordan-Honda | 11 | 5 | 4 | 11 | 6 | Ret | Ret | Ret | 7 | Ret | 8 | 7 | Ret | 10 | 6 | 8 | 7 | Ret | 19 |
12 | Ret | 8 | 5 | 5 | 4 | DSQ | Ret | 11 | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 4 | 8 | |||
6 | BAR-Honda | 9 | 7 | Ret | 4 | 8 | 7 | 5 | Ret | Ret | Ret | 9 | Ret | 7 | Ret | 11 | 9 | 11 | 13 | 17 |
10 | Ret | Ret | 7 | Ret | 3 | 8 | 4 | Ret | 9 | Ret | 8 | 3 | 9 | 8 | 6 | Ret | 10 | |||
7 | Benetton-Renault | 7 | 13 | Ret | 6 | Ret | 14 | Ret | Ret | Ret | 11 | 11 | 13 | 4 | Ret | 3 | 10 | 8 | 17 | 10 |
8 | 14 | 11 | 10 | 12 | 15 | Ret | 7 | Ret | 13 | 16 | 15 | 5 | Ret | Ret | Ret | 9 | 7 | |||
8 | Jaguar-Cosworth | 18 | 10 | Ret | Ret | Ret | Ret | 7 | 3 | Ret | 7 | Ret | 9 | Ret | Ret | Ret | Ret | 5 | Ret | 9 |
19 | 8 | 10 | Ret | 11 | Ret | Ret | Ret | 6 | 8 | 14 | 12 | Ret | 11 | Ret | 5 | 12 | Ret | |||
9 | Prost-Acer | 22 | 9 | 9 | 8 | 9 | 10 | 10 | 6 | 5 | 15 | 12 | 11 | 6 | Ret | 9 | Ret | 10 | 12 | 4 |
23 | Ret | 12 | Ret | Ret | 11 | 11 | Ret | 8 | 12 | 10 | Ret | Ret | Ret | Ret | 12 | 14 | Ret | |||
10 | Arrows-Asiatech | 14 | 11 | 7 | Ret | Ret | 12 | 6 | 8 | 10 | Ret | 13 | 10 | 9 | 12 | 10 | Ret | Ret | 14 | 1 |
15 | Ret | Ret | Ret | 10 | Ret | Ret | 9 | Ret | Ret | Ret | 14 | 8 | Ret | 12 | Ret | 13 | 15 | |||
11 | Minardi-European | 20 | Ret | 14 | 9 | Ret | 16 | Ret | Ret | 9 | Ret | 15 | DNQ | Ret | Ret | 13 | Ret | Ret | 16 | 0 |
21 | 12 | 13 | Ret | Ret | 13 | Ret | Ret | Ret | 14 | 17 | 16 | 10 | Ret | Ret | 13 | Ret | 11 | |||
Pos | Constructor | Car no. |
AUS |
MAL |
BRA |
SMR |
ESP |
AUT |
MON |
CAN |
EUR |
FRA |
GBR |
GER |
HUN |
BEL |
ITA |
USA |
JPN |
Points |
Pole position in Bold.
Fastest lap in Italics.
† Car did not finish the Grand Prix. Car was classified (ranked) because it finished over 90% of the race distance.
Colour | Gold | Silver | Bronze | Green | Blue | Purple | Red | Black | White | Light blue |
---|---|---|---|---|---|---|---|---|---|---|
Result | Winner | 2nd place | 3rd place | Points finish | Non-points finish | Did not finish (Ret) | Did not qualify (DNQ) | Disqualified (DSQ) | Did not start (DNS) | Practiced only (PO) |
Non-classified finish (NC) | Did not pre-qualify (DNPQ) | Race cancelled (C) | Friday test driver (TD) (starting in 2003) |
Blank | Did not practice (DNP) | Excluded (EX) | Did not arrive (DNA) | Withdrew entry before the event (WD) |
2001 Formula One World ChampionshipResults And Standings Media
Michael Schumacher won his second title in a row with Ferrari, his fourth overall.
McLaren's David Coulthard (pictured in 1999) finished runner-up, 58 points behind.
Schumacher's teammate, Rubens Barrichello, finished the season ranked third.
Ferrari won the 2001 Formula One World Championship for Constructors.
Fernando Alonso started his first season in Formula One with the Minardi team.
Jenson Button moved to the Benetton team because his Williams seat had been taken over by Juan Pablo Montoya.
During the season, Jean Alesi quit his Prost drive and later joined the Jordan team.
Heinz-Harald Frentzen drove for the Jordan team at the start of the season, but later moved to Prost.
Jacques Villeneuve gave the BAR team their first-ever podium finish at the Template:F1 GP.
Ralf Schumacher won the Template:F1 GP, after a closely fought battle with his brother Michael.