2011–12 UEFA Champions League
The 2011–12 UEFA Champions League was the 57th UEFA Champions League. The champions were Chelsea. No third place match was played, as usual, but the teams defeated in the semi-finals were Real Madrid and FC Barcelona. FC Barcelona was the defending champions, but they were eliminated in the semi finals.
| Tournament details | |
|---|---|
| Dates | 13 September 2011 – 19 May 2012 |
| Teams | 32 (group stage) 76 (total) |
| Final positions | |
| Champions | |
| Runner-up | 23x15px Bayern Munich |
| Tournament statistics | |
| Matches played | 125 |
| Goals scored | 345 (2.76 per match) |
| Top scorer(s) | 23x15px Lionel Messi (14 goals) |
| Best player | 23x15px Andrés Iniesta |
← 2010–11 2012–13 → | |
FC Bayern Munich defeated Real Madrid 3-3 (penalties) in aggregate. FC Barcelona were defeated by Chelsea 3-2 in aggregate.
Chelsea defeated FC Bayern Munich 1-1 (4-3 with penalties).
Knockout stage
| Round of 16 | Quarter-finals | Semi-finals | Final | |||||||||||||||||
| 23x15px Marseille (a) | 1 | 1 | 2 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23x15px Internazionale | 0 | 2 | 2 | |||||||||||||||||
| 23x15px Marseille | 0 | 0 | 0 | |||||||||||||||||
| 23x15px Bayern Munich | 2 | 2 | 4 | |||||||||||||||||
| 23x15px Basel | 1 | 0 | 1 | |||||||||||||||||
| 23x15px Bayern Munich | 0 | 7 | 7 | |||||||||||||||||
| 23x15px Bayern Munich (p) | 2 | 1 | 3(3) | |||||||||||||||||
| 23x15px Real Madrid | 1 | 2 | 3(1) | |||||||||||||||||
| 23x15px Lyon | 1 | 0 | 1(3) | |||||||||||||||||
| 23x15px APOEL (p) | 0 | 1 | 1(4) | |||||||||||||||||
| 23x15px APOEL | 0 | 2 | 2 | |||||||||||||||||
| 23x15px Real Madrid | 3 | 5 | 8 | |||||||||||||||||
| 23x15px CSKA Moscow | 1 | 1 | 2 | |||||||||||||||||
| 23x15px Real Madrid | 1 | 4 | 5 | |||||||||||||||||
| 23x15px Bayern Munich | 1(3) | |||||||||||||||||||
| File:Flag of England.svg Chelsea (p) | 1(4) | |||||||||||||||||||
| 23x15px Zenit Saint Petersburg | 3 | 0 | 3 | |||||||||||||||||
| 23x15px Benfica | 2 | 2 | 4 | |||||||||||||||||
| 23x15px Benfica | 0 | 1 | 1 | |||||||||||||||||
| File:Flag of England.svg Chelsea | 1 | 2 | 3 | |||||||||||||||||
| 23x15px Napoli | 3 | 1 | 4 | |||||||||||||||||
| File:Flag of England.svg Chelsea (aet) | 1 | 4 | 5 | |||||||||||||||||
| File:Flag of England.svg Chelsea | 1 | 2 | 3 | |||||||||||||||||
| 23x15px Barcelona | 0 | 2 | 2 | |||||||||||||||||
| 23x15px Milan | 4 | 0 | 4 | |||||||||||||||||
| File:Flag of England.svg Arsenal | 0 | 3 | 3 | |||||||||||||||||
| 23x15px Milan | 0 | 1 | 1 | |||||||||||||||||
| 23x15px Barcelona | 0 | 3 | 3 | |||||||||||||||||
| 23x15px Bayer Leverkusen | 1 | 1 | 2 | |||||||||||||||||
| 23x15px Barcelona | 3 | 7 | 10 | |||||||||||||||||
Round of 16
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Lyon 23x15px | 1–1 (3–4 p) | 23x15px APOEL | 1–0 | 0–1 aet |
| Napoli 23x15px | 4–5 | File:Flag of England.svg Chelsea | 3–1 | 1–4 aet |
| Milan 23x15px | 4–3 | File:Flag of England.svg Arsenal | 4–0 | 0–3 |
| Basel 23x15px | 1–7 | 23x15px Bayern Munich | 1–0 | 0–7 |
| Bayer Leverkusen 23x15px | 2–10 | 23x15px Barcelona | 1–3 | 1–7 |
| CSKA Moscow 23x15px | 2–5 | 23x15px Real Madrid | 1–1 | 1–4 |
| Zenit St. Petersburg 23x15px | 3–4 | 23x15px Benfica | 3–2 | 0–2 |
| Marseille 23x15px | 2–2 (a) | 23x15px Internazionale | 1–0 | 1–2 |
Quarter-finals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| APOEL 23x15px | 2–8 | 23x15px Real Madrid | 0–3 | 2–5 |
| Marseille 23x15px | 0–4 | 23x15px Bayern Munich | 0–2 | 0–2 |
| Benfica 23x15px | 1–3 | File:Flag of England.svg Chelsea | 0–1 | 1–2 |
| Milan 23x15px | 1–3 | 23x15px Barcelona | 0–0 | 1–3 |
Semi-finals
| Team #1 | Agg. | Team #2 | 1st leg | 2nd leg |
|---|---|---|---|---|
| Bayern Munich 23x15px | 3–3 (3–1 p) | 23x15px Real Madrid | 2–1 | 1–2 aet |
| Chelsea File:Flag of England.svg | 3–2 | 23x15px Barcelona | 1–0 | 2–2 |
Final
| 19 May 2012 20:45 CEST |
Bayern Munich 23x15px | 1–1 (a.e.t.) |
File:Flag of England.svg Chelsea | Allianz Arena, Munich Attendance: 62,500 Referee: Pedro Proença (Portugal) |
|---|---|---|---|---|
| Müller Goal 83' | Report | Drogba Goal 88' | ||
| Penalties | ||||
| Lahm Scored Gómez Scored Neuer Scored Olić Missed (stopped) Schweinsteiger Missed (hits post) |
3–4 | Missed (stopped) Mata Scored Luiz Scored Lampard Scored Cole Scored Drogba |
Statistics
Hat-tricks
| Player | For | Against | Result | Date |
|---|---|---|---|---|
| 23x15px Mario Gómez | 23x15px Bayern Munich | 23x15px Napoli | 3-2 (H) | 2 November 2011 |
| 23x15px Roberto Soldado | 23x15px Valencia | 23x15px Genk | 7-0 (H) | 23 November 2011 |
| 23x15px Lionel Messi | 23x15px Barcelona | 23x15px Viktoria Plzeň | 4-0 (A) | 23 November 2011 |
| 23x15px Bafétimbi Gomis4 | 23x15px Lyon | 23x15px Dinamo Zagreb | 7-1 (A) | 7 December 2011 |
| 23x15px Lionel Messi5 | 23x15px Barcelona | 23x15px Bayer Leverkusen | 7-1 (H) | 7 March 2012 |
| 23x15px Mario Gómez4 | 23x15px Bayern Munich | 23x15px Basel | 7-0 (H) | 13 March 2012 |
4Player scored four goals. 5Player scored five goals.