Chesterfield (UK Parliament constituency)
Chesterfield is a constituency of the Parliament of the United Kingdom in Derbyshire, England. It has been represented in the House of Commons by Labour politician Toby Perkins since 2010. It was first created in 1885.
{{{Name}}} [[{{{Type}}} constituency]] | |
---|---|
[[Image:{{{Map1}}}Constituency.svg|120px|]] [[Image:England{{{Map2}}}.svg|120px|]] | |
{{{Name}}} shown within [[{{{Entity}}}]], and {{{Entity}}} shown within England | |
Created: | {{{Year}}} |
MP: | {{{MP}}} |
Party: | {{{Party}}} |
Type: | House of Commons |
County: | [[{{{County}}}]] |
EP constituency: | [[{{{EP}}} (European Parliament constituency)|{{{EP}}}]] |
Members of Parliament
Election results
Elections in the 2010s
General election 2019: Chesterfield [3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Toby Perkins | 18,171 | 40.2 | 14.6 | |
Conservative | Leigh Higgins | 16,720 | 37.0 | 2.2 | |
Lua error in package.lua at line 80: module 'Module:Political party/B' not found. | John Scotting | 4,771 | 10.6 | 10.6 | |
Liberal Democrats | Emily Coy | 3,985 | 8.8 | 3.4 | |
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Neil Jackson | 1,148 | 2.5 | 0.9 | |
Independent | John Daramy | 391 | 0.9 | 0.9 | |
Majority | 1,451 | 3.2 | 16.8 | ||
Turnout | 45,186 | 63.6 | 2.9 | ||
Labour hold | Swing | 8.4 |
General election 2017: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Toby Perkins[5] | 26,266 | 54.8 | 6.9 | |
Conservative | Spencer Pitfield[5] | 16,661 | 34.8 | 16.7 | |
Liberal Democrats | Tom Snowdon[5] | 2,612 | 5.4 | 8.4 | |
Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | Stuart Bent[5] | 1,611 | 3.4 | 13.1 | |
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | David Wadsworth[5] | 777 | 1.6 | 1.3 | |
Majority | 9,605 | 20.0 | 9.8 | ||
Turnout | 47,927 | 66.9 | 3.7 | ||
Labour hold | Swing | 4.9 |
General election 2015: Chesterfield[6][4] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Toby Perkins | 21,829 | 47.9 | +8.9 | |
Conservative | Mark Vivis | 8,231 | 18.1 | +2.3 | |
Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | Stuart Yeowart | 7,523 | 16.5 | +13.4 | |
Liberal Democrats | Julia Cambridge | 6,301 | 13.8 | -24.0 | |
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Matthew Genn | 1,352 | 3.0 | +1.7 | |
Lua error in package.lua at line 80: module 'Module:Political party/T' not found. | Matt Whale[7] | 202 | 0.4 | +0.4 | |
Lua error in package.lua at line 80: module 'Module:Political party/P' not found. | Tommy Holgate | 129 | 0.3 | +0.3 | |
Majority | 13,598 | 29.8 | +28.6 | ||
Turnout | 45,567 | 63.2 | -0.6 | ||
Labour hold | Swing | +3.3 |
General election 2010: Chesterfield[8] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Toby Perkins | 17,891 | 39.0 | -1.6 | |
Liberal Democrats | Paul Holmes | 17,342 | 37.8 | -9.1 | |
Conservative | Carolyn Abbott | 7,214 | 15.7 | +7.5 | |
Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | David Phillips | 1,432 | 3.1 | +0.9 | |
Lua error in package.lua at line 80: module 'Module:Political party/E' not found. | Ian Jerram | 1,213 | 2.6 | +0.8 | |
Lua error in package.lua at line 80: module 'Module:Political party/G' not found. | Duncan Kerr | 600 | 1.3 | N/A | |
Independent | John "Noneoftheabove" Daramy | 147 | 0.3 | N/A | |
Majority | 549 | 1.2 | N/A | ||
Turnout | 45,839 | 63.8 | +3.8 | ||
Labour gain from Liberal Democrat | Swing | +3.8 |
Elections in the 2000s
General election 2005: Chesterfield[9] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Paul Holmes | 20,875 | 47.3 | -0.5 | |
Labour | Simon Rich | 17,830 | 40.4 | -1.6 | |
Conservative | Mark Kreling | 3,605 | 8.2 | +0.1 | |
Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | Christopher Brady | 997 | 2.3 | N/A | |
Lua error in package.lua at line 80: module 'Module:Political party/E' not found. | Ian Jerram | 814 | 1.8 | N/A | |
Majority | 3,045 | 6.9 | +1.1 | ||
Turnout | 44,121 | 59.6 | -1.1 | ||
Liberal Democrat hold | Swing | +0.6 |
General election 2001: Chesterfield[10] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Paul Holmes | 21,249 | 47.8 | +8.3 | |
Labour | Reg Race | 18,663 | 42.0 | -8.8 | |
Conservative | Simon Hitchcock | 3,613 | 8.1 | -1.1 | |
Socialist Alliance | Jeannie Robinson | 437 | 1.0 | N/A | |
Socialist Labour | Bill Harrison | 295 | 0.7 | N/A | |
Independent | Christopher Rawson | 184 | 0.4 | N/A | |
Majority | 2,586 | 5.8 | N/A | ||
Turnout | 44,441 | 60.7 | -10.2 | ||
Liberal Democrat gain from Labour | Swing | +8.6 |
Elections in the 1990s
General election 1997: Chesterfield[11] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Tony Benn | 26,105 | 50.8 | +3.5 | |
Liberal Democrats | Anthony Rogers | 20,330 | 39.6 | +3.8 | |
Conservative | Martin Potter | 4,752 | 9.2 | −7.7 | |
Independent | Norman Scarth | 202 | 0.4 | N/A | |
Majority | 5,775 | 11.2 | −0.3 | ||
Turnout | 51,389 | 70.9 | −0.1 | ||
Labour hold | Swing |
General election 1992: Chesterfield[12] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Tony Benn | 26,461 | 47.3 | +1.8 | |
Liberal Democrats | Anthony Rogers | 20,047 | 35.8 | +6.2 | |
Conservative | PG Lewis | 9,473 | 16.9 | −8.0 | |
Majority | 6,414 | 11.5 | −4.4 | ||
Turnout | 55,981 | 78.1 | +1.4 | ||
Labour hold | Swing |
Elections in the 1980s
General election 1987: Chesterfield[13] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Tony Benn | 24,532 | 44.9 | −1.6 | |
Liberal | Anthony Rogers | 15,955 | 29.6 | −5.1 | |
Conservative | Ronald Grant | 13,472 | 25.0 | +9.8 | |
Majority | 8,577 | 15.9 | +4.1 | ||
Turnout | 53,959 | 76.7 | −0.2 | ||
Labour hold | Swing |
1984 Chesterfield by-election | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Tony Benn | 24,633 | 46.5 | -1.6 | |
Liberal | Max Payne | 18,369 | 34.7 | +15.1 | |
Conservative | Nick Bourne | 8,028 | 15.2 | -17.3 | |
Independent Labour | Bill Maynard | 1,355 | 2.6 | N/A | |
Lua error in package.lua at line 80: module 'Module:Political party/O' not found. | Screaming Lord Sutch | 178 | 0.3 | N/A | |
Independent | David Bentley | 116 | 0.2 | N/A | |
Independent | John Davey | 83 | 0.2 | N/A | |
Independent | Thomas Layton | 46 | 0.1 | N/A | |
Independent | Helen Anscombe | 34 | 0.1 | N/A | |
Independent | Jitendra Bardwaj | 33 | 0.1 | N/A | |
Independent | Donald Butler | 24 | 0.1 | N/A | |
Independent | Paul Nicholls-Jones | 22 | 0.0 | N/A | |
Independent | Sid Shaw | 20 | 0.0 | N/A | |
Independent | Christopher Hill | 17 | 0.0 | N/A | |
Independent | Giancarlo Piccaro | 15 | 0.0 | N/A | |
Independent | David Cahill | 12 | 0.0 | N/A | |
Independent | John Connell | 7 | 0.0 | N/A | |
Majority | 6,264 | 11.8 | -3.8 | ||
Turnout | 52,992 | 76.9 | +4.3 | ||
Labour hold | Swing |
General election 1983: Chesterfield[14] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Eric Varley | 23,881 | 48.1 | -9.3 | |
Conservative | Nick Bourne | 16,118 | 32.4 | +0.2 | |
Liberal | Max Payne | 9,705 | 19.5 | +9.1 | |
Majority | 7,763 | 15.6 | -9.5 | ||
Turnout | 49,704 | 72.6 | -0.8 | ||
Labour hold | Swing |
Elections in the 1970s
General election 1979: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Eric Varley | 31,049 | 57.4 | ||
Conservative | S. Hill | 17,445 | 32.2 | ||
Liberal | M. Payne | 5,617 | 10.4 | ||
Majority | 13,604 | 25.1 | |||
Turnout | 73.4 | ||||
Labour hold | Swing |
General election October 1974: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Eric Varley | 30,953 | 59.9 | ||
Conservative | J. D. Taylor | 13,393 | 25.9 | ||
Liberal | M. W. Brown | 7,349 | 14.2 | ||
Majority | 17,560 | 34.0 | |||
Turnout | 72.6 | ||||
Labour hold | Swing |
General election February 1974: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Eric Varley | 31,040 | 54.8 | ||
Conservative | J. D. Taylor | 15,644 | 27.6 | ||
Liberal | M. W. Brown | 9,937 | 17.6 | ||
Majority | 15,396 | 27.2 | |||
Turnout | 80.1 | ||||
Labour hold | Swing |
General election 1970: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Eric Varley | 30,386 | 59.0 | ||
Conservative | John C Ramsden | 16,217 | 31.5 | ||
Liberal | Terence D Bamford | 4,891 | 9.5 | ||
Majority | 14,169 | 27.5 | |||
Turnout | 72.4 | ||||
Labour hold | Swing |
Elections in the 1960s
General election 1966: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Eric Varley | 31,542 | 61.6 | ||
Conservative | Alan T Hale | 13,443 | 26.3 | ||
Liberal | Terence D. Bamford | 6,227 | 12.2 | ||
Majority | 18,099 | 35.3 | |||
Turnout | 76.7 | ||||
Labour hold | Swing |
General election 1964: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | Eric Varley | 29,452 | 56.5 | ||
Conservative | William G Blake | 14,944 | 28.7 | ||
Liberal | Derek A McKie | 7,738 | 14.8 | ||
Majority | 14,508 | 27.8 | |||
Turnout | 78.8 | ||||
Labour hold | Swing |
Elections in the 1950s
General election 1959: Chesterfield[15] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Benson | 30,534 | 56.6 | ||
Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | James Anthony Lemkin | 17,084 | 31.7 | ||
Liberal | Geoffrey R. Smedley-Stevenson | 6,360 | 11.8 | ||
Majority | 13,450 | 24.9 | |||
Turnout | 82.7 | ||||
Labour hold | Swing |
General election 1955: Chesterfield[16] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Benson | 29,602 | 57.7 | ||
Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | Frank Hadfield | 21,748 | 42.4 | ||
Majority | 7,854 | 15.3 | |||
Turnout | 79.9 | ||||
Labour hold | Swing |
General election 1951: Chesterfield[17] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Benson | 34,753 | 63.7 | +2.9 | |
Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | John F. Nash | 19,776 | 36.3 | +5.4 | |
Majority | 14,977 | 27.5 | -2.4 | ||
Turnout | 54,529 | 84.2 | -2.8 | ||
Labour hold | Swing |
General election 1950: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Benson | 33,914 | 60.8 | ||
Lua error in package.lua at line 80: module 'Module:Political party/N' not found. | Andrew Cavendish | 17,231 | 30.9 | ||
Liberal | John William O'Neill | 4,052 | 7.3 | ||
Communist | Bas Barker[19] | 554 | 1.0 | ||
Majority | 16,683 | 29.9 | |||
Turnout | 87.0 | ||||
Labour hold | Swing |
Elections in the 1940s
General election 1945: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Benson | 29,459 | 62.8 | ||
Conservative | Andrew Cavendish | 17,424 | 37.2 | ||
Majority | 12,035 | 25.7 | |||
Turnout | 46,883 | 77.4 | |||
Labour hold | Swing |
General Election 1939/40:
Another general election was required to take place before the end of 1940. The political parties had been making preparations for an election to take place from 1939 and by the end of this year, the following candidates had been selected; *Labour: George Benson,
- Conservative:
Elections in the 1930s
General election 1935: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Benson | 21,439 | 50.94 | ||
Conservative | Roger Conant | 16,555 | 39.33 | ||
Liberal | Robert George Hill | 4,096 | 9.73 | ||
Majority | 4,884 | 11.60 | |||
Turnout | 79.78 | ||||
Labour gain from Conservative | Swing |
General election 1931: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Roger Conant | 23,026 | 57.46 | ||
Labour | George Benson | 17,046 | 42.54 | ||
Majority | 5,980 | 14.92 | |||
Turnout | 80.02 | ||||
Conservative gain from Labour | Swing |
Elections in the 1920s
General election, 1929: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | George Benson | 20,296 | 54.1 | +14.4 | |
Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | Roger Conant | 9,915 | 26.4 | N/A | |
Liberal | Harry Cropper | 7,329 | 19.5 | −40.8 | |
Majority | 10,381 | 27.7 | N/A | ||
Turnout | 37,540 | 77.8 | +13.4 | ||
Registered electors | 48,278 | ||||
Labour gain from Liberal | Swing | +27.6 |
General election, 1924: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Barnet Kenyon | 13,971 | 60.3 | +9.4 | |
Labour | George Benson | 9,206 | 39.7 | +13.8 | |
Majority | 4,765 | 20.6 | −4.4 | ||
Turnout | 23,177 | 64.4 | −4.6 | ||
Registered electors | 35,989 | ||||
Liberal hold | Swing | −2.2 |
General election 6 December 1923: | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Barnet Kenyon | 12,164 | 50.9 | N/A | |
Labour | George Benson | 6,198 | 25.9 | N/A | |
Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | R F H Broomhead-Colton-Fox | 5,541 | 23.2 | N/A | |
Majority | 5,966 | 25.0 | N/A | ||
Turnout | 23,903 | 69.0 | N/A | ||
Registered electors | 34,648 | ||||
Liberal hold | Swing | N/A |
General election 6 December 1922: | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal hold |
Elections in the 1910s
General election 1918: Chesterfield | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal gain from Labour |
1913 Chesterfield by-election[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Lib-Lab | Barnet Kenyon | 7,725 | 55.8 | −3.2 | |
Lua error in package.lua at line 80: module 'Module:Political party/U' not found. | Edward Christie | 5,539 | 40.0 | −1.0 | |
Independent Labour | John Scurr | 583 | 4.2 | N/A | |
Majority | 2,186 | 15.8 | −2.2 | ||
Turnout | 13,847 | 81.5 | +5.6 | ||
Registered electors | 16,995 | ||||
style="background-color: Template:Liberal-Labour (UK)/meta/color" | | [[Liberal-Labour (UK)|Template:Liberal-Labour (UK)/meta/shortname]] hold | Swing | −1.1 |
General election Dec 1910[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | James Haslam | 7,283 | 59.0 | −0.1 | |
Conservative | W.G.W. Radford | 5,055 | 41.0 | +0.1 | |
Majority | 2,228 | 18.0 | −0.2 | ||
Turnout | 12,338 | 75.9 | −9.8 | ||
Registered electors | 16,248 | ||||
Labour hold | Swing | −0.1 |
General election Jan 1910[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labour | James Haslam | 8,234 | 59.1 | +2.6 | |
Conservative | W.G.W. Radford | 5,693 | 40.9 | −2.6 | |
Majority | 2,541 | 18.2 | +5.2 | ||
Turnout | 13,927 | 85.7 | +0.5 | ||
Registered electors | 16,248 | ||||
Labour hold | Swing | +2.6 |
Elections in the 1900s
General election 1906[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Lib-Lab | James Haslam | 7,254 | 56.5 | +3.1 | |
Conservative | Godfrey Locker-Lampson | 5,590 | 43.5 | −3.1 | |
Majority | 1,664 | 13.0 | +6.2 | ||
Turnout | 12,844 | 85.2 | +1.1 | ||
Registered electors | 15,077 | ||||
style="background-color: Template:Liberal-Labour (UK)/meta/color" | | [[Liberal-Labour (UK)|Template:Liberal-Labour (UK)/meta/shortname]] hold | Swing | +3.1 |
General election 1900[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Thomas Bayley | 5,418 | 53.4 | +2.0 | |
Conservative | A. W. Byron | 4,729 | 46.6 | −2.0 | |
Majority | 689 | 6.8 | +4.0 | ||
Turnout | 10,147 | 84.1 | −1.3 | ||
Registered electors | 12,069 | ||||
Liberal hold | Swing | +2.0 |
Elections in the 1890s
General election 1895[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Thomas Bayley | 4,572 | 51.4 | +0.3 | |
Conservative | A. W. Byron | 4,325 | 48.6 | −0.3 | |
Majority | 247 | 2.8 | +0.6 | ||
Turnout | 8,897 | 85.4 | +4.8 | ||
Registered electors | 10,413 | ||||
Liberal hold | Swing | +0.3 |
General election 1892[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Thomas Bayley | 4,249 | 51.1 | +1.9 | |
Liberal Unionist | Alfred Barnes | 4,067 | 48.9 | −1.9 | |
Majority | 182 | 2.2 | N/A | ||
Turnout | 8,316 | 80.6 | −0.9 | ||
Registered electors | 10,313 | ||||
Liberal gain from [[Liberal Unionist Party|Template:Liberal Unionist Party/meta/shortname]] | Swing | +1.9 |
Elections in the 1880s
General election 1886[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Unionist | Alfred Barnes | 3,567 | 50.8 | +22.1 | |
Liberal | Thomas Bayley | 3,453 | 49.2 | +3.5 | |
Majority | 114 | 1.6 | N/A | ||
Turnout | 7,020 | 81.5 | −5.0 | ||
Registered electors | 8,616 | ||||
[[Liberal Unionist Party|Template:Liberal Unionist Party/meta/shortname]] gain from Liberal | Swing | +9.3 |
General election 1885[21] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal | Alfred Barnes | 3,408 | 45.7 | N/A | |
Conservative | John Cumming Macdona | 2,136 | 28.7 | N/A | |
Independent Liberal-Labour | James Haslam | 1,907 | 25.6 | N/A | |
Majority | 1,272 | 17.0 | N/A | ||
Turnout | 7,451 | 86.5 | −5.0 | ||
Registered electors | 8,616 |
Chesterfield (UK Parliament Constituency) Media
References
- ↑ "Chesterfield 1885-". Hansard 1803-2005. UK Parliament. Archived from the original on 11 September 2014. Retrieved 2 February 2015.
- ↑ Template:Rayment-hc
- ↑ "Archived copy" (PDF). Archived from the original (PDF) on 2019-11-15. Retrieved 2020-12-20.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ 4.0 4.1 Chesterfield parliamentary constituency - Election 2017. https://www.bbc.co.uk/news/politics/constituencies/E14000632. Retrieved 21 April 2018.
- ↑ 5.0 5.1 5.2 5.3 5.4 "Candidates for Chesterfield". Democracy Club. Retrieved 17 May 2017.[dead link]
- ↑ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ↑ http://www.tusc.org.uk/txt/328.pdf
- ↑ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ↑ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ↑ "Archived copy". Archived from the original on 2018-09-28. Retrieved 2020-12-20.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ "Archived copy". Archived from the original on 2018-09-28. Retrieved 2020-12-20.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ "Archived copy". Archived from the original on 2018-09-28. Retrieved 2020-12-20.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ "Archived copy". Archived from the original on 2019-06-01. Retrieved 2020-12-20.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ Stevenson, Graham. "Barker Bas". Archived from the original on 4 September 2017. Retrieved 17 April 2017.
- ↑ Craig, F.W.S., ed. (1969). British parliamentary election results 1918-1949. Glasgow: Political Reference Publications. p. 320. ISBN 0-900178-01-9.
- ↑ 21.0 21.1 21.2 21.3 21.4 21.5 21.6 21.7 21.8 Craig, FWS, ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. ISBN 9781349022984.