DaMarcus Beasley
DaMarcus Beasley (born May 24 1982 in Fort Wayne, Indiana) is an American former soccer player.
| File:DaMarcus Beasley.jpg Beasley with Puebla in 2013 | |||
| Personal information | |||
|---|---|---|---|
| Full name | DaMarcus Lamont Beasley[1] | ||
| Date of birth | 24 May 1982 (aged 43) | ||
| Place of birth | Fort Wayne, Indiana, United States | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Playing position | Winger, left-wing back | ||
| Youth career | |||
| 1998–1999 | IMG Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1999 | LA Galaxy | 2 | (6) |
| 1999 | → MLS Pro-40 (loan) | 2 | (6) |
| 2000–2004 | Chicago Fire | 98 | (14) |
| 2000 | → MLS Pro-40 (loan) | 3 | (0) |
| 2004–2007 | PSV | 56 | (10) |
| 2006–2007 | → Manchester City (loan) | 18 | (3) |
| 2007–2010 | Rangers | 30 | (4) |
| 2010–2011 | Hannover 96 | 4 | (0) |
| 2011–2014 | Puebla | 92 | (12) |
| 2014–2019 | Houston Dynamo | 124 | (3) |
| Total | 427 | (46) | |
| National team | |||
| 1999 | United States U17 | 6 | (1) |
| 2001 | United States U20 | 4 | (2) |
| 2001–2017 | United States | 126 | (17) |
| * Senior club appearances and goals counted for the domestic league only and correct as of October 7, 2019 | |||
Career statistics
Club
| Club | Season | League | Cup[a] | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Chicago Fire | 2000 | MLS | 18 | 2 | 5 | 0 | — | 7[b] | 0 | 30 | 2 | |
| 2001 | 24 | 2 | 3 | 0 | — | 3[b] | 1 | 30 | 3 | |||
| 2002 | 19 | 3 | 1 | 0 | — | 3[b] | 0 | 23 | 3 | |||
| 2003 | 22 | 7 | 4 | 2 | — | 4[b] | 1 | 30 | 10 | |||
| 2004 | 15 | 0 | 0 | 0 | 4[c] | 0 | 0 | 0 | 19 | 0 | ||
| Total | 98 | 14 | 13 | 2 | 4 | 0 | 17 | 2 | 132 | 18 | ||
| PSV Eindhoven | 2004–05 | Eredivisie | 29 | 6 | 1 | 1 | 12[d] | 4 | — | 42 | 11 | |
| 2005–06 | 27 | 4 | 1 | 0 | 5[d] | 0 | — | 33 | 4 | |||
| Total | 56 | 10 | 2 | 1 | 17 | 4 | 0 | 0 | 75 | 15 | ||
| Manchester City | 2006–07 | Premier League | 18 | 3 | 4 | 1 | — | — | 22 | 4 | ||
| Rangers | 2007–08 | Scottish Premier League | 11 | 2 | 1 | 1 | 8[d] | 2 | 1[e] | 0 | 21 | 5 |
| 2008–09 | 10 | 0 | 1 | 0 | 0 | 0 | 1[e] | 0 | 12 | 0 | ||
| 2009–10 | 9 | 2 | 2 | 0 | 2[d] | 0 | 1[e] | 0 | 14 | 2 | ||
| Total | 30 | 4 | 4 | 1 | 10 | 2 | 3 | 0 | 47 | 7 | ||
| Hannover 96 | 2010–11 | Bundesliga | 4 | 0 | 0 | 0 | — | — | 4 | 0 | ||
| Puebla | 2011–12 | Primera División/Liga MX | 33 | 7 | 0 | 0 | — | — | 33 | 7 | ||
| 2012–13 | 31 | 4 | 5 | 1 | — | — | 36 | 5 | ||||
| 2013–14 | 28 | 1 | 2 | 0 | — | — | 30 | 2 | ||||
| Total | 92 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 99 | 13 | ||
| Houston Dynamo | 2014 | MLS | 10 | 0 | 0 | 0 | — | — | 10 | 0 | ||
| 2015 | 28 | 1 | 0 | 0 | — | — | 28 | 1 | ||||
| 2016 | 24 | 1 | 1 | 0 | — | — | 25 | 1 | ||||
| 2017 | 24 | 0 | 0 | 0 | — | 4[b] | 0 | 28 | 0 | |||
| 2018 | 26 | 1 | 2 | 0 | — | — | 28 | 1 | ||||
| 2019 | 12 | 0 | 1 | 0 | 5[f] | 2 | — | 18 | 2 | |||
| Total | 124 | 3 | 4 | 0 | 5 | 2 | 4 | 0 | 137 | 5 | ||
| Career total | 422 | 46 | 34 | 6 | 36 | 8 | 24 | 2 | 516 | 65 | ||
- ↑ Appearances in the U.S. Open Cup, KNVB Cup, FA Cup, Scottish Cup, and Copa MX
- ↑ 2.0 2.1 2.2 2.3 2.4 Appearances in the MLS Cup playoffs
- ↑ Appearances in the CONCACAF Champions Cup
- ↑ 4.0 4.1 4.2 4.3 Appearances in the UEFA Champions League
- ↑ 5.0 5.1 5.2 Appearances in the Scottish League Cup
- ↑ Four appearances and one goal in the CONCACAF Champions League, one appearance and goal in the Leagues Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| United States | 2001 | 3 | 0 |
| 2002 | 12 | 3 | |
| 2003 | 12 | 1 | |
| 2004 | 14 | 4 | |
| 2005 | 13 | 4 | |
| 2006 | 7 | 0 | |
| 2007 | 11 | 3 | |
| 2008 | 10 | 2 | |
| 2009 | 7 | 0 | |
| 2010 | 4 | 0 | |
| 2011 | 3 | 0 | |
| 2012 | 1 | 0 | |
| 2013 | 17 | 0 | |
| 2014 | 7 | 0 | |
| 2015 | 2 | 0 | |
| 2016 | 0 | 0 | |
| 2017 | 3 | 0 | |
| Total | 126 | 17 | |
- Scores and results list the United States' goal tally first, score column indicates score after each Beasley goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | January 19, 2002 | Pasadena, California, United States | 2–1 | 2–1 | 2002 CONCACAF Gold Cup | |
| 2 | May 12, 2002 | Washington, D.C., United States | 2–0 | 2–1 | Friendly | |
| 3 | May 16, 2002 | East Rutherford, New Jersey, United States | 22x20px Jamaica | 5–0 | 5–0 | Friendly |
| 4 | June 19, 2003 | St. Étienne, France | 1–0 | 1–2 | 2003 FIFA Confederations Cup | |
| 5 | March 31, 2004 | Płock, Poland | 1–0 | 1–0 | Friendly | |
| 6 | June 13, 2004 | Columbus, Ohio, United States | File:Flag of Grenada.svg Grenada | 1–0 | 3–0 | 2006 FIFA World Cup qualification |
| 7 | 2–0 | |||||
| 8 | June 20, 2004 | St. George's, Grenada | File:Flag of Grenada.svg Grenada | 3–1 | 3–2 | 2006 FIFA World Cup qualification |
| 9 | July 5, 2005 | Seattle, Washington, United States | File:Flag of Cuba.svg Cuba | 3–1 | 4–1 | 2005 CONCACAF Gold Cup |
| 10 | July 16, 2005 | Foxboro, Massachusetts, United States | 22x20px Jamaica | 2–0 | 3–1 | 2005 CONCACAF Gold Cup |
| 11 | 3–0 | |||||
| 12 | September 3, 2005 | Columbus, Ohio, United States | 2–0 | 2–0 | 2006 FIFA World Cup qualification | |
| 13 | June 2, 2007 | San Jose, California, United States | 1–0 | 4–1 | Friendly | |
| 14 | June 12, 2007 | Foxboro, Massachusetts, United States | File:Flag of El Salvador.svg El Salvador | 1–0 | 4–0 | 2007 CONCACAF Gold Cup |
| 15 | 4–0 | |||||
| 16 | October 11, 2008 | Washington, D.C., United States | File:Flag of Cuba.svg Cuba | 1–0 | 6–1 | FIFA World Cup 2010 qualifying |
| 17 | 2–0 |
Honors
Chicago Fire
PSV Eindhoven
Rangers
- Scottish Premier League: 2008–09, 2009–10
- Scottish Cup: 2007–08, 2008–09
- Scottish League Cup: 2007–08, 2009–10
Houston Dynamo
- Lamar Hunt U.S. Open Cup: 2018
United States
Individual
- CONCACAF Gold Cup: 2005 Golden Boot
- CONCACAF Gold Cup All-Tournament team: 2005
- CONCACAF Gold Cup All-Tournament team (Honorable Mention): 2007
- 1999 U-17 World Cup: Silver Ball
- MLS All Star: 2001, 2002, 2003, 2015, 2017[6]
- MLS Best XI: 2003
- Houston Dynamo defensive player of the year: 2015,[7] 2018[8]
- MLS Fair Play Award: 2017[9]
- Dynamo Players' Player of the Year: 2019[10]
- National Soccer Hall of Fame: 2023 [11]
DaMarcus Beasley Media
- DaMarcus Beasly.jpg
Beasley played a key role in Rangers' Scottish Cup final victory over Queen of the South
Beasley playing for Houston in 2019
- 20131119 AT-USA DaMarcus Beasley IP2O3150.JPG
Beasley earned 125 caps for the U.S. national team and is the only player to represent them at four FIFA World Cups
References
- ↑ 2014 FIFA World Cup Brazil: List of Players. FIFA. June 11, 2014. p. 32. http://www.fifadata.com/document/fwc/2014/pdf/fwc_2014_squadlists.pdf. Retrieved June 25, 2014.
- ↑ "USA - D. Beasley - Profile with news, career statistics and history". Soccerway. Retrieved 2019-11-23.
- ↑ "DaMarcus Beasley Stats". FBref.com. Retrieved 2019-11-23.
- ↑ "DaMarcus Beasley". mlssoccer.com. Retrieved November 22, 2019.
- ↑ "DaMarcus Beasley". national-football-teams.com. Retrieved 2019-11-26.
- ↑ Acevedo Jr, Jesus (July 31, 2017). "DaMarcus Beasley set for Windy City return in 5th MLS All-Star appearance". mlssoccer.com. Retrieved October 31, 2018.
- ↑ "DYNAMO AWARDS". houstondynamo.com. Archived from the original on September 3, 2020. Retrieved October 31, 2018.
- ↑ "Dynamo announce 2018 team award winners". houstondynamo.com. November 19, 2018. Retrieved November 20, 2018.
- ↑ "DaMarcus Beasley wins MLS Fair Play Individual Award". houstondynamo.com. November 7, 2017. Retrieved October 31, 2018.
- ↑ "Houston Dynamo Announce 2019 Team Awards". Houston Dynamo. December 4, 2019. Retrieved December 10, 2019.
- ↑ "DaMarcus Beasley, Landon Donovan Elected to National Soccer Hall of Fame | National Soccer Hall of Fame".