Dietmar Hamann
Dietmar Hamann (born 27 August 1973 in Waldsassen) is a German football player. He has played for Germany national team.
Hamann in 2011 | |||
Personal information | |||
---|---|---|---|
Full name | Dietmar Johann Wolfgang Hamann[1] | ||
Date of birth | [2] | 27 August 1973||
Place of birth | Waldsassen, West Germany | ||
Height | 1.89 m (6 ft 2 in)[2] | ||
Playing position | Defensive midfielder | ||
Youth career | |||
1978–1989 | Wacker München | ||
1989–1992 | Bayern Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1992–1994 | Bayern Munich (A) | 24 | (8) |
1993–1998 | Bayern Munich | 105 | (6) |
1998–1999 | Newcastle United | 23 | (4) |
1999–2006 | Liverpool | 191 | (8) |
2006 | Bolton Wanderers | 0 | (0) |
2006–2009 | Manchester City | 54 | (1) |
2010–2011 | Milton Keynes Dons | 12 | (0) |
Total | 409 | (27) | |
National team | |||
1993 | Germany U20 | 3 | (0) |
1993–1995 | Germany U21 | 10 | (2) |
1997–2005 | Germany | 59 | (5) |
Teams managed | |||
2010–2011 | Milton Keynes Dons (player-coach) | ||
2011 | Leicester City (first team coach) | ||
2011 | Stockport County | ||
* Senior club appearances and goals counted for the domestic league only |
Career statistics
Club
Club | Season | League | National cup[a] | League cup[b] | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Bayern Munich | 1993–94 | Bundesliga | 5 | 1 | 0 | 0 | — | 0 | 0 | 6 | 1 | |
1994–95 | Bundesliga | 30 | 0 | 1 | 0 | — | 6 | 0 | 37 | 0 | ||
1995–96 | Bundesliga | 20 | 2 | 2 | 0 | — | 7 | 0 | 29 | 2 | ||
1996–97 | Bundesliga | 23 | 1 | 4 | 0 | — | 2 | 0 | 30 | 1 | ||
1997–98 | Bundesliga | 28 | 2 | 5 | 3 | 2 | 0 | 8 | 1 | 41 | 6 | |
Total | 106 | 6 | 12 | 3 | 2 | 0 | 23 | 1 | 143 | 10 | ||
Newcastle United | 1998–99 | Premier League | 23 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 31 | 5 |
Liverpool | 1999–2000 | Premier League | 28 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 1 |
2000–01 | Premier League | 30 | 2 | 5 | 1 | 5 | 0 | 13 | 0 | 53 | 3 | |
2001–02 | Premier League | 31 | 1 | 2 | 0 | 1 | 0 | 13 | 0 | 47 | 1 | |
2002–03 | Premier League | 30 | 2 | 1 | 0 | 1 | 0 | 9 | 0 | 41 | 2 | |
2003–04 | Premier League | 25 | 2 | 4 | 0 | 1 | 0 | 5 | 1 | 35 | 3 | |
2004–05 | Premier League | 30 | 0 | 0 | 0 | 3 | 0 | 10 | 1 | 43 | 1 | |
2005–06 | Premier League | 17 | 0 | 2 | 0 | 1 | 0 | 11 | 0 | 31 | 0 | |
Total | 191 | 8 | 16 | 1 | 12 | 0 | 61 | 2 | 280 | 11 | ||
Manchester City | 2006–07 | Premier League | 16 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 19 | 1 |
2007–08 | Premier League | 29 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 34 | 0 | |
2008–09 | Premier League | 9 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 18 | 1 | |
Total | 54 | 1 | 6 | 0 | 3 | 0 | 8 | 1 | 71 | 2 | ||
Milton Keynes Dons | 2010–11 | League One | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 |
Career total | 386 | 18 | 41 | 5 | 19 | 0 | 92 | 4 | 538 | 27 |
- ↑ Includes DFB-Pokal, FA Cup
- ↑ Includes League Cup
International
National team | Year | Apps | Goals |
---|---|---|---|
Germany | 1997 | 1 | 1 |
1998 | 12 | 0 | |
1999 | 6 | 1 | |
2000 | 11 | 1 | |
2001 | 6 | 0 | |
2002 | 12 | 1 | |
2003 | 1 | 0 | |
2004 | 9 | 1 | |
2005 | 1 | 0 | |
Total | 59 | 5 |
- Scores and results list Germany's goal tally first, score column indicates score after each Hamann goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 15 November 1997 | Rheinstadion, Düsseldorf, Germany | South Africa | 1–0 | 3–0 | Friendly |
2 | 26 March 1999 | Windsor Park, Belfast, Northern Ireland | Northern Ireland | 3–0 | 3–0 | UEFA Euro 2000 qualifying |
3 | 7 October 2000 | Wembley Stadium, London, England | England | 1–0 | 1–0 | 2002 FIFA World Cup qualifying |
4 | 13 February 2002 | Fritz-Walter-Stadion, Kaiserslautern, Germany | Israel | 3–1 | 7–1 | Friendly |
5 | 31 March 2004 | Müngersdorfer Stadion, Cologne, Germany | Belgium | 2–0 | 3–0 | Friendly |
Managerial statistics
- As of 7 November 2011
Team | From | To | Record | Ref | ||||
---|---|---|---|---|---|---|---|---|
P | W | D | L | Win % | ||||
Stockport County | 5 July 2011 | 7 November 2011 | 20 | 3 | 10 | 7 | 15.0 | [5][6] |
Total | 20 | 3 | 10 | 7 | 15.0 | — |
Honours
Bayern Munich
Liverpool
- FA Cup: 2000–01, 2005–06
- League Cup: 2000–01, 2002–03; runner-up 2004–05[7]
- FA Charity Shield: 2001; runner-up 2002[8]
- UEFA Champions League: 2004–05
- UEFA Cup: 2000–01
- UEFA Super Cup: 2001, 2005
- FIFA Club World Championship runner-up: 2005[9]
Germany
- FIFA World Cup runner-up: 2002
Individual
- FIFA World Cup All-Star Team: 2002 (reserve)[10]
- BBC Goal of the Season: 2003–04
International career statistics
Germany national team | ||
---|---|---|
Year | Apps | Goals |
1997 | 1 | 1 |
1998 | 12 | 0 |
1999 | 6 | 1 |
2000 | 11 | 1 |
2001 | 6 | 0 |
2002 | 12 | 1 |
2003 | 1 | 0 |
2004 | 9 | 1 |
2005 | 1 | 0 |
Total | 59 | 5 |
Dietmar Hamann Media
Hamann with Manchester City in 2007
Hamann (right) as first team coach of Leicester City, alongside Sven-Göran Eriksson
References
- ↑ "Dietmar Hamann". Barry Hugman's Footballers.
- ↑ 2.0 2.1 "Dietmar Hamann: Overview". Premier League. Retrieved 29 August 2022.
- ↑ Dietmar Hamann at National-Football-Teams.com
- ↑ "Dietmar Hamann – International Appearances". Rec.Sport.Soccer Statistics Foundation. Retrieved 13 June 2011.
- ↑ Dietmar Hamann takes over as Stockport County boss. 5 July 2011. https://www.bbc.co.uk/sport/0/football/14033079. Retrieved 30 January 2013.
- ↑ "Managers: Dietmar Hamann". Soccerbase. Centurycomm. Retrieved 24 March 2017.
- ↑ "Liverpool 2–3 Chelsea". BBC Sport. 27 February 2005. Retrieved 8 June 2022.
- ↑ "Slick Arsenal win Shield". BBC Sport. 11 August 2002. http://news.bbc.co.uk/sport1/hi/football/2182875.stm. Retrieved 13 June 2022.
- ↑ Sao Paulo 1–0 Liverpool. BBC Sport. 18 December 2005. http://news.bbc.co.uk/sport1/hi/football/4533980.stm. Retrieved 8 June 2022.
- ↑ "2002 FIFA World Cup Korea/Japan: Report and Statistics" (PDF). FIFA.com. Archived from the original (PDF) on 11 July 2009. Retrieved 18 January 2015.
- ↑ Strack-Zimmermann, Benjamin. "Dietmar Hamann". www.national-football-teams.com.
- ↑ "Dietmar Hamann - International Appearances". www.rsssf.com.