FIFA Club of the Century
Jump to navigation
Jump to search
FIFA Club of the Century was an award presented by FIFA. It was used to decide the greatest football club of the 20th century.[1][2] Real Madrid was the winner of the award with 42.35% of the votes. The winner was announced at the annual FIFA World gala in Rome on 11 December 2000.
Results
| Pos. | Club | Country | % | |
|---|---|---|---|---|
| 1 | Real Madrid | 42.35 % | ||
| 2 | Manchester United | 9.69 % | ||
| 3 | Bayern Munich | 8.18% | ||
| 4 | Barcelona | 5.61% | ||
| 5 | Ajax | File:Flag of the Netherlands.svg Netherlands | 5.10 % | |
| 5 | Santos | File:Flag of Brazil.svg Brazil | 5.10 % | |
| 7 | Juventus | 2.55 % | ||
| 8 | Peñarol | File:Flag of Uruguay.svg Uruguay | 2.04 % | |
| 9 | River Plate | File:Flag of Argentina.svg Argentina | 1.53 % | |
| 9 | Flamengo | File:Flag of Brazil.svg Brazil | 1.53 % | |
| 9 | Milan | 1.53 % | ||
| 12 | Liverpool | 1.02 % | ||
| 12 | Botafogo | File:Flag of Brazil.svg Brazil | 1.02 % | |
| 12 | Benfica | 1.02 % | ||
| 12 | Independiente | File:Flag of Argentina.svg Argentina | 1.02 % | |
| 12 | Boca Juniors | File:Flag of Argentina.svg Argentina | 1.02 % | |
| 12 | Internazionale | 1.02 % | ||
| 12 | Arsenal | 1.02 % | ||
| Other | 6.63 % |
References
- ↑ Zidane crowned world's best. British Broadcasting Corporation. 11 December 2000. http://news.bbc.co.uk/sport2/hi/football/europe/1066141.stm. Retrieved 12 October 2015.
- ↑ Real Madrid reach century. British Broadcasting Corporation. 6 March 2002. http://news.bbc.co.uk/sport2/hi/football/europe/1852140.stm. Retrieved 6 September 2011.