Harry Kewell
Harry Kewell (born 22 September 1978 in Sydney) is a former Australian football player. He has played for the Australia men's national soccer team.
| File:HarryKewell.jpg Kewell in 2008 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Harry Kewell | ||
| Date of birth | 22 September 1978
(aged 47)[1] | ||
| Place of birth | Sydney, Australia[2] | ||
| Height | 1.80 m (5 ft 11 in)[3] | ||
| Playing position | Winger, attacking midfielder, second striker | ||
| Club information | |||
Current team | Celtic (first team coach) | ||
| Youth career | |||
| Smithfield Hotspurs[4] | |||
| 1990–1993 | Marconi Stallions | ||
| 1993–1996 | Leeds United | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996–2003 | Leeds United | 181 | (45) |
| 2003–2008 | Liverpool | 93 | (12) |
| 2008–2011 | Galatasaray | 63 | (22) |
| 2011–2012 | Melbourne Victory | 25 | (8) |
| 2012–2013 | Al-Gharafa | 3 | (1) |
| 2013–2014 | Melbourne Heart | 16 | (2) |
| Total | 381 | (90) | |
| National team | |||
| 1994–1995 | Australia U17 | 10 | (1) |
| 1997 | Australia U20 | 3 | (0) |
| 1996–2012 | Australia | 58 | (17) |
| Teams managed | |||
| 2015–2017 | Watford U23 | ||
| 2017–2018 | Crawley Town | ||
| 2018 | Notts County | ||
| 2020–2021 | Oldham Athletic | ||
| 2021 | Barnet | ||
| 2022– | Celtic (first team coach) | ||
| * Senior club appearances and goals counted for the domestic league only | |||
He used to play for Leeds United in the Championship and then Galatasaray in the Süper Lig. His junior club was Marconi Stallions. He played as a midfielder, a striker or a wing.
Career
Harry Kewell started playing for Liverpool in 2003 before that he played for Leeds United. He was offered more money at other clubs such as Arsenal, Chelsea, Milan, Manchester United, Barcelona, Juventus and Real Madrid but eventually he chose to play at Liverpool. And Now Galatasaray
Career statistics
Club
| Club | Season | League | Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Leeds United | 1995–96 | Premier League | 2 | 0 | — | — | — | 2 | 0 | |||
| 1996–97 | Premier League | 1 | 0 | — | — | — | 1 | 0 | ||||
| 1997–98 | Premier League | 29 | 5 | 4 | 2 | 2 | 1 | — | 35 | 8 | ||
| 1998–99 | Premier League | 38 | 6 | 5 | 1 | 2 | 2 | 4 | 0 | 49 | 9 | |
| 1999–2000 | Premier League | 36 | 10 | 3 | 2 | 2 | 0 | 12 | 5 | 53 | 17 | |
| 2000–01 | Premier League | 17 | 2 | — | — | 9 | 0 | 26 | 2 | |||
| 2001–02 | Premier League | 27 | 8 | 0 | 0 | 1 | 1 | 7 | 2 | 35 | 11 | |
| 2002–03 | Premier League | 31 | 14 | 4 | 1 | 1 | 0 | 5 | 1 | 41 | 16 | |
| Total | 181 | 45 | 19 | 6 | 8 | 4 | 37 | 8 | 242 | 63 | ||
| Liverpool | 2003–04 | Premier League | 36 | 7 | 3 | 0 | 2 | 1 | 8 | 3 | 49 | 11 |
| 2004–05 | Premier League | 18 | 1 | 0 | 0 | 1 | 0 | 12 | 0 | 31 | 1 | |
| 2005–06 | Premier League | 27 | 3 | 6 | 0 | 1 | 0 | 6 | 0 | 40 | 3 | |
| 2006–07 | Premier League | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 2007–08 | Premier League | 10 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 15 | 0 | |
| Total | 93 | 12 | 7 | 0 | 5 | 1 | 30 | 3 | 138 | 16 | ||
| Galatasaray | 2008–09 | Süper Lig | 26 | 8 | 1 | 0 | 1 | 1 | 9 | 4 | 37 | 13 |
| 2009–10 | Süper Lig | 17 | 9 | 2 | 1 | — | 9 | 4 | 28 | 14 | ||
| 2010–11 | Süper Lig | 20 | 5 | 3 | 0 | — | 3 | 2 | 26 | 7 | ||
| Total | 63 | 22 | 6 | 1 | 1 | 1 | 21 | 10 | 91 | 34 | ||
| Melbourne Victory | 2011–12 | A-League | 25 | 8 | — | — | — | 25 | 8 | |||
| Al-Gharafa | 2012–13 | Qatar Stars League | 3 | 1 | — | — | — | 3 | 1 | |||
| Melbourne Heart | 2013–14 | A-League | 16 | 2 | — | — | — | 16 | 2 | |||
| Career total | 381 | 90 | 32 | 7 | 14 | 6 | 88 | 21 | 515 | 124 | ||
International
- Source:[5]
| Australia | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 2 | 0 |
| 1997 | 6 | 3 |
| 1998 | 0 | 0 |
| 1999 | 0 | 0 |
| 2000 | 1 | 0 |
| 2001 | 3 | 0 |
| 2002 | 0 | 0 |
| 2003 | 2 | 2 |
| 2004 | 3 | 1 |
| 2005 | 2 | 0 |
| 2006 | 4 | 1 |
| 2007 | 6 | 2 |
| 2008 | 9 | 3 |
| 2009 | 7 | 1 |
| 2010 | 2 | 0 |
| 2011 | 8 | 3 |
| 2012 | 3 | 1 |
| Total | 58 | 17 |
- Source:[source?]
| # | Date | Location | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 22 November 1997 | Tehran, Iran | 22x20px Iran | 1–1 | Draw | 1998 FIFA World Cup qualification |
| 2. | 29 November 1997 | Melbourne, Australia | 22x20px Iran | 2–2 | Draw | 1998 FIFA World Cup qualification |
| 3. | 19 December 1997 | Riyadh, Saudi Arabia | 22x20px Uruguay | 1–0 | Win | 1997 FIFA Confederations Cup |
| 4. | 12 February 2003 | London, England | 22x20px England | 3–1 | Win | Friendly |
| 5. | 7 September 2003 | Reading, England | 22x20px Jamaica | 2–1 | Win | Friendly |
| 6. | 12 October 2004 | Sydney | 22x20px Solomon Islands | 6–0 | Win | 2004 OFC Nations Cup |
| 7. | 22 June 2006 | Stuttgart, Germany | 22x20px Croatia | 2–2 | Draw | 2006 FIFA World Cup |
| 8. | 30 June 2007 | Kallang, Singapore | 22x20px Singapore | 3–0 | Win | Friendly |
| 9. | 16 July 2007 | Bangkok, Thailand | 22x20px Thailand | 4–0 | Win | 2007 AFC Asian Cup |
| 10. | 1 June 2008 | Brisbane, Australia | 22x20px Iraq | 1–0 | Win | 2010 FIFA World Cup qualification |
| 11. | 15 June 2008 | Doha, Qatar | 22x20px Qatar | 3–1 | Win | 2010 FIFA World Cup qualification |
| 12. | 6 September 2008 | Eindhoven, Netherlands | 2–1 | Win | Friendly | |
| 13. | 1 April 2009 | Sydney, Australia | 22x20px Uzbekistan | 2–0 | Win | 2010 FIFA World Cup qualification |
| 14. | 11 January 2011 | Doha, Qatar | 22x20px India | 4–0 | Win | 2011 AFC Asian Cup |
| 15. | 22 January 2011 | Doha, Qatar | 22x20px Iraq | 1–0 | Win | 2011 AFC Asian Cup |
| 16. | 25 January 2011 | Doha, Qatar | 22x20px Uzbekistan | 6–0 | Win | 2011 AFC Asian Cup |
| 17. | 29 February 2012 | Melbourne, Australia | 22x20px Saudi Arabia | 4–2 | Win | 2014 FIFA World Cup qualification |
Managerial statistics
- As of 18 September 2021
| Team | From | To | Record | Ref. | ||||
|---|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | ||||
| Crawley Town | 23 May 2017 | 31 August 2018 | 57 | 18 | 12 | 27 | 31.6 | [6] |
| Notts County | 31 August 2018 | 13 November 2018 | 14 | 3 | 4 | 7 | 21.4 | [6] |
| Oldham Athletic | 1 August 2020 | 7 March 2021 | 41 | 17 | 6 | 18 | 41.5 | |
| Barnet | 10 June 2021 | 20 September 2021 | 7 | 0 | 2 | 5 | 0.0 | |
| Total | 119 | 38 | 24 | 57 | 31.9 | |||
Harry Kewell Media
- Harry Kewell.png
Kewell signing autographs in 2001
- Galatasaray-Harry Kewell.JPG
Kewell warming up before a match with Galatasaray in July 2009
- Galatasaray-Harry Kewell2.JPG
Kewell warming up before a match with Galatasaray in July 2009
- Harry Kewell Melbounre Victory introduction.jpg
Kewell being unveiled as Melbourne Victory's new signing in 2011
- Harry Kewell.jpg
Kewell playing for Australia
Harry Kewell at award presentation
References
- ↑ "Harry Kewell: Overview". Premier League. Retrieved 18 August 2022.
- ↑ "Harry Kewell". Liverpool F.C. Archived from the original on 5 October 2007. Retrieved 18 August 2022.
- ↑ "FIFA Club World Championship Japan 2005 – Official Rosters". FIFA.com. Fédération Internationale de Football Association. 4 December 2005. Archived from the original on 19 December 2005.
- ↑ "Harry Interview from Leeds, Leeds, Leeds magazine!". Angelfire.com. 7 December 1996. Retrieved 3 April 2015.
- ↑ Harry Kewell at National-Football-Teams.com
- ↑ 6.0 6.1 "Managers: Harry Kewell". Soccerbase. Centurycomm. Retrieved 31 August 2018.